NORTHERN NAVIGATORS - Urban event - Richmond Town 14.07.19

Course 4 - Hyper Vet Men (75+), Ultra Vet Women (65+), Hyper Vet Women (75+)

1 Dennis Hooton, CLOK 44:23 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 44:23- 00:00- 44:23- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00-
Split time 44:23 - - - - - - - - - - - - - - -
Time behind +00:00 - - - - - - - - - - - - - - -
2 Roy Lindsell, EPOC 47:58 +03:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:45- 06:46- 08:58- 11:18- 13:42- 17:22- 20:17- 22:14- 26:43- 32:33- 36:39- 40:15- 42:52- 44:42- 46:45- 47:58-
Split time 02:45 04:01- 02:12- 02:20- 02:24- 03:40- 02:55- 01:57- 04:29- 05:50- 04:06- 03:36- 02:37- 01:50- 02:03- 01:13-
Time behind -41:38 +48:24 -42:11 +46:43 +02:24 +03:40 +02:55 +01:57 +04:29 +05:50 +04:06 +03:36 +02:37 +01:50 +02:03 +01:13
3 Saskia Warren, NN 48:28 +04:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:03- 02:39- 04:19- 06:28- 09:18- 14:27- 17:36- 20:28- 25:02- 31:34- 36:29- 40:04- 43:16- 45:06- 47:22- 48:28-
Split time 01:03 01:36- 01:40- 02:09- 02:50- 05:09- 03:09- 02:52- 04:34- 06:32- 04:55- 03:35- 03:12- 01:50- 02:16- 01:06-
Time behind -43:20 +45:59 -42:43 +46:32 +02:50 +05:09 +03:09 +02:52 +04:34 +06:32 +04:55 +03:35 +03:12 +01:50 +02:16 +01:06
4 Jean Lochhead, EPOC 52:51 +08:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:34- 04:01- 06:15- 09:42- 12:22- 16:51- 20:10- 22:36- 29:46- 36:18- 40:38- 44:19- 47:09- 49:20- 51:41- 52:51-
Split time 01:34 02:27- 02:14- 03:27- 02:40- 04:29- 03:19- 02:26- 07:10- 06:32- 04:20- 03:41- 02:50- 02:11- 02:21- 01:10-
Time behind -42:49 +46:50 -42:09 +47:50 +02:40 +04:29 +03:19 +02:26 +07:10 +06:32 +04:20 +03:41 +02:50 +02:11 +02:21 +01:10
5 Barry Harrison, CLOK 54:24 +10:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:38- 04:41- 06:31- 11:37- 14:26- 18:44- 22:02- 24:50- 31:13- 37:03- 41:30- 45:00- 48:12- 50:34- 53:08- 54:24-
Split time 01:38 03:03- 01:50- 05:06- 02:49- 04:18- 03:18- 02:48- 06:23- 05:50- 04:27- 03:30- 03:12- 02:22- 02:34- 01:16-
Time behind -42:45 +47:26 -42:33 +49:29 +02:49 +04:18 +03:18 +02:48 +06:23 +05:50 +04:27 +03:30 +03:12 +02:22 +02:34 +01:16
6 Jackie Page, EPOC 1:00:43 +16:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:50- 05:19- 07:07- 10:38- 13:49- 19:59- 23:45- 26:59- 32:26- 39:53- 45:25- 50:10- 53:30- 56:00- 58:55- 60:43-
Split time 01:50 03:29- 01:48- 03:31- 03:11- 06:10- 03:46- 03:14- 05:27- 07:27- 05:32- 04:45- 03:20- 02:30- 02:55- 01:48-
Time behind -42:33 +47:52 -42:35 +47:54 +03:11 +06:10 +03:46 +03:14 +05:27 +07:27 +05:32 +04:45 +03:20 +02:30 +02:55 +01:48
7 Judith Goodair, EPOC 1:01:59 +17:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:40- 04:33- 06:34- 10:14- 13:11- 19:43- 25:09- 28:01- 34:51- 42:15- 47:24- 51:53- 54:59- 57:17- 60:41- 61:59-
Split time 01:40 02:53- 02:01- 03:40- 02:57- 06:32- 05:26- 02:52- 06:50- 07:24- 05:09- 04:29- 03:06- 02:18- 03:24- 01:18-
Time behind -42:43 +47:16 -42:22 +48:03 +02:57 +06:32 +05:26 +02:52 +06:50 +07:24 +05:09 +04:29 +03:06 +02:18 +03:24 +01:18
8 Margarita Stoykova, Independent 1:02:42 +18:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:43- 03:53- 09:20- 12:19- 15:04- 19:24- 25:22- 28:35- 33:57- 43:09- 47:08- 53:16- 56:14- 58:03- 60:30- 62:42-
Split time 02:43 01:10- 05:27- 02:59- 02:45- 04:20- 05:58- 03:13- 05:22- 09:12- 03:59- 06:08- 02:58- 01:49- 02:27- 02:12-
Time behind -41:40 +45:33 -38:56 +47:22 +02:45 +04:20 +05:58 +03:13 +05:22 +09:12 +03:59 +06:08 +02:58 +01:49 +02:27 +02:12
9 Richard Moss, BL 1:05:04 +20:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:36- 05:13- 07:57- 12:32- 15:31- 22:05- 27:06- 30:28- 36:04- 42:47- 49:59- 54:13- 58:25- 60:46- 63:31- 65:04-
Split time 01:36 03:37- 02:44- 04:35- 02:59- 06:34- 05:01- 03:22- 05:36- 06:43- 07:12- 04:14- 04:12- 02:21- 02:45- 01:33-
Time behind -42:47 +48:00 -41:39 +48:58 +02:59 +06:34 +05:01 +03:22 +05:36 +06:43 +07:12 +04:14 +04:12 +02:21 +02:45 +01:33
10 Guy Goodair, EPOC 1:05:11 +20:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:20- 06:40- 08:26- 12:40- 16:06- 21:47- 24:59- 27:40- 36:43- 44:20- 52:02- 56:06- 59:26- 61:30- 63:56- 65:11-
Split time 01:20 05:20- 01:46- 04:14- 03:26- 05:41- 03:12- 02:41- 09:03- 07:37- 07:42- 04:04- 03:20- 02:04- 02:26- 01:15-
Time behind -43:03 +49:43 -42:37 +48:37 +03:26 +05:41 +03:12 +02:41 +09:03 +07:37 +07:42 +04:04 +03:20 +02:04 +02:26 +01:15
11 Mike Hardy, CLOK 1:11:38 +27:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:23- 05:18- 07:40- 11:18- 15:00- 21:02- 25:38- 30:36- 37:05- 45:28- 52:41- 58:39- 63:20- 66:34- 70:08- 71:38-
Split time 02:23 02:55- 02:22- 03:38- 03:42- 06:02- 04:36- 04:58- 06:29- 08:23- 07:13- 05:58- 04:41- 03:14- 03:34- 01:30-
Time behind -42:00 +47:18 -42:01 +48:01 +03:42 +06:02 +04:36 +04:58 +06:29 +08:23 +07:13 +05:58 +04:41 +03:14 +03:34 +01:30
12 Joan Selby, CLOK 1:13:10 +28:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:20- 05:51- 08:09- 14:14- 17:42- 22:49- 26:37- 36:10- 42:29- 50:39- 58:24- 63:39- 66:56- 69:05- 71:44- 73:10-
Split time 02:20 03:31- 02:18- 06:05- 03:28- 05:07- 03:48- 09:33- 06:19- 08:10- 07:45- 05:15- 03:17- 02:09- 02:39- 01:26-
Time behind -42:03 +47:54 -42:05 +50:28 +03:28 +05:07 +03:48 +09:33 +06:19 +08:10 +07:45 +05:15 +03:17 +02:09 +02:39 +01:26
13 Jenny Collyer, SOS 1:15:20 +30:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:15- 06:05- 08:45- 14:19- 18:27- 26:32- 31:34- 35:14- 42:49- 50:16- 55:51- 63:36- 67:56- 70:36- 73:54- 75:20-
Split time 02:15 03:50- 02:40- 05:34- 04:08- 08:05- 05:02- 03:40- 07:35- 07:27- 05:35- 07:45- 04:20- 02:40- 03:18- 01:26-
Time behind -42:08 +48:13 -41:43 +49:57 +04:08 +08:05 +05:02 +03:40 +07:35 +07:27 +05:35 +07:45 +04:20 +02:40 +03:18 +01:26
14 Shirley Moss, BL 1:19:16 +34:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:43- 07:12- 09:42- 14:22- 18:54- 25:21- 29:40- 34:10- 43:44- 52:00- 58:16- 65:17- 70:21- 73:31- 77:37- 79:16-
Split time 02:43 04:29- 02:30- 04:40- 04:32- 06:27- 04:19- 04:30- 09:34- 08:16- 06:16- 07:01- 05:04- 03:10- 04:06- 01:39-
Time behind -41:40 +48:52 -41:53 +49:03 +04:32 +06:27 +04:19 +04:30 +09:34 +08:16 +06:16 +07:01 +05:04 +03:10 +04:06 +01:39
15 Roberta Marshall, NN 2:08:38 +1:24:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:31- 07:00- 20:31- 28:00- 32:53- 41:52- 50:14- 55:54- 68:53- 80:13- 90:50- 108:21- 115:31- 119:41- 124:31- 128:38-
Split time 03:31 03:29- 13:31- 07:29- 04:53- 08:59- 08:22- 05:40- 12:59- 11:20- 10:37- 17:31- 07:10- 04:10- 04:50- 04:07-
Time behind -40:52 +47:52 -30:52 +51:52 +04:53 +08:59 +08:22 +05:40 +12:59 +11:20 +10:37 +17:31 +07:10 +04:10 +04:50 +04:07
DSQElspeth Hooton, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00- 04:10- 00:00- 00:00- 17:59- 00:00- 42:07- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00- 00:00-
Split time 00:00 - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - -

14/07/19 14:20:41 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK