Results Fontburn Reservoir 18.03.2012

Orange

1 Thomas Athey, NATO 26:41 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:33-1 03:32-1 05:30-1 09:14-1 16:22-1 17:37-1 19:42-1 21:52-1 24:49-1 26:07-1 26:41-1
Split time 01:33 01:59-1 01:58-1 03:44-1 07:08-5 01:15-1 02:05-2 02:10-1 02:57-6 01:18-2 00:34-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Dale Athey, NATO 27:07 +00:26
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:55-3 04:00-2 06:02-2 09:49-2 16:45-2 18:33-2 20:19-2 22:30-2 24:56-2 26:30-2 27:07-2
Split time 01:55 02:05-2 02:02-2 03:47-2 06:56-4 01:48-4 01:46-1 02:11-2 02:26-4 01:34-6 00:37-6
Time behind +00:22 +00:06 +00:04 +00:03 -00:12 +00:33 -00:19 +00:01 -00:31 +00:16 +00:03
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Kim Sanderson, NATO 31:12 +04:31
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:00-6 07:09-4 10:22-4 15:27-3 20:16-3 22:07-3 24:25-3 27:34-3 29:15-3 30:42-3 31:12-3
Split time 04:00 03:09-4 03:13-5 05:05-4 04:49-1 01:51-5 02:18-4 03:09-6 01:41-1 01:27-5 00:30-3
Time behind +02:27 +01:10 +01:15 +01:21 -02:19 +00:36 +00:13 +00:59 -01:16 +00:09 -00:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Aoife Lakey, NATO 36:21 +09:40
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:30-5 07:27-5 10:57-5 15:47-4 24:15-4 27:07-4 29:35-4 32:39-4 34:37-4 35:53-4 36:21-4
Split time 03:30 03:57-5 03:30-6 04:50-3 08:28-7 02:52-7 02:28-5 03:04-5 01:58-2 01:16-1 00:28-2
Time behind +01:57 +01:58 +01:32 +01:06 +01:20 +01:37 +00:23 +00:54 -00:59 -00:02 -00:06
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Jeneba Wright, NN 38:28 +11:47
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:49-2 07:03-3 09:26-3 18:35-5 26:29-5 28:07-5 31:19-5 34:22-5 36:48-5 38:06-5 38:28-5
Split time 01:49 05:14-6 02:23-4 09:09-7 07:54-6 01:38-3 03:12-6 03:03-4 02:26-4 01:18-2 00:22-1
Time behind +00:16 +03:15 +00:25 +05:25 +00:46 +00:23 +01:07 +00:53 -00:31 +00:00 -00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Alexandra Hare, NATO 38:56 +12:15
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 12:49-7 15:52-7 17:56-7 23:20-7 28:18-7 29:53-6 32:07-6 34:59-6 37:00-6 38:24-6 38:56-6
Split time 12:49 03:03-3 02:04-3 05:24-5 04:58-2 01:35-2 02:14-3 02:52-3 02:01-3 01:24-4 00:32-4
Time behind +11:16 +01:04 +00:06 +01:40 -02:10 +00:20 +00:09 +00:42 -00:56 +00:06 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Dawn Metcalfe, IND 53:05 +26:24
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:27-4 07:52-6 15:14-6 21:18-6 27:19-6 30:09-7 36:37-7 44:58-7 47:57-7 51:59-7 53:05-7
Split time 02:27 05:25-7 07:22-7 06:04-6 06:01-3 02:50-6 06:28-7 08:21-7 02:59-7 04:02-7 01:06-7
Time behind +00:54 +03:26 +05:24 +02:20 -01:07 +01:35 +04:23 +06:11 +00:02 +02:44 +00:32
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

18/03/12 15:51:25 eTiming Version 3.6 Emit as

Lisensed to: EMIT