NN Local Event - Hamsterley Low Redford+Windy Bank 18.10.09

Blue

1 Joanna Abbott, NATO 1:05:41 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:32-1 08:44-4 11:54-4 15:22-2 24:04-11 26:58-2 32:51-3 37:26-2 40:04-2 46:44-2 49:05-2 56:22-2 62:46-2 64:30-1 65:41-1
Split time 03:32 05:12-13 03:10-5 03:28-5 08:42-19 02:54-1 05:53-7 04:35-3 02:38-2 06:40-5 02:21-1 07:17-7 06:24-12 01:44-1 01:11-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Patrick Smyth, NATO 1:09:49 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:37-2 07:34-1 09:59-1 13:31-1 23:37-9 26:36-1 31:57-1 36:44-1 39:02-1 45:43-1 48:50-1 55:42-1 62:08-1 67:35-2 69:49-2
Split time 03:37 03:57-1 02:25-1 03:32-6 10:06-21 02:59-2 05:21-3 04:47-4 02:18-1 06:41-6 03:07-7 06:52-5 06:26-13 05:27-22 02:14-18
Time behind +00:05 -01:15 -00:45 +00:04 +01:24# +00:05 -00:32 +00:12 -00:20 +00:01 +00:46& -00:25 +00:02 +03:43@ +01:03&
3 Paul Taylor, CLOK 1:11:07 +05:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:52-5 08:48-5 12:52-9 16:45-7 21:50-2 29:29-4 35:02-4 40:36-3 43:21-3 49:57-3 55:17-3 62:48-3 67:35-3 69:35-3 71:07-3
Split time 03:52 04:56-10 04:04-17 03:53-11 05:05-4 07:39-9 05:33-5 05:34-10 02:45-5 06:36-4 05:20-21 07:31-9 04:47-1 02:00-8 01:32-5
Time behind +00:20 -00:16 +00:54& +00:25# -03:37 +04:45@ -00:20 +00:59# +00:07 -00:04 +02:59@ +00:14 -01:37 +00:16# +00:21&
4 Bob Cooper, NN 1:13:31 +07:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:38-3 07:45-2 11:33-2 16:57-9 21:57-4 36:56-15 42:30-14 47:03-13 50:04-12 56:11-10 58:46-8 65:03-5 70:27-5 72:17-4 73:31-4
Split time 03:38 04:07-2 03:48-15 05:24-17 05:00-3 14:59-19 05:34-6 04:33-2 03:01-8 06:07-2 02:35-3 06:17-2 05:24-6 01:50-3 01:14-2
Time behind +00:06 -01:05 +00:38# +01:56& -03:42 +12:05@ -00:19 -00:02 +00:23# -00:33 +00:14 -01:00 -01:00 +00:06 +00:03
5 Neil Hunter, CLOK 1:14:08 +08:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:42-11 09:29-9 13:48-13 17:54-12 22:48-6 27:23-3 32:38-2 42:36-5 45:26-4 54:13-6 57:01-5 62:52-4 68:01-4 72:22-5 74:08-5
Split time 04:42 04:47-7 04:19-18 04:06-12 04:54-2 04:35-5 05:15-2 09:58-20 02:50-6 08:47-18 02:48-5 05:51-1 05:09-3 04:21-21 01:46-11
Time behind +01:10& -00:25 +01:09& +00:38# -03:48 +01:41& -00:38 +05:23@ +00:12 +02:07& +00:27# -01:26 -01:15 +02:37@ +00:35&
6 Colin Matheson, NATO 1:15:09 +09:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:50-4 09:35-10 12:28-6 15:26-3 20:40-1 31:46-9 38:25-9 44:16-9 47:33-9 54:55-7 59:03-9 65:43-8 71:29-7 73:27-7 75:09-6
Split time 03:50 05:45-18 02:53-2 02:58-2 05:14-5 11:06-14 06:39-15 05:51-13 03:17-11 07:22-13 04:08-16 06:40-4 05:46-8 01:58-6 01:42-10
Time behind +00:18 +00:33# -00:17 -00:30 -03:28 +08:12@ +00:46# +01:16& +00:39# +00:42# +01:47& -00:37 -00:38 +00:14# +00:31&
7 Neil Sprot, NATO 1:15:10 +09:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:51-13 10:41-15 14:18-15 17:54-12 24:03-10 30:24-5 36:20-5 43:36-7 46:44-7 55:00-8 58:17-7 65:28-7 70:47-6 73:03-6 75:10-7
Split time 04:51 05:50-19 03:37-12 03:36-7 06:09-8 06:21-8 05:56-9 07:16-18 03:08-9 08:16-15 03:17-8 07:11-6 05:19-4 02:16-10 02:07-16
Time behind +01:19& +00:38# +00:27# +00:08 -02:33 +03:27@ +00:03 +02:41& +00:30# +01:36# +00:56& -00:06 -01:05 +00:32& +00:56&
8 Brian Cullen, CLARO 1:16:23 +10:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:15-15 09:55-12 13:38-12 17:59-15 26:03-16 30:40-7 36:43-6 42:22-4 46:36-6 53:51-5 56:25-4 65:09-6 72:25-8 74:49-8 76:23-8
Split time 05:15 04:40-6 03:43-14 04:21-13 08:04-17 04:37-6 06:03-11 05:39-11 04:14-16 07:15-12 02:34-2 08:44-14 07:16-18 02:24-14 01:34-7
Time behind +01:43& -00:32 +00:33# +00:53& -00:38 +01:43& +00:10 +01:04# +01:36& +00:35 +00:13 +01:27# +00:52# +00:40& +00:23&
9 Paul Jameson, NATO 1:19:08 +13:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:56-6 09:20-8 12:39-7 16:17-5 23:16-8 34:27-12 41:40-13 47:26-14 50:41-13 57:41-13 61:21-13 69:58-11 75:19-11 77:29-10 79:08-9
Split time 03:56 05:24-16 03:19-9 03:38-8 06:59-14 11:11-15 07:13-19 05:46-12 03:15-10 07:00-8 03:40-13 08:37-13 05:21-5 02:10-9 01:39-8
Time behind +00:24# +00:12 +00:09 +00:10 -01:43 +08:17@ +01:20# +01:11& +00:37# +00:20 +01:19& +01:20# -01:03 +00:26# +00:28&
10 Rory O'Conor, CLARO 1:19:21 +13:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:18-20 13:38-19 16:52-17 19:55-17 25:52-14 30:33-6 37:52-7 43:09-6 46:47-8 55:03-9 59:33-10 68:23-9 75:03-10 77:42-11 79:21-10
Split time 08:18 05:20-15 03:14-6 03:03-3 05:57-7 04:41-7 07:19-20 05:17-7 03:38-13 08:16-15 04:30-17 08:50-15 06:40-15 02:39-18 01:39-8
Time behind +04:46@ +00:08 +00:04 -00:25 -02:45 +01:47& +01:26# +00:42# +01:00& +01:36# +02:09& +01:33# +00:16 +00:55& +00:28&
11 Allen Barnes, CLARO 1:19:28 +13:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:37-18 10:45-16 14:04-14 17:50-11 24:24-12 33:51-11 39:54-11 46:32-11 49:59-11 57:09-12 60:36-12 68:32-10 74:41-9 76:57-9 79:28-11
Split time 05:37 05:08-12 03:19-9 03:46-10 06:34-12 09:27-12 06:03-11 06:38-16 03:27-12 07:10-10 03:27-10 07:56-12 06:09-10 02:16-10 02:31-20
Time behind +02:05& -00:04 +00:09 +00:18 -02:08 +06:33@ +00:10 +02:03& +00:49& +00:30 +01:06& +00:39 -00:15 +00:32& +01:20@
12 Chris Penny, AIRE 1:20:19 +14:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:22-10 08:40-3 11:35-3 17:27-10 22:02-5 43:50-19 48:54-18 53:25-17 56:07-17 62:09-16 65:48-16 72:18-14 77:12-14 79:01-14 80:19-12
Split time 04:22 04:18-3 02:55-3 05:52-18 04:35-1 21:48-21 05:04-1 04:31-1 02:42-3 06:02-1 03:39-12 06:30-3 04:54-2 01:49-2 01:18-3
Time behind +00:50# -00:54 -00:15 +02:24& -04:07 +18:54@ -00:49 -00:04 +00:04 -00:38 +01:18& -00:47 -01:30 +00:05 +00:07
13 Pip Graham, NATO 1:20:39 +14:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:22-16 14:37-21 17:52-18 25:04-18 31:19-18 35:46-13 41:39-12 46:39-12 51:24-14 57:50-14 62:28-14 70:23-12 76:53-13 78:51-13 80:39-13
Split time 05:22 09:15-22 03:15-7 07:12-20 06:15-9 04:27-4 05:53-7 05:00-5 04:45-18 06:26-3 04:38-18 07:55-11 06:30-14 01:58-6 01:48-12
Time behind +01:50& +04:03& +00:05 +03:44@ -02:27 +01:33& +00:00 +00:25 +02:07& -00:14 +02:17& +00:38 +00:06 +00:14# +00:37&
14 Michael Garratt, CLOK 1:20:42 +15:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:17-7 09:07-7 12:24-5 16:05-4 21:50-2 32:31-10 38:36-10 43:47-8 46:30-5 53:39-4 57:02-6 70:37-13 76:06-12 78:42-12 80:42-14
Split time 04:17 04:50-9 03:17-8 03:41-9 05:45-6 10:41-13 06:05-13 05:11-6 02:43-4 07:09-9 03:23-9 13:35-20 05:29-7 02:36-17 02:00-15
Time behind +00:45# -00:22 +00:07 +00:13 -02:57 +07:47@ +00:12 +00:36# +00:05 +00:29 +01:02& +06:18& -00:55 +00:52& +00:49&
15 Chris Bradford, NATO 1:22:43 +17:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:17-7 09:36-11 12:41-8 17:58-14 24:30-13 36:05-14 44:02-15 49:20-15 53:35-15 61:40-15 65:17-15 72:46-15 78:56-15 81:15-15 82:43-15
Split time 04:17 05:19-14 03:05-4 05:17-16 06:32-11 11:35-16 07:57-21 05:18-8 04:15-17 08:05-14 03:37-11 07:29-8 06:10-11 02:19-12 01:28-4
Time behind +00:45# +00:07 -00:05 +01:49& -02:10 +08:41@ +02:04& +00:43# +01:37& +01:25# +01:16& +00:12 -00:14 +00:35& +00:17#
16 Rachel Cooper, UDOC 1:26:24 +20:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:18-9 09:06-6 13:26-10 16:49-8 23:05-7 30:56-8 37:54-8 44:23-10 49:20-10 56:33-11 60:19-11 75:32-16 81:36-16 84:09-16 86:24-16
Split time 04:18 04:48-8 04:20-19 03:23-4 06:16-10 07:51-10 06:58-16 06:29-14 04:57-19 07:13-11 03:46-14 15:13-21 06:04-9 02:33-16 02:15-19
Time behind +00:46# -00:24 +01:10& -00:05 -02:26 +04:57@ +01:05# +01:54& +02:19& +00:33 +01:25& +07:56@ -00:20 +00:49& +01:04&
17 Matt Fisher, UDOC 1:30:50 +25:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:44-19 10:08-13 13:32-11 16:25-6 27:06-17 40:03-17 45:28-16 60:04-18 62:57-18 69:43-18 72:23-18 80:11-17 87:25-17 89:18-17 90:50-17
Split time 05:44 04:24-4 03:24-11 02:53-1 10:41-22 12:57-17 05:25-4 14:36-21 02:53-7 06:46-7 02:40-4 07:48-10 07:14-17 01:53-5 01:32-5
Time behind +02:12& -00:48 +00:14 -00:35 +01:59# +10:03@ -00:28 +10:01@ +00:15 +00:06 +00:19# +00:31 +00:50# +00:09 +00:21&
18 Chloe Bell, UDOC 1:36:34 +30:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:45-12 10:18-14 14:41-16 19:18-16 25:52-14 39:07-16 46:10-17 51:35-16 55:43-16 67:10-17 71:08-17 82:47-18 92:18-18 94:41-18 96:34-18
Split time 04:45 05:33-17 04:23-20 04:37-15 06:34-12 13:15-18 07:03-18 05:25-9 04:08-15 11:27-22 03:58-15 11:39-18 09:31-20 02:23-13 01:53-13
Time behind +01:13& +00:21 +01:13& +01:09& -02:08 +10:21@ +01:10# +00:50# +01:30& +04:47& +01:37& +04:22& +03:07& +00:39& +00:42&
19 Tom MacKenzie, CLOK 1:51:14 +45:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:17-22 19:23-22 23:20-22 27:43-20 35:07-20 62:43-22 68:39-22 75:13-21 78:57-21 87:53-21 90:50-21 100:03-19 107:15-19 109:05-19 111:14-19
Split time 14:17 05:06-11 03:57-16 04:23-14 07:24-15 27:36-22 05:56-9 06:34-15 03:44-14 08:56-19 02:57-6 09:13-16 07:12-16 01:50-3 02:09-17
Time behind +10:45@ -00:06 +00:47# +00:55& -01:18 +24:42@ +00:03 +01:59& +01:06& +02:16& +00:36& +01:56& +00:48# +00:06 +00:58&
20 Michael Thompson, NN 1:55:02 +49:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:39-21 13:18-18 23:11-21 35:05-22 43:42-22 47:49-20 57:17-20 64:13-19 69:16-19 78:01-19 83:16-19 102:55-21 110:40-21 113:05-20 115:02-20
Split time 08:39 04:39-5 09:53-22 11:54-21 08:37-18 04:07-3 09:28-22 06:56-17 05:03-20 08:45-17 05:15-19 19:39-22 07:45-19 02:25-15 01:57-14
Time behind +05:07@ -00:33 +06:43@ +08:26@ -00:05 +01:13& +03:35& +02:21& +02:25& +02:05& +02:54@ +12:22@ +01:21# +00:41& +00:46&
21 Carolyn Rigby, CLOK 1:56:47 +51:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:56-14 10:50-17 19:02-20 25:31-19 34:51-19 43:32-18 50:03-19 66:59-20 73:01-20 83:08-20 89:25-20 100:19-20 110:30-20 113:55-21 116:47-21
Split time 04:56 05:54-20 08:12-21 06:29-19 09:20-20 08:41-11 06:31-14 16:56-22 06:02-21 10:07-21 06:17-22 10:54-17 10:11-22 03:25-20 02:52-21
Time behind +01:24& +00:42# +05:02@ +03:01& +00:38 +05:47@ +00:38# +12:21@ +03:24@ +03:27& +03:56@ +03:37& +03:47& +01:41& +01:41@
22 Joe Dobbs, CLOK 2:07:38 +1:01:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:29-17 14:20-20 18:01-19 30:47-21 38:18-21 59:37-21 66:39-21 76:23-22 84:19-22 94:11-22 99:30-22 111:43-22 121:48-22 124:45-22 127:38-22
Split time 05:29 08:51-21 03:41-13 12:46-22 07:31-16 21:19-20 07:02-17 09:44-19 07:56-22 09:52-20 05:19-20 12:13-19 10:05-21 02:57-19 02:53-22
Time behind +01:57& +03:39& +00:31# +09:18@ -01:11 +18:25@ +01:09# +05:09@ +05:18@ +03:12& +02:58@ +04:56& +03:41& +01:13& +01:42@
D Willard Wright, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:04-0 17:52-0 21:36-0 26:46-0 39:22-0 44:57-0 50:54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 92:38-0
Split time 09:04 08:48-0 03:44-0 05:10-0 12:36-0 05:35-0 05:57-0 - - - - - - - -
Time behind +05:32@ +03:36& +00:34# +01:42& +03:54& +02:41& +00:04 -
D Martin Adamson, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:01-0 12:05-0 15:40-0 19:46-0 26:54-0 00:00-0 46:00-0 52:41-0 56:35-0 65:34-0 72:07-0 82:28-0 90:18-0 94:05-0 96:45-0
Split time 06:01 06:04-0 03:35-0 04:06-12 07:08-0 - - 06:41-0 03:54-0 08:59-0 06:33-0 10:21-0 07:50-0 03:47-0 02:40-0
Time behind +02:29& +00:52# +00:25# +00:38# -01:34 - +02:06& +01:16& +02:19& +04:12@ +03:04& +01:26# +02:03@ +01:29@

18/10/09 18:10:01 eTiming Version 3.0 Emit as

Lisensed to: 2DIV