NN Local Event - Hamsterly Low Redford+Windy Bank 18.10.09

Yellow

1 Matthew Keogh, CLOK 19:15 +00:00
Control 1 2 3 4 5 6 7 8
Total time 02:34-3 04:59-1 07:51-1 10:58-1 12:27-1 14:38-1 17:58-1 19:15-1
Split time 02:34 02:25-4 02:52-2 03:07-7 01:29-3 02:11-2 03:20-1 01:17-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ted White, CLARO 21:31 +02:16
Control 1 2 3 4 5 6 7 8
Total time 04:39-9 06:53-8 10:23-7 12:34-5 13:51-2 16:03-2 20:09-2 21:31-2
Split time 04:39 02:14-2 03:30-4 02:11-2 01:17-2 02:12-3 04:06-4 01:22-3
Time behind +02:05& -00:11 +00:38# -00:56 -00:12 +00:01 +00:46# +00:05
3 Aoife Lakey, NATO 22:35 +03:20
Control 1 2 3 4 5 6 7 8
Total time 02:05-1 05:45-3 10:07-4 12:22-2 14:23-3 17:19-5 20:48-3 22:35-3
Split time 02:05 03:40-13 04:22-9 02:15-3 02:01-9 02:56-6 03:29-2 01:47-7
Time behind -00:29 +01:15& +01:30& -00:52 +00:32& +00:45& +00:09 +00:30&
4 Matthew Eke, NATO 23:20 +04:05
Control 1 2 3 4 5 6 7 8
Total time 03:07-5 06:04-4 09:54-2 12:30-3 14:28-4 16:55-3 21:30-4 23:20-4
Split time 03:07 02:57-10 03:50-5 02:36-5 01:58-8 02:27-4 04:35-7 01:50-8
Time behind +00:33# +00:32# +00:58& -00:31 +00:29& +00:16# +01:15& +00:33&
5 Adam Heseltine, IND 23:21 +04:06
Control 1 2 3 4 5 6 7 8
Total time 06:33-11 08:34-11 12:26-10 14:27-8 15:40-7 17:34-6 22:06-5 23:21-5
Split time 06:33 02:01-1 03:52-6 02:01-1 01:13-1 01:54-1 04:32-5 01:15-1
Time behind +03:59@ -00:24 +01:00& -01:06 -00:16 -00:17 +01:12& -00:02
6 Jackie Symonds, IND 24:29 +05:14
Control 1 2 3 4 5 6 7 8
Total time 02:45-4 06:08-5 10:03-3 12:56-6 14:44-6 17:18-4 22:29-6 24:29-6
Split time 02:45 03:23-12 03:55-7 02:53-6 01:48-6 02:34-5 05:11-9 02:00-9
Time behind +00:11 +00:58& +01:03& -00:14 +00:19# +00:23# +01:51& +00:43&
7 Hannah Miles, CLOK 27:27 +08:12
Control 1 2 3 4 5 6 7 8
Total time 04:40-10 07:14-9 10:12-5 12:33-4 14:29-5 18:09-7 25:02-7 27:27-7
Split time 04:40 02:34-6 02:58-3 02:21-4 01:56-7 03:40-11 06:53-13 02:25-13
Time behind +02:06& +00:09 +00:06 -00:46 +00:27& +01:29& +03:33@ +01:08&
8 Catherine Gash, CLOK 29:14 +09:59
Control 1 2 3 4 5 6 7 8
Total time 02:08-2 05:23-2 11:52-9 16:22-9 18:08-9 21:33-9 26:57-8 29:14-8
Split time 02:08 03:15-11 06:29-12 04:30-11 01:46-5 03:25-9 05:24-10 02:17-11
Time behind -00:26 +00:50& +03:37@ +01:23& +00:17# +01:14& +02:04& +01:00&
9 Jack Gilroy, IND 29:28 +10:13
Control 1 2 3 4 5 6 7 8
Total time 03:49-7 06:11-6 10:15-6 13:33-7 17:14-8 21:11-8 27:51-9 29:28-9
Split time 03:49 02:22-3 04:04-8 03:18-8 03:41-13 03:57-14 06:40-12 01:37-6
Time behind +01:15& -00:03 +01:12& +00:11 +02:12@ +01:46& +03:20& +00:20&
10 Claire Heseltine, IND 35:57 +16:42
Control 1 2 3 4 5 6 7 8
Total time 10:03-15 12:53-14 18:19-12 22:06-11 24:34-11 28:30-11 33:33-10 35:57-10
Split time 10:03 02:50-7 05:26-10 03:47-9 02:28-10 03:56-13 05:03-8 02:24-12
Time behind +07:29@ +00:25# +02:34& +00:40# +00:59& +01:45& +01:43& +01:07&
11 Katherine Keogh, CLOK 37:00 +17:45
Control 1 2 3 4 5 6 7 8
Total time 03:42-6 06:34-7 18:44-13 22:50-12 25:31-12 28:36-12 34:57-12 37:00-11
Split time 03:42 02:52-8 12:10-14 04:06-10 02:41-12 03:05-7 06:21-11 02:03-10
Time behind +01:08& +00:27# +09:18@ +00:59& +01:12& +00:54& +03:01& +00:46&
12 Bailey Hymas, IND 37:28 +18:13
Control 1 2 3 4 5 6 7 8
Total time 03:57-8 08:32-10 14:49-11 20:28-10 23:06-10 26:37-10 33:57-11 37:28-12
Split time 03:57 04:35-14 06:17-11 05:39-13 02:38-11 03:31-10 07:20-14 03:31-14
Time behind +01:23& +02:10& +03:25@ +02:32& +01:09& +01:20& +04:00@ +02:14@
13 William Lamb, NATO 39:13 +19:58
Control 1 2 3 4 5 6 7 8
Total time 06:38-12 09:07-12 11:48-8 27:48-13 29:28-13 33:14-13 37:46-13 39:13-13
Split time 06:38 02:29-5 02:41-1 16:00-15 01:40-4 03:46-12 04:32-5 01:27-5
Time behind +04:04@ +00:04 -00:11 +12:53@ +00:11# +01:35& +01:12& +00:10#
14 Abigail Thomson, NATO 59:53 +40:38
Control 1 2 3 4 5 6 7 8
Total time 09:25-14 12:21-13 30:25-15 35:10-14 51:17-15 54:24-15 58:28-14 59:53-14
Split time 09:25 02:56-9 18:04-15 04:45-12 16:07-15 03:07-8 04:04-3 01:25-4
Time behind +06:51@ +00:31# +15:12@ +01:38& +14:38@ +00:56& +00:44# +00:08#
15 Chris-Matt Green, NATO 1:05:39 +46:24
Control 1 2 3 4 5 6 7 8
Total time 07:00-13 18:07-15 27:17-14 35:56-15 40:56-14 46:51-14 59:56-15 65:39-15
Split time 07:00 11:07-15 09:10-13 08:39-14 05:00-14 05:55-15 13:05-15 05:43-15
Time behind +04:26@ +08:42@ +06:18@ +05:32@ +03:31@ +03:44@ +09:45@ +04:26@

18/10/09 18:10:02 eTiming Version 3.0 Emit as

Lisensed to: 2DIV