NE Night Champs

Hamsterley, Windy Bank - 20.10.12

Course - N2

1 Adrian Barnes, NATO 37:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:38-2 05:10-2 07:54-1 11:43-1 15:04-1 18:06-1 21:08-1 26:13-1 28:55-1 32:58-1 37:12-1 37:50-1
Split time 02:38 02:32-2 02:44-1 03:49-1 03:21-1 03:02-3 03:02-2 05:05-4 02:42-1 04:03-5 04:14-5 00:38-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:15 10:20 10:48 10:23 10:14 09:25 07:32 12:58 07:20 14:59 09:26 00:00
2 Graham Capper, EBOR 41:19 +03:29
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:56-5 05:55-3 09:30-2 14:37-2 19:10-3 23:14-3 26:03-3 30:09-2 33:02-2 36:53-2 40:49-2 41:19-2
Split time 02:56 02:59-3 03:35-2 05:07-4 04:33-6 04:04-8 02:49-1 04:06-1 02:53-2 03:51-1 03:56-3 00:30-1
Time behind +00:18# +00:27# +00:51& +01:18& +01:12& +01:02& -00:13 -00:59 +00:11 -00:12 -00:18 -00:08
Km/h 09:11 12:10 14:09 13:56 13:54 12:37 07:00 10:27 07:50 14:15 08:46 00:00
3 Barnaby Warren, NN 41:44 +03:54
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:21-1 04:41-1 10:53-3 14:48-3 18:46-2 21:36-2 24:55-2 30:38-3 33:53-3 37:44-3 41:13-3 41:44-3
Split time 02:21 02:20-1 06:12-6 03:55-2 03:58-3 02:50-1 03:19-3 05:43-6 03:15-5 03:51-1 03:29-1 00:31-3
Time behind -00:17 -00:12 +03:28@ +00:06 +00:37# -00:12 +00:17 +00:38# +00:33# -00:12 -00:45 -00:07
Km/h 07:22 09:31 24:30 10:40 12:07 08:47 08:15 14:35 08:49 14:15 07:46 00:00
4 Andrew Clark, EBOR 49:14 +11:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:34-6 06:46-6 11:41-5 17:30-4 22:01-5 25:03-5 31:06-6 36:41-5 39:48-5 44:05-4 48:32-4 49:14-4
Split time 03:34 03:12-5 04:55-4 05:49-6 04:31-5 03:02-3 06:03-9 05:35-5 03:07-3 04:17-7 04:27-6 00:42-9
Time behind +00:56& +00:40& +02:11& +02:00& +01:10& +00:00 +03:01& +00:30 +00:25# +00:14 +00:13 +00:04#
Km/h 11:10 13:03 19:26 15:50 13:48 09:25 15:02 14:14 08:28 15:51 09:55 00:00
5 Cecile Spring, NN 50:12 +12:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:45-4 06:44-5 11:08-4 18:06-7 22:34-6 25:46-6 29:39-5 35:37-4 39:18-4 44:35-5 49:30-5 50:12-5
Split time 02:45 03:59-8 04:24-3 06:58-9 04:28-4 03:12-5 03:53-5 05:58-7 03:41-7 05:17-9 04:55-9 00:42-9
Time behind +00:07 +01:27& +01:40& +03:09& +01:07& +00:10 +00:51& +00:53# +00:59& +01:14& +00:41# +00:04#
Km/h 08:37 16:15 17:23 18:58 13:39 09:56 09:39 15:13 10:00 19:34 10:58 00:00
6 David Day, CLOK 51:01 +13:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:41-3 06:16-4 12:47-6 18:03-6 27:10-7 30:01-7 33:40-7 38:27-6 42:00-6 46:09-6 50:18-6 51:01-6
Split time 02:41 03:35-7 06:31-7 05:16-5 09:07-9 02:51-2 03:39-4 04:47-2 03:33-6 04:09-6 04:09-4 00:43-12
Time behind +00:03 +01:03& +03:47@ +01:27& +05:46@ -00:11 +00:37# -00:18 +00:51& +00:06 -00:05 +00:05#
Km/h 08:24 14:37 25:45 14:21 27:52 08:51 09:04 12:12 09:38 15:22 09:15 00:00
7 Patrick Smyth, NATO 56:55 +19:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:45-7 08:10-8 13:14-7 17:40-5 21:07-4 24:57-4 28:57-4 44:48-8 47:57-8 51:51-7 56:20-7 56:55-7
Split time 04:45 03:25-6 05:04-5 04:26-3 03:27-2 03:50-6 04:00-6 15:51-14 03:09-4 03:54-3 04:29-7 00:35-5
Time behind +02:07& +00:53& +02:20& +00:37# +00:06 +00:48& +00:58& +10:46@ +00:27# -00:09 +00:15 -00:03
Km/h 14:53 13:56 20:01 12:04 10:33 11:54 09:57 40:26 08:33 14:26 10:00 00:00
8 Debby Warren, NN 57:08 +19:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:01-8 08:00-7 15:49-8 22:17-8 27:15-8 31:07-8 35:10-8 42:58-7 46:53-7 51:55-8 56:26-8 57:08-8
Split time 05:01 02:59-3 07:49-8 06:28-7 04:58-7 03:52-7 04:03-7 07:48-8 03:55-9 05:02-8 04:31-8 00:42-9
Time behind +02:23& +00:27# +05:05@ +02:39& +01:37& +00:50& +01:01& +02:43& +01:13& +00:59# +00:17 +00:04#
Km/h 15:43 12:10 30:53 17:37 15:11 12:00 10:04 19:53 10:38 18:38 10:04 00:00
9 Ian Sumler-Hutchinson, CLOK 1:10:04 +32:14
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:12-9 16:10-9 25:33-9 32:08-9 37:33-9 47:55-9 53:01-9 57:56-9 61:45-9 65:47-9 69:31-9 70:04-9
Split time 08:12 07:58-14 09:23-9 06:35-8 05:25-8 10:22-14 05:06-8 04:55-3 03:49-8 04:02-4 03:44-2 00:33-4
Time behind +05:34@ +05:26@ +06:39@ +02:46& +02:04& +07:20@ +02:04& -00:10 +01:07& -00:01 -00:30 -00:05
Km/h 25:42 32:31 37:05 17:56 16:33 32:11 12:41 12:32 10:22 14:56 08:20 00:00
10 Roberto Haubold, IND 1:56:28 +1:18:38
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 13:24-14 20:37-12 36:24-13 52:16-14 65:17-14 71:25-14 81:27-11 95:26-12 103:06-13 109:50-11 115:20-10 116:28-10
Split time 13:24 07:13-9 15:47-13 15:52-11 13:01-14 06:08-9 10:02-11 13:59-10 07:40-13 06:44-12 05:30-10 01:08-13
Time behind +10:46@ +04:41@ +13:03@ +12:03@ +09:40@ +03:06@ +07:00@ +08:54@ +04:58@ +02:41& +01:16& +00:30&
Km/h 42:00 29:27 1:02:23 43:14 39:48 19:02 24:57 35:40 20:50 24:56 12:16 00:00
11 Laura Haubold, IND 1:56:31 +1:18:41
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 13:02-13 20:40-13 36:03-11 52:02-12 64:46-12 71:14-11 81:28-12 95:17-10 103:04-12 109:41-10 115:52-11 116:31-11
Split time 13:02 07:38-12 15:23-10 15:59-12 12:44-13 06:28-11 10:14-13 13:49-9 07:47-14 06:37-11 06:11-12 00:39-8
Time behind +10:24@ +05:06@ +12:39@ +12:10@ +09:23@ +03:26@ +07:12@ +08:44@ +05:05@ +02:34& +01:57& +00:01
Km/h 40:51 31:09 1:00:48 43:33 38:56 20:04 25:27 35:14 21:09 24:30 13:48 00:00
12 Maya Wright, NN 1:56:33 +1:18:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 12:59-12 20:28-11 36:14-12 52:15-13 64:58-13 71:24-13 81:31-13 96:01-14 103:26-14 109:50-11 115:55-12 116:33-12
Split time 12:59 07:29-10 15:46-12 16:01-14 12:43-11 06:26-10 10:07-12 14:30-13 07:25-11 06:24-10 06:05-11 00:38-6
Time behind +10:21@ +04:57@ +13:02@ +12:12@ +09:22@ +03:24@ +07:05@ +09:25@ +04:43@ +02:21& +01:51& +00:00
Km/h 40:42 30:32 1:02:19 43:38 38:53 19:58 25:09 36:59 20:09 23:42 13:34 00:00
13 Jeneba Wright, NN 1:56:42 +1:18:52
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 12:42-10 20:15-10 35:54-10 51:54-11 64:37-11 71:06-10 81:02-10 95:17-10 102:53-11 110:00-13 116:12-13 116:42-13
Split time 12:42 07:33-11 15:39-11 16:00-13 12:43-11 06:29-12 09:56-10 14:15-12 07:36-12 07:07-13 06:12-13 00:30-1
Time behind +10:04@ +05:01@ +12:55@ +12:11@ +09:22@ +03:27@ +06:54@ +09:10@ +04:54@ +03:04& +01:58& -00:08
Km/h 39:48 30:48 1:01:51 43:35 38:53 20:08 24:42 36:21 20:39 26:21 13:50 00:00
14 Yolanda Wright, NN 1:59:43 +1:21:53
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 12:55-11 20:46-14 36:37-14 51:48-10 64:27-10 71:15-12 81:44-14 95:51-13 102:37-10 110:14-14 118:04-14 119:43-14
Split time 12:55 07:51-13 15:51-14 15:11-10 12:39-10 06:48-13 10:29-14 14:07-11 06:46-10 07:37-14 07:50-14 01:39-14
Time behind +10:17@ +05:19@ +13:07@ +11:22@ +09:18@ +03:46@ +07:27@ +09:02@ +04:04@ +03:34& +03:36& +01:01@
Km/h 40:29 32:02 1:02:38 41:22 38:41 21:07 26:04 36:00 18:23 28:12 17:29 00:00
B Stephen Restorick, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:55-0 07:19-0 12:01-0 16:35-0 21:25-0 24:42-0 28:46-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:55 03:24-0 04:42-0 04:34-0 04:50-0 03:17-0 04:04-0 - - - - -
Time behind +01:17& +00:52& +01:58& +00:45# +01:29& +00:15 +01:02& - - - - -
Km/h 12:16 13:52 18:34 12:26 14:46 10:11 10:06 - - - - -

21/10/12 14:48:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK