Northern Navigators - Level C event

Hamsterley, Windy Bank & Low Redford - 21.10.12

Brown

1 Duncan Archer, CLOK 1:02:25 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:21-3 06:45-2 10:16-1 11:10-1 12:50-1 14:47-1 17:41-1 21:34-1 25:27-1 26:35-1 28:52-1 32:04-1 34:47-1 41:09-1 42:46-1 46:28-1 50:08-1 52:21-1 54:02-1 56:43-1 57:29-1 61:14-1 61:46-1 62:25-1
Split time 04:21 02:24-2 03:31-3 00:54-1 01:40-1 01:57-2 02:54-11 03:53-1 03:53-1 01:08-1 02:17-1 03:12-1 02:43-1 06:22-12 01:37-1 03:42-1 03:40-1 02:13-1 01:41-2 02:41-1 00:46-3 03:45-1 00:32-2 00:39-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 10:06 09:05 06:03 06:31 06:15 06:12 10:00 06:49 10:29 08:51 06:33 05:28 08:00 13:45 06:13 06:39 07:10 07:18 11:17 05:27 07:05 06:29 04:33 00:00
2 Nicholas Barber, CLOK 1:10:18 +07:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:03-1 07:41-5 10:57-4 12:03-3 13:47-3 15:42-2 17:55-2 22:19-2 26:34-2 28:01-2 30:29-2 34:57-2 38:20-2 42:05-2 44:49-2 51:01-2 55:13-2 58:19-2 60:05-2 63:45-2 64:53-2 69:10-2 69:42-2 70:18-2
Split time 04:03 03:38-12 03:16-1 01:06-2 01:44-3 01:55-1 02:13-3 04:24-2 04:15-3 01:27-2 02:28-2 04:28-7 03:23-2 03:45-1 02:44-8 06:12-6 04:12-2 03:06-8 01:46-3 03:40-6 01:08-9 04:17-4 00:32-2 00:36-1
Time behind -00:18 +01:14& -00:15 +00:12# +00:04 -00:02 -00:41 +00:31# +00:22 +00:19& +00:11 +01:16& +00:40# -02:37 +01:07& +02:30& +00:32# +00:53& +00:05 +00:59& +00:22& +00:32# +00:00 -00:03
Km/h 09:25 13:45 05:37 07:58 06:30 06:06 07:38 07:43 11:29 11:19 07:05 07:38 09:58 08:05 10:30 11:10 08:13 10:13 11:51 07:28 10:29 07:24 04:33 00:00
3 Alastair Mackenzie, CLOK 1:16:55 +14:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:59-5 07:33-4 11:17-5 12:33-5 14:24-5 16:30-5 18:51-5 23:30-4 29:53-5 31:24-5 33:56-4 37:53-4 41:36-4 46:03-3 48:19-3 56:30-3 61:01-3 64:09-3 66:10-3 69:38-3 70:47-3 75:44-3 76:18-3 76:55-3
Split time 04:59 02:34-3 03:44-8 01:16-5 01:51-6 02:06-3 02:21-5 04:39-5 06:23-10 01:31-3 02:32-3 03:57-5 03:43-8 04:27-2 02:16-3 08:11-13 04:31-3 03:08-9 02:01-8 03:28-3 01:09-11 04:57-9 00:34-6 00:37-2
Time behind +00:38# +00:10 +00:13 +00:22& +00:11# +00:09 -00:33 +00:46# +02:30& +00:23& +00:15# +00:45# +01:00& -01:55 +00:39& +04:29@ +00:51# +00:55& +00:20# +00:47& +00:23& +01:12& +00:02 -00:02
Km/h 11:35 09:43 06:25 09:10 06:57 06:41 08:06 08:10 17:15 11:50 07:16 06:45 10:57 09:36 08:43 14:44 08:50 10:20 13:32 07:03 10:38 08:33 04:50 00:00
4 Richard Purkis, NATO 1:19:20 +16:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 05:37-7 08:29-6 12:06-6 13:14-6 15:09-6 17:25-6 19:28-6 24:09-6 28:21-3 29:59-3 33:48-3 37:50-3 41:19-3 47:14-4 49:49-4 58:19-5 63:46-5 66:30-5 68:06-5 71:42-4 72:25-4 78:02-4 78:38-4 79:20-4
Split time 05:37 02:52-4 03:37-6 01:08-3 01:55-7 02:16-5 02:03-1 04:41-6 04:12-2 01:38-7 03:49-10 04:02-6 03:29-4 05:55-9 02:35-7 08:30-14 05:27-9 02:44-4 01:36-1 03:36-4 00:43-1 05:37-14 00:36-9 00:42-6
Time behind +01:16& +00:28# +00:06 +00:14& +00:15# +00:19# -00:51 +00:48# +00:19 +00:30& +01:32& +00:50& +00:46& -00:27 +00:58& +04:48@ +01:47& +00:31# -00:05 +00:55& -00:03 +01:52& +00:04# +00:03
Km/h 13:03 10:51 06:13 08:12 07:12 07:13 07:04 08:13 11:21 12:45 10:58 06:53 10:16 12:46 09:56 15:18 10:39 09:01 10:44 07:19 06:38 09:43 05:07 00:00
5 Nigel Wright, NN 1:19:42 +17:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:31-4 07:24-3 10:54-3 12:08-4 13:54-4 16:19-4 18:29-4 23:37-5 29:40-4 31:16-4 34:08-5 39:11-5 43:14-5 48:26-5 51:33-6 56:33-4 61:59-4 64:47-4 67:21-4 71:54-5 73:09-5 78:27-5 79:00-5 79:42-5
Split time 04:31 02:53-5 03:30-2 01:14-4 01:46-5 02:25-7 02:10-2 05:08-10 06:03-9 01:36-6 02:52-5 05:03-11 04:03-10 05:12-6 03:07-9 05:00-2 05:26-8 02:48-7 02:34-13 04:33-11 01:15-12 05:18-12 00:33-5 00:42-6
Time behind +00:10 +00:29# -00:01 +00:20& +00:06 +00:28# -00:44 +01:15& +02:10& +00:28& +00:35& +01:51& +01:20& -01:10 +01:30& +01:18& +01:46& +00:35& +00:53& +01:52& +00:29& +01:33& +00:01 +00:03
Km/h 10:30 10:55 06:01 08:56 06:38 07:41 07:28 09:01 16:21 12:30 08:14 08:37 11:56 11:13 11:59 09:00 10:37 09:14 17:13 09:16 11:34 09:10 04:42 00:00
6 Paul Gaines, Borderliners 1:21:23 +18:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 06:43-10 10:07-10 14:18-9 15:44-10 18:09-9 20:52-9 23:35-9 29:09-9 34:04-9 35:42-9 38:33-8 43:05-8 47:25-9 52:42-7 55:50-8 60:56-6 65:35-6 69:25-6 71:16-6 74:43-6 75:45-6 80:11-6 80:43-6 81:23-6
Split time 06:43 03:24-9 04:11-12 01:26-9 02:25-11 02:43-10 02:43-9 05:34-12 04:55-5 01:38-7 02:51-4 04:32-8 04:20-12 05:17-7 03:08-10 05:06-3 04:39-5 03:50-11 01:51-4 03:27-2 01:02-5 04:26-6 00:32-2 00:40-4
Time behind +02:22& +01:00& +00:40# +00:32& +00:45& +00:46& -00:11 +01:41& +01:02& +00:30& +00:34# +01:20& +01:37& -01:05 +01:31& +01:24& +00:59& +01:37& +00:10 +00:46& +00:16& +00:41# +00:00 +00:01
Km/h 15:37 12:52 07:12 10:23 09:05 08:39 09:22 09:46 13:17 12:45 08:11 07:44 12:46 11:24 12:03 09:11 09:05 12:39 12:24 07:01 09:34 07:40 04:33 00:00
7 Francis Shillitoe, NATO 1:23:30 +21:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 05:54-8 09:01-7 12:33-7 13:59-7 16:03-7 18:42-7 21:00-7 25:34-7 30:08-6 31:50-6 35:50-6 39:32-6 43:31-6 48:32-6 50:46-5 00:00-0 68:30-7 71:10-7 73:11-7 77:09-7 78:11-7 82:12-7 82:48-7 83:30-7
Split time 05:54 03:07-8 03:32-4 01:26-9 02:04-9 02:39-9 02:18-4 04:34-3 04:34-4 01:42-10 04:00-11 03:42-2 03:59-9 05:01-5 02:14-2 - - 02:40-3 02:01-8 03:58-7 01:02-5 04:01-2 00:36-9 00:42-6
Time behind +01:33& +00:43& +00:01 +00:32& +00:24# +00:42& -00:36 +00:41# +00:41# +00:34& +01:43& +00:30# +01:16& -01:21 +00:37& - - +00:27# +00:20# +01:17& +00:16& +00:16 +00:04# +00:03
Km/h 13:43 11:48 06:04 10:23 07:46 08:26 07:55 08:01 12:20 13:16 11:29 06:19 11:45 10:50 08:35 - - 08:48 13:32 08:04 09:34 06:56 05:07 00:00
8 Adam Poole, UDOC 1:25:22 +22:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 08:27-15 17:10-17 20:53-17 22:19-15 24:03-14 26:55-14 29:42-14 34:24-13 40:19-13 42:06-13 44:59-12 48:43-11 52:18-11 58:08-11 60:30-11 66:00-9 70:37-10 73:10-9 75:02-9 78:40-9 79:45-9 84:05-8 84:39-8 85:22-8
Split time 08:27 08:43-17 03:43-7 01:26-9 01:44-3 02:52-12 02:47-10 04:42-7 05:55-8 01:47-12 02:53-6 03:44-3 03:35-6 05:50-8 02:22-4 05:30-4 04:37-4 02:33-2 01:52-6 03:38-5 01:05-8 04:20-5 00:34-6 00:43-10
Time behind +04:06& +06:19@ +00:12 +00:32& +00:04 +00:55& -00:07 +00:49# +02:02& +00:39& +00:36& +00:32# +00:52& -00:32 +00:45& +01:48& +00:57& +00:20# +00:11# +00:57& +00:19& +00:35# +00:02 +00:04#
Km/h 19:39 33:01 06:23 10:23 06:30 09:07 09:35 08:15 15:59 13:55 08:17 06:22 10:34 12:35 09:06 09:54 09:02 08:24 12:31 07:23 10:01 07:29 04:50 00:00
9 Alasdair Wilson-Craw, NATO 1:26:24 +23:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 07:10-12 10:10-11 14:09-8 15:45-11 17:41-8 20:04-8 22:35-8 27:10-8 33:45-8 35:17-8 38:51-9 43:43-9 47:09-8 53:04-8 55:35-7 62:15-7 68:57-8 71:41-8 74:06-8 78:33-8 79:37-8 85:01-9 85:42-9 86:24-9
Split time 07:10 03:00-6 03:59-10 01:36-12 01:56-8 02:23-6 02:31-7 04:35-4 06:35-11 01:32-4 03:34-9 04:52-10 03:26-3 05:55-9 02:31-6 06:40-9 06:42-11 02:44-4 02:25-11 04:27-10 01:04-7 05:24-13 00:41-11 00:42-6
Time behind +02:49& +00:36# +00:28# +00:42& +00:16# +00:26# -00:23 +00:42# +02:42& +00:24& +01:17& +01:40& +00:43& -00:27 +00:54& +02:58& +03:02& +00:31# +00:44& +01:46& +00:18& +01:39& +00:09& +00:03
Km/h 16:40 11:21 06:51 11:35 07:16 07:35 08:40 08:03 17:47 11:58 10:14 08:19 10:07 12:46 09:40 12:00 13:06 09:01 16:13 09:03 09:52 09:20 05:50 00:00
10 Charles Mayes, CLOK 1:28:09 +25:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:13-2 06:36-1 10:40-2 12:00-2 13:43-2 15:49-3 18:17-3 23:06-3 31:02-7 32:35-7 36:04-7 40:39-7 44:55-7 53:30-9 56:38-9 66:39-10 71:52-11 75:07-11 76:58-11 80:56-10 81:52-10 86:51-10 87:26-10 88:09-10
Split time 04:13 02:23-1 04:04-11 01:20-8 01:43-2 02:06-3 02:28-6 04:49-9 07:56-14 01:33-5 03:29-8 04:35-9 04:16-11 08:35-14 03:08-10 10:01-15 05:13-7 03:15-10 01:51-4 03:58-7 00:56-4 04:59-10 00:35-8 00:43-10
Time behind -00:08 -00:01 +00:33# +00:26& +00:03 +00:09 -00:26 +00:56# +04:03@ +00:25& +01:12& +01:23& +01:33& +02:13& +01:31& +06:19@ +01:33& +01:02& +00:10 +01:17& +00:10# +01:14& +00:03 +00:04#
Km/h 09:48 09:01 06:59 09:39 06:27 06:41 08:30 08:27 21:26 12:06 10:00 07:50 12:35 18:32 12:03 18:02 10:12 10:43 12:24 08:04 08:38 08:37 04:59 00:00
11 Andy Blackett, IND 1:28:21 +25:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 07:43-13 10:45-13 14:20-11 15:38-8 18:40-11 22:22-11 25:42-10 30:57-10 36:18-10 38:00-10 42:38-10 46:31-10 50:12-10 54:44-10 57:09-10 64:21-8 69:03-9 73:15-10 75:48-10 81:26-11 83:07-11 87:12-11 87:40-11 88:21-11
Split time 07:43 03:02-7 03:35-5 01:18-6 03:02-15 03:42-15 03:20-12 05:15-11 05:21-6 01:42-10 04:38-12 03:53-4 03:41-7 04:32-3 02:25-5 07:12-10 04:42-6 04:12-13 02:33-12 05:38-12 01:41-14 04:05-3 00:28-1 00:41-5
Time behind +03:22& +00:38& +00:04 +00:24& +01:22& +01:45& +00:26# +01:22& +01:28& +00:34& +02:21@ +00:41# +00:58& -01:50 +00:48& +03:30& +01:02& +01:59& +00:52& +02:57@ +00:55@ +00:20 -00:04 +00:02
Km/h 17:56 11:29 06:10 09:25 11:24 11:47 11:29 09:13 14:27 13:16 13:18 06:38 10:51 09:47 09:17 12:58 09:11 13:51 17:06 11:28 15:35 07:03 03:59 00:00
12 David Steel, IND 1:34:27 +32:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 06:48-11 10:39-12 14:24-12 15:42-9 22:50-13 25:24-13 27:59-13 32:47-12 38:18-11 39:59-11 43:15-11 48:51-12 52:24-12 58:41-12 62:03-12 69:32-11 78:37-12 81:23-12 83:22-12 87:41-12 88:25-12 93:01-12 93:42-12 94:27-12
Split time 06:48 03:51-13 03:45-9 01:18-6 07:08-17 02:34-8 02:35-8 04:48-8 05:31-7 01:41-9 03:16-7 05:36-13 03:33-5 06:17-11 03:22-12 07:29-11 09:05-15 02:46-6 01:59-7 04:19-9 00:44-2 04:36-7 00:41-11 00:45-12
Time behind +02:27& +01:27& +00:14 +00:24& +05:28@ +00:37& -00:19 +00:55# +01:38& +00:33& +00:59& +02:24& +00:50& -00:05 +01:45@ +03:47@ +05:25@ +00:33# +00:18# +01:38& -00:02 +00:51# +00:09& +00:06#
Km/h 15:48 14:35 06:27 09:25 26:49 08:10 08:54 08:26 14:54 13:09 09:23 09:34 10:28 13:34 12:56 13:29 17:46 09:07 13:18 08:47 06:47 07:57 05:50 00:00
13 Ross Marshall, NN 1:53:28 +51:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 11:14-17 15:36-16 20:48-16 22:47-16 24:59-15 28:06-15 34:28-15 41:28-15 50:33-15 53:11-15 58:26-15 64:52-15 70:36-15 75:34-14 79:41-14 85:19-13 90:56-13 95:09-13 97:27-13 105:21-13 106:48-13 111:34-13 112:26-13 113:28-13
Split time 11:14 04:22-14 05:12-14 01:59-14 02:12-10 03:07-13 06:22-15 07:00-14 09:05-15 02:38-16 05:15-14 06:26-16 05:44-15 04:58-4 04:07-13 05:38-5 05:37-10 04:13-14 02:18-10 07:54-16 01:27-13 04:46-8 00:52-15 01:02-17
Time behind +06:53@ +01:58& +01:41& +01:05@ +00:32& +01:10& +03:28@ +03:07& +05:12@ +01:30@ +02:58@ +03:14@ +03:01@ -01:24 +02:30@ +01:56& +01:57& +02:00& +00:37& +05:13@ +00:41& +01:01& +00:20& +00:23&
Km/h 26:07 16:32 08:57 14:22 08:16 09:55 21:57 12:18 24:32 20:34 15:05 10:59 16:54 10:43 15:50 10:09 10:59 13:54 15:26 16:05 13:25 08:14 07:24 00:00
14 George Hare, NATO 1:56:48 +54:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 05:55-9 09:19-9 14:19-10 15:58-12 18:26-10 21:17-10 25:42-10 31:24-11 39:05-12 41:07-12 45:49-13 50:59-13 55:49-13 62:15-13 66:39-13 84:36-12 92:06-14 99:25-14 102:07-14 108:51-14 109:59-14 115:14-14 115:58-14 116:48-14
Split time 05:55 03:24-9 05:00-13 01:39-13 02:28-13 02:51-11 04:25-14 05:42-13 07:41-13 02:02-13 04:42-13 05:10-12 04:50-13 06:26-13 04:24-14 17:57-16 07:30-14 07:19-15 02:42-14 06:44-15 01:08-9 05:15-11 00:44-13 00:50-14
Time behind +01:34& +01:00& +01:29& +00:45& +00:48& +00:54& +01:31& +01:49& +03:48& +00:54& +02:25@ +01:58& +02:07& +00:04 +02:47@ +14:15@ +03:50@ +05:06@ +01:01& +04:03@ +00:22& +01:30& +00:12& +00:11&
Km/h 13:45 12:52 08:36 11:57 09:16 09:04 15:13 10:01 20:45 15:53 13:30 08:49 14:15 13:53 16:55 32:20 14:40 24:08 18:07 13:42 10:29 09:04 06:16 00:00
15 Barnaby Warren, NN 2:12:04 +1:09:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 05:29-6 09:05-8 15:08-13 17:08-13 20:01-12 24:01-12 27:45-12 35:12-14 44:43-14 47:25-14 54:54-14 61:01-14 67:16-14 78:21-15 82:56-15 89:18-14 100:47-15 111:35-15 114:25-15 122:19-15 124:09-15 130:31-15 131:17-15 132:04-15
Split time 05:29 03:36-11 06:03-15 02:00-15 02:53-14 04:00-16 03:44-13 07:27-17 09:31-16 02:42-17 07:29-17 06:07-15 06:15-16 11:05-16 04:35-15 06:22-7 11:29-16 10:48-17 02:50-15 07:54-16 01:50-16 06:22-16 00:46-14 00:47-13
Time behind +01:08& +01:12& +02:32& +01:06@ +01:13& +02:03@ +00:50& +03:34& +05:38@ +01:34@ +05:12@ +02:55& +03:32@ +04:43& +02:58@ +02:40& +07:49@ +08:35@ +01:09& +05:13@ +01:04@ +02:37& +00:14& +00:08#
Km/h 12:45 13:38 10:24 14:29 10:50 12:44 12:52 13:05 25:43 21:05 21:30 10:27 18:26 23:56 17:37 11:28 22:28 35:38 19:00 16:05 16:58 11:00 06:33 00:00
16 Richard Rigby, CLOK 2:16:09 +1:13:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 08:24-14 13:11-14 19:28-14 22:14-14 25:34-16 29:35-16 39:54-16 47:12-16 54:11-16 56:44-16 62:40-16 69:48-16 77:36-16 87:07-16 92:58-16 99:30-15 106:45-16 116:26-16 119:59-16 126:42-16 128:39-16 134:25-16 135:18-16 136:09-16
Split time 08:24 04:47-16 06:17-16 02:46-16 03:20-16 04:01-17 10:19-16 07:18-16 06:59-12 02:33-14 05:56-16 07:08-17 07:48-17 09:31-15 05:51-17 06:32-8 07:15-13 09:41-16 03:33-16 06:43-14 01:57-17 05:46-15 00:53-16 00:51-15
Time behind +04:03& +02:23& +02:46& +01:52@ +01:40& +02:04@ +07:25@ +03:25& +03:06& +01:25@ +03:39@ +03:56@ +05:05@ +03:09& +04:14@ +02:50& +03:35& +07:28@ +01:52@ +04:02@ +01:11@ +02:01& +00:21& +00:12&
Km/h 19:32 18:07 10:48 20:02 12:31 12:47 35:34 12:49 18:52 19:55 17:02 12:11 23:00 20:33 22:30 11:46 14:11 31:57 23:49 13:40 18:03 09:58 07:32 00:00
17 Michael Thompson, NN 2:32:00 +1:29:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 09:19-16 13:46-15 20:29-15 26:04-17 28:31-17 31:49-17 51:58-17 59:11-17 70:20-17 72:53-17 78:17-17 84:04-17 89:38-17 105:17-17 110:53-17 118:23-16 125:12-17 129:12-17 133:30-17 140:04-17 141:48-17 150:06-17 151:02-17 152:00-17
Split time 09:19 04:27-15 06:43-17 05:35-17 02:27-12 03:18-14 20:09-17 07:13-15 11:09-17 02:33-14 05:24-15 05:47-14 05:34-14 15:39-17 05:36-16 07:30-12 06:49-12 04:00-12 04:18-17 06:34-13 01:44-15 08:18-17 00:56-17 00:58-16
Time behind +04:58@ +02:03& +03:12& +04:41@ +00:47& +01:21& +17:15@ +03:20& +07:16@ +01:25@ +03:07@ +02:35& +02:51@ +09:17@ +03:59@ +03:48@ +03:09& +01:47& +02:37@ +03:53@ +00:58@ +04:33@ +00:24& +00:19&
Km/h 21:40 16:51 11:33 40:27 09:12 10:30 1:09:28 12:40 30:08 19:55 15:31 09:53 16:25 33:48 21:32 13:30 13:20 13:12 28:51 13:22 16:02 14:21 07:58 00:00
B Kate Hampshire, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - - - - - - - - - - -

21/10/12 14:41:24 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK