Northern Navigators - Level C event

Hamsterley, Windy Bank & Low Redford - 21.10.12

L Green

1 Katherine Marshall-Ivens, NN 40:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:40-2 07:23-1 09:36-1 15:34-1 17:29-1 19:51-1 22:17-1 26:01-1 31:01-1 32:35-1 35:40-1 38:24-1 39:17-1 40:13-1
Split time 02:40 04:43-1 02:13-1 05:58-4 01:55-1 02:22-3 02:26-5 03:44-1 05:00-1 01:34-2 03:05-3 02:44-4 00:53-5 00:56-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:54 12:38 10:55 12:12 13:07 14:41 13:49 12:34 14:58 10:35 07:35 15:31 07:32 00:00
2 Peter Hayes, NN 47:24 +07:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:32-8 09:36-7 11:54-2 16:35-2 24:03-4 25:37-3 27:45-3 31:42-2 39:25-2 40:48-2 43:12-2 45:29-2 46:19-2 47:24-2
Split time 03:32 06:04-8 02:18-2 04:41-1 07:28-11 01:34-1 02:08-1 03:57-2 07:43-9 01:23-1 02:24-1 02:17-1 00:50-4 01:05-9
Time behind +00:52& +01:21& +00:05 -01:17 +05:33@ -00:48 -00:18 +00:13 +02:43& -00:11 -00:41 -00:27 -00:03 +00:09#
Km/h 13:08 16:15 11:19 09:34 51:08 09:43 12:07 13:17 23:06 09:20 05:54 12:58 07:07 00:00
3 Peter While, CLARO 51:00 +10:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:54-3 08:52-3 12:05-3 17:28-3 20:47-2 24:38-2 26:56-2 33:58-3 41:28-3 43:38-3 46:33-3 49:09-3 50:18-3 51:00-3
Split time 02:54 05:58-7 03:13-7 05:23-2 03:19-6 03:51-6 02:18-3 07:02-8 07:30-8 02:10-4 02:55-2 02:36-3 01:09-14 00:42-2
Time behind +00:14 +01:15& +01:00& -00:35 +01:24& +01:29& -00:08 +03:18& +02:30& +00:36& -00:10 -00:08 +00:16& -00:14
Km/h 10:46 15:59 15:50 11:00 22:43 23:54 13:04 23:40 22:27 14:38 07:11 14:46 09:49 00:00
4 Rfn S Mccormack, 5 RRF 54:55 +14:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:24-6 09:04-5 12:19-4 21:01-5 23:32-3 27:45-4 30:26-4 35:46-4 42:23-4 45:39-4 49:48-4 52:52-4 53:58-4 54:55-4
Split time 03:24 05:40-5 03:15-8 08:42-12 02:31-3 04:13-10 02:41-6 05:20-5 06:37-5 03:16-9 04:09-12 03:04-9 01:06-11 00:57-8
Time behind +00:44& +00:57# +01:02& +02:44& +00:36& +01:51& +00:15# +01:36& +01:37& +01:42@ +01:04& +00:20# +00:13# +00:01
Km/h 12:38 15:11 16:00 17:47 17:14 26:11 15:14 17:57 19:48 22:04 10:13 17:25 09:24 00:00
5 Wendy Taylor, CLOK 58:41 +18:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:06-13 12:44-10 15:02-8 23:09-8 25:34-6 30:00-5 33:04-5 39:13-5 47:01-5 50:32-5 53:41-5 56:41-5 57:36-5 58:41-5
Split time 07:06 05:38-4 02:18-2 08:07-9 02:25-2 04:26-12 03:04-9 06:09-7 07:48-10 03:31-11 03:09-4 03:00-7 00:55-7 01:05-9
Time behind +04:26@ +00:55# +00:05 +02:09& +00:30& +02:04& +00:38& +02:25& +02:48& +01:57@ +00:04 +00:16 +00:02 +00:09#
Km/h 26:23 15:06 11:19 16:35 16:33 27:32 17:25 20:42 23:21 23:45 07:45 17:02 07:50 00:00
6 Marco Miggeai, IND 59:34 +19:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:17-1 13:49-12 16:35-10 24:49-10 32:22-10 35:28-9 37:46-9 45:23-10 50:32-8 52:25-6 55:38-6 57:56-6 58:41-6 59:34-6
Split time 02:17 11:32-14 02:46-4 08:14-10 07:33-13 03:06-4 02:18-3 07:37-11 05:09-2 01:53-3 03:13-5 02:18-2 00:45-3 00:53-6
Time behind -00:23 +06:49@ +00:33# +02:16& +05:38@ +00:44& -00:08 +03:53@ +00:09 +00:19# +00:08 -00:26 -00:08 -00:03
Km/h 08:29 30:55 13:37 16:50 51:42 19:15 13:04 25:38 15:25 12:43 07:55 13:04 06:24 00:00
7 Helen Rafferty, NATO 1:02:30 +22:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:36-9 13:28-11 18:25-11 25:08-11 28:03-9 32:23-8 35:39-8 44:02-9 50:45-9 53:33-7 57:01-7 60:02-7 61:07-7 62:30-7
Split time 03:36 09:52-13 04:57-13 06:43-5 02:55-4 04:20-11 03:16-11 08:23-12 06:43-7 02:48-8 03:28-6 03:01-8 01:05-10 01:23-13
Time behind +00:56& +05:09@ +02:44@ +00:45# +01:00& +01:58& +00:50& +04:39@ +01:43& +01:14& +00:23# +00:17# +00:12# +00:27&
Km/h 13:22 26:27 24:23 13:44 19:58 26:54 18:33 28:13 20:06 18:55 08:32 17:08 09:15 00:00
8 Malcolm Hewitson, CLOK 1:03:40 +23:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:05-5 08:40-2 13:56-7 21:21-6 32:31-11 36:11-10 38:19-10 43:37-8 50:14-6 54:12-9 57:46-9 61:19-8 62:27-8 63:40-8
Split time 03:05 05:35-3 05:16-14 07:25-7 11:10-15 03:40-5 02:08-1 05:18-4 06:37-5 03:58-15 03:34-7 03:33-11 01:08-13 01:13-12
Time behind +00:25# +00:52# +03:03@ +01:27# +09:15@ +01:18& -00:18 +01:34& +01:37& +02:24@ +00:29# +00:49& +00:15& +00:17&
Km/h 11:27 14:58 25:56 15:10 1:16:29 22:46 12:07 17:50 19:48 26:48 08:47 20:10 09:41 00:00
9 Alison Hodgson, CLOK 1:04:52 +24:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:54-3 09:11-6 13:09-5 21:26-7 25:24-5 30:53-7 34:06-6 39:50-6 50:17-7 53:48-8 57:39-8 62:22-9 63:28-9 64:52-9
Split time 02:54 06:17-9 03:58-10 08:17-11 03:58-10 05:29-14 03:13-10 05:44-6 10:27-13 03:31-11 03:51-10 04:43-15 01:06-11 01:24-14
Time behind +00:14 +01:34& +01:45& +02:19& +02:03@ +03:07@ +00:47& +02:00& +05:27@ +01:57@ +00:46# +01:59& +00:13# +00:28&
Km/h 10:46 16:50 19:32 16:56 27:10 34:03 18:16 19:18 31:17 23:45 09:28 26:47 09:24 00:00
10 Tom Athey, NATO 1:06:36 +26:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:47-10 09:01-4 13:28-6 19:11-4 26:43-8 38:37-12 41:28-11 50:19-12 55:37-12 57:48-12 62:32-12 65:20-11 65:59-11 66:36-10
Split time 03:47 05:14-2 04:27-12 05:43-3 07:32-12 11:54-15 02:51-7 08:51-13 05:18-3 02:11-5 04:44-13 02:48-6 00:39-1 00:37-1
Time behind +01:07& +00:31# +02:14@ -00:15 +05:37@ +09:32@ +00:25# +05:07@ +00:18 +00:37& +01:39& +00:04 -00:14 -00:19
Km/h 14:03 14:01 21:55 11:41 51:35 1:13:54 16:11 29:47 15:52 14:45 11:39 15:54 05:33 00:00
11 Aoife Lakey, NATO 1:06:40 +26:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 08:10-14 16:18-13 19:09-12 26:29-12 35:51-12 37:40-11 41:38-12 46:40-11 54:45-11 57:02-11 60:40-10 64:55-10 65:52-10 66:40-11
Split time 08:10 08:08-12 02:51-5 07:20-6 09:22-14 01:49-2 03:58-15 05:02-3 08:05-12 02:17-6 03:38-8 04:15-13 00:57-9 00:48-4
Time behind +05:30@ +03:25& +00:38& +01:22# +07:27@ -00:33 +01:32& +01:18& +03:05& +00:43& +00:33# +01:31& +00:04 -00:08
Km/h 30:21 21:48 14:02 14:59 1:04:09 11:17 22:32 16:56 24:12 15:25 08:56 24:08 08:07 00:00
12 Peter Firth, NATO 1:09:01 +28:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:21-11 12:11-9 15:19-9 23:14-9 26:13-7 30:22-6 34:11-7 41:26-7 53:15-10 56:58-10 61:52-11 66:09-12 67:30-12 69:01-12
Split time 05:21 06:50-10 03:08-6 07:55-8 02:59-5 04:09-9 03:49-14 07:15-9 11:49-15 03:43-13 04:54-14 04:17-14 01:21-15 01:31-15
Time behind +02:41@ +02:07& +00:55& +01:57& +01:04& +01:47& +01:23& +03:31& +06:49@ +02:09@ +01:49& +01:33& +00:28& +00:35&
Km/h 19:53 18:19 15:26 16:11 20:26 25:46 21:41 24:24 35:22 25:06 12:04 24:20 11:32 00:00
13 Mathew Eke, NATO 1:17:34 +37:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:29-7 23:22-14 26:59-14 38:12-14 41:32-14 45:33-14 48:30-14 55:55-14 62:31-13 65:55-13 72:05-13 76:10-13 76:52-13 77:34-13
Split time 03:29 19:53-15 03:37-9 11:13-14 03:20-7 04:01-7 02:57-8 07:25-10 06:36-4 03:24-10 06:10-15 04:05-12 00:42-2 00:42-2
Time behind +00:49& +15:10@ +01:24& +05:15& +01:25& +01:39& +00:31# +03:41& +01:36& +01:50@ +03:05& +01:21& -00:11 -00:14
Km/h 12:56 53:18 17:48 22:56 22:49 24:56 16:45 24:58 19:45 22:58 15:11 23:12 05:58 00:00
14 Jeneba Wright, NN 1:18:14 +38:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 06:06-12 12:01-8 22:19-13 33:10-13 36:56-13 41:57-13 45:13-13 55:48-13 66:17-14 70:03-14 73:44-14 76:28-14 77:23-14 78:14-14
Split time 06:06 05:55-6 10:18-15 10:51-13 03:46-9 05:01-13 03:16-11 10:35-14 10:29-14 03:46-14 03:41-9 02:44-4 00:55-7 00:51-5
Time behind +03:26@ +01:12& +08:05@ +04:53& +01:51& +02:39@ +00:50& +06:51@ +05:29@ +02:12@ +00:36# +00:00 +00:02 -00:05
Km/h 22:40 15:51 50:44 22:11 25:47 31:09 18:33 35:38 31:23 25:27 09:04 15:31 07:50 00:00
15 Anne Lakey, NATO 1:39:30 +59:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 30:16-15 37:24-15 41:34-15 53:33-15 56:59-15 61:00-15 64:28-15 79:46-15 87:47-15 90:24-15 94:21-15 97:29-15 98:22-15 99:30-15
Split time 30:16 07:08-11 04:10-11 11:59-15 03:26-8 04:01-7 03:28-13 15:18-15 08:01-11 02:37-7 03:57-11 03:08-10 00:53-5 01:08-11
Time behind +27:36@ +02:25& +01:57& +06:01@ +01:31& +01:39& +01:02& +11:34@ +03:01& +01:03& +00:52& +00:24# +00:00 +00:12#
Km/h 1:52:30 19:07 20:31 24:30 23:30 24:56 19:41 51:30 24:00 17:40 09:43 17:48 07:32 00:00
D Ian Smith, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:26-0 21:50-0 28:43-0 40:21-0 00:00-0 59:38-0 64:31-0 78:35-0 92:52-0 97:26-0 103:27-0 110:05-0 111:50-0 116:57-0
Split time 07:26 14:24-0 06:53-0 11:38-0 - - 04:53-0 14:04-0 14:17-0 04:34-0 06:01-0 06:38-0 01:45-0 05:07-0
Time behind +04:46@ +09:41@ +04:40@ +05:40& - - +02:27@ +10:20@ +09:17@ +03:00@ +02:56& +03:54@ +00:52& +04:11@
Km/h 27:37 38:36 33:54 23:47 - - 27:44 47:21 42:45 30:51 14:49 37:41 14:57 00:00

21/10/12 14:41:24 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK