Results Fontburn Reservoir 21.10.2018

Green

1 Phill Batts, CLOK 37:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:18-1 05:58-1 10:06-1 15:36-1 19:28-2 22:26-1 26:37-1 28:56-1 30:53-1 32:41-1 35:47-1 37:06-1 37:50-1
Split time 03:18 02:40-1 04:08-4 05:30-2 03:52-5 02:58-1 04:11-1 02:19-1 01:57-1 01:48-1 03:06-2 01:19-2 00:44-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Maya Hampshire Wright, NN 40:26 +02:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:44-7 07:41-3 10:33-2 15:52-2 19:15-1 23:44-2 29:10-2 31:34-2 33:51-2 35:42-2 38:26-2 39:44-2 40:26-2
Split time 04:44 02:57-2 02:52-1 05:19-1 03:23-2 04:29-6 05:26-2 02:24-2 02:17-2 01:51-2 02:44-1 01:18-1 00:42-1
Time behind +01:26 +00:17 -01:16 -00:11 -00:29 +01:31 +01:15 +00:05 +00:20 +00:03 -00:22 -00:01 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Maria Mackenzie, EBOR 45:55 +08:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:46-2 06:55-2 10:42-3 17:42-3 20:42-3 24:21-3 30:05-3 32:46-3 35:35-3 38:34-3 43:10-3 45:02-3 45:55-3
Split time 03:46 03:09-3 03:47-3 07:00-3 03:00-1 03:39-2 05:44-3 02:41-3 02:49-3 02:59-7 04:36-9 01:52-5 00:53-5
Time behind +00:28 +00:29 -00:21 +01:30 -00:52 +00:41 +01:33 +00:22 +00:52 +01:11 +01:30 +00:33 +00:09
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Paul Taylor, CLOK 50:17 +12:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:09-3 08:30-4 13:10-6 20:44-6 24:41-6 28:25-5 34:32-5 37:38-5 40:33-5 43:00-5 47:30-5 49:22-5 50:17-4
Split time 04:09 04:21-8 04:40-7 07:34-5 03:57-6 03:44-3 06:07-4 03:06-5 02:55-4 02:27-3 04:30-6 01:52-5 00:55-6
Time behind +00:51 +01:41 +00:32 +02:04 +00:05 +00:46 +01:56 +00:47 +00:58 +00:39 +01:24 +00:33 +00:11
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Adrian Barnes, NATO 50:20 +12:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:41-4 08:55-8 12:08-4 19:52-4 23:24-4 27:32-4 34:05-4 37:07-4 40:06-4 42:38-4 47:08-4 49:19-4 50:20-5
Split time 04:41 04:14-7 03:13-2 07:44-8 03:32-3 04:08-4 06:33-7 03:02-4 02:59-5 02:32-4 04:30-6 02:11-10 01:01-8
Time behind +01:23 +01:34 -00:55 +02:14 -00:20 +01:10 +02:22 +00:43 +01:02 +00:44 +01:24 +00:52 +00:17
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Patricia Davies, NATO 52:16 +14:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:42-6 08:36-5 12:58-5 20:32-5 24:20-5 28:40-6 35:11-6 38:36-6 41:35-6 44:28-6 49:11-6 51:13-6 52:16-6
Split time 04:42 03:54-4 04:22-5 07:34-5 03:48-4 04:20-5 06:31-6 03:25-6 02:59-5 02:53-6 04:43-10 02:02-8 01:03-9
Time behind +01:24 +01:14 +00:14 +02:04 -00:04 +01:22 +02:20 +01:06 +01:02 +01:05 +01:37 +00:43 +00:19
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Joan Hanson, NN 58:23 +20:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:47-8 08:44-7 15:30-8 23:01-8 28:57-8 33:57-8 40:41-8 44:14-7 48:08-8 51:25-8 55:54-8 57:32-7 58:23-7
Split time 04:47 03:57-5 06:46-8 07:31-4 05:56-8 05:00-9 06:44-8 03:33-7 03:54-11 03:17-11 04:29-5 01:38-4 00:51-3
Time behind +01:29 +01:17 +02:38 +02:01 +02:04 +02:02 +02:33 +01:14 +01:57 +01:29 +01:23 +00:19 +00:07
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Joanne Field, NATO 58:50 +21:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:41-4 08:43-6 13:12-7 21:15-7 28:45-7 33:14-7 40:38-7 44:31-8 48:03-7 51:09-7 55:39-7 57:51-8 58:50-8
Split time 04:41 04:02-6 04:29-6 08:03-9 07:30-11 04:29-6 07:24-9 03:53-9 03:32-8 03:06-9 04:30-6 02:12-11 00:59-7
Time behind +01:23 +01:22 +00:21 +02:33 +03:38 +01:31 +03:13 +01:34 +01:35 +01:18 +01:24 +00:53 +00:15
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Tom Tinsley, NATO 1:00:03 +22:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:20-10 10:09-9 17:07-9 24:44-9 30:51-9 36:04-9 42:22-9 46:00-9 49:17-9 52:49-9 57:39-9 59:12-9 60:03-9
Split time 05:20 04:49-10 06:58-10 07:37-7 06:07-9 05:13-10 06:18-5 03:38-8 03:17-7 03:32-12 04:50-11 01:33-3 00:51-3
Time behind +02:02 +02:09 +02:50 +02:07 +02:15 +02:15 +02:07 +01:19 +01:20 +01:44 +01:44 +00:14 +00:07
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Hilary Eastley, KERNO 1:12:03 +34:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:04-11 11:14-11 20:39-11 30:08-10 36:53-11 41:43-10 51:04-10 55:58-10 60:00-10 63:12-10 68:29-10 70:47-10 72:03-10
Split time 06:04 05:10-11 09:25-12 09:29-10 06:45-10 04:50-8 09:21-10 04:54-12 04:02-12 03:12-10 05:17-12 02:18-12 01:16-12
Time behind +02:46 +02:30 +05:17 +03:59 +02:53 +01:52 +05:10 +02:35 +02:05 +01:24 +02:11 +00:59 +00:32
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Barry Harrison, CLOK 1:17:07 +39:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:02-9 11:11-10 17:57-10 30:14-11 36:09-10 43:27-11 58:37-11 62:48-11 66:37-11 69:28-11 73:55-11 75:56-11 77:07-11
Split time 05:02 06:09-13 06:46-8 12:17-13 05:55-7 07:18-13 15:10-12 04:11-10 03:49-10 02:51-5 04:27-4 02:01-7 01:11-11
Time behind +01:44 +03:29 +02:38 +06:47 +02:03 +04:20 +10:59 +01:52 +01:52 +01:03 +01:21 +00:42 +00:27
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Jackie Barnes, CLARO 1:26:40 +48:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 07:19-13 11:48-12 27:58-13 39:35-13 47:36-12 53:10-12 68:00-12 72:23-12 76:04-12 79:07-12 83:28-12 85:36-12 86:40-12
Split time 07:19 04:29-9 16:10-13 11:37-12 08:01-12 05:34-11 14:50-11 04:23-11 03:41-9 03:03-8 04:21-3 02:08-9 01:04-10
Time behind +04:01 +01:49 +12:02 +06:07 +04:09 +02:36 +10:39 +02:04 +01:44 +01:15 +01:15 +00:49 +00:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
13 Martin Adamson, CLOK 1:41:02 +1:03:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:53-12 12:49-13 21:06-12 32:36-12 48:10-13 54:12-13 69:32-13 75:51-13 80:55-13 86:45-13 95:22-13 99:07-13 101:02-13
Split time 06:53 05:56-12 08:17-11 11:30-11 15:34-13 06:02-12 15:20-13 06:19-13 05:04-13 05:50-13 08:37-13 03:45-13 01:55-13
Time behind +03:35 +03:16 +04:09 +06:00 +11:42 +03:04 +11:09 +04:00 +03:07 +04:02 +05:31 +02:26 +01:11
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
DSQSasha Mackenzie, EBOR
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:56-0 07:35-0 13:05-0 21:07-0 00:00-0 49:13-0 54:59-0 57:57-0 00:00-0 64:48-0 68:51-0 70:36-0 71:28-0
Split time 03:56 03:39-0 05:30-0 08:02-0 - - 05:46-0 02:58-0 - - 04:03-0 01:45-0 00:52-0
Time behind +00:38 +00:59 +01:22 +02:32 - - +01:35 +00:39 - - +00:57 +00:26 +00:08
Km/h 00:00 00:00 00:00 00:00 - - 00:00 00:00 - - 00:00 00:00 00:00

21/10/18 19:03:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK