Results Fontburn Reservoir 21.10.2018

Short Green

1 Douglas Henderson, RR 28:43 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 04:17-3 08:48-2 13:01-2 16:32-1 18:35-1 23:20-1 25:06-1 27:45-1 28:43-1
Split time 04:17 04:31-1 04:13-1 03:31-1 02:03-1 04:45-2 01:46-2 02:39-1 00:58-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Roy Bradley, CLOK 30:54 +02:11
Control 1 2 3 4 5 6 7 8 9
Total time 02:51-1 07:35-1 11:52-1 17:31-2 20:46-2 25:21-2 27:03-2 30:05-2 30:54-2
Split time 02:51 04:44-2 04:17-2 05:39-3 03:15-4 04:35-1 01:42-1 03:02-2 00:49-1
Time behind -01:26 +00:13 +00:04 +02:08 +01:12 -00:10 -00:04 +00:23 -00:09
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Kath Dixon, NATO 36:38 +07:55
Control 1 2 3 4 5 6 7 8 9
Total time 04:50-5 10:17-3 15:23-3 20:19-3 23:04-3 29:38-3 32:00-3 35:32-3 36:38-3
Split time 04:50 05:27-3 05:06-3 04:56-2 02:45-2 06:34-3 02:22-3 03:32-3 01:06-3
Time behind +00:33 +00:56 +00:53 +01:25 +00:42 +01:49 +00:36 +00:53 +00:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Helen Rafferty, NATO 42:30 +13:47
Control 1 2 3 4 5 6 7 8 9
Total time 04:22-4 10:45-4 17:54-4 24:00-4 27:09-4 34:10-4 36:46-4 41:14-4 42:30-4
Split time 04:22 06:23-4 07:09-5 06:06-4 03:09-3 07:01-4 02:36-4 04:28-4 01:16-4
Time behind +00:05 +01:52 +02:56 +02:35 +01:06 +02:16 +00:50 +01:49 +00:18
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Mike Hardy, CLOK 53:20 +24:37
Control 1 2 3 4 5 6 7 8 9
Total time 04:09-2 10:56-5 17:58-5 28:30-5 31:51-5 43:38-5 46:49-5 51:46-5 53:20-5
Split time 04:09 06:47-5 07:02-4 10:32-6 03:21-5 11:47-6 03:11-5 04:57-5 01:34-6
Time behind -00:08 +02:16 +02:49 +07:01 +01:18 +07:02 +01:25 +02:18 +00:36
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Lorraine Batts, CLOK 57:57 +29:14
Control 1 2 3 4 5 6 7 8 9
Total time 05:23-6 13:56-6 23:03-7 32:19-6 37:05-6 46:00-6 49:36-6 55:55-6 57:57-6
Split time 05:23 08:33-7 09:07-7 09:16-5 04:46-7 08:55-5 03:36-6 06:19-7 02:02-7
Time behind +01:06 +04:02 +04:54 +05:45 +02:43 +04:10 +01:50 +03:40 +01:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Eileen Bedwell, CLOK 1:04:49 +36:06
Control 1 2 3 4 5 6 7 8 9
Total time 06:48-7 14:57-7 22:54-6 36:44-7 40:28-7 54:01-7 58:14-7 63:20-7 64:49-7
Split time 06:48 08:09-6 07:57-6 13:50-7 03:44-6 13:33-7 04:13-7 05:06-6 01:29-5
Time behind +02:31 +03:38 +03:44 +10:19 +01:41 +08:48 +02:27 +02:27 +00:31
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

21/10/18 19:03:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK