Results Edges Green 23.09.2018

Blue

1 Rob Bailey, CLOK 54:53 +12:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:02-5 03:32-7 05:55-8 09:27-7 14:02-2 18:59-2 23:58-2 27:13-2 29:17-2 32:27-2 37:00-1 38:59-1 41:50-1 45:02-1 50:33-1 52:48-2 54:08-2 54:53-2
Split time 02:02 01:30-8 02:23-12 03:32-5 04:35-2 04:57-2 04:59-3 03:15-2 02:04-2 03:10-2 04:33-2 01:59-2 02:51-5 03:12-5 05:31-8 02:15-8 01:20-4 00:45-3
Time behind +02:02 +01:30 -02:25 -00:11 +13:06 +04:57 +04:59 -20:59 -00:28 -00:32 +35:01 +01:59 +02:51 +03:12 +05:31 -38:19 -00:05 -00:06
Km/h 02:02 01:30 00:00 00:00 00:00 04:57 04:59 00:00 00:00 00:00 00:00 01:59 02:51 03:12 05:31 00:00 00:00 00:00
2 Alasdair Wilson Craw, NATO 56:26 +13:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:05-6 03:30-6 05:29-7 09:50-9 14:32-6 19:48-4 25:10-3 28:43-3 30:56-3 34:36-4 39:32-2 41:43-2 44:27-2 47:39-2 51:58-2 54:09-3 55:34-3 56:26-3
Split time 02:05 01:25-4 01:59-4 04:21-12 04:42-3 05:16-4 05:22-6 03:33-5 02:13-4 03:40-7 04:56-4 02:11-5 02:44-3 03:12-5 04:19-3 02:11-6 01:25-6 00:52-10
Time behind +02:05 +01:25 -02:49 +00:38 +13:13 +05:16 +05:22 -20:41 -00:19 -00:02 +35:24 +02:11 +02:44 +03:12 +04:19 -38:23 +00:00 +00:01
Km/h 02:05 01:25 00:00 00:00 00:00 05:16 05:22 00:00 00:00 00:00 00:00 02:11 02:44 03:12 04:19 00:00 00:00 00:00
3 Joanna Abbott, NATO 57:44 +14:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:50-2 03:15-3 05:14-4 08:42-4 14:29-5 20:17-6 25:28-4 28:49-4 31:07-4 34:31-3 39:32-2 41:49-3 44:37-3 47:51-3 53:26-3 55:19-4 56:49-4 57:44-4
Split time 01:50 01:25-4 01:59-4 03:28-4 05:47-14 05:48-10 05:11-5 03:21-3 02:18-8 03:24-3 05:01-5 02:17-8 02:48-4 03:14-7 05:35-10 01:53-4 01:30-9 00:55-12
Time behind +01:50 +01:25 -02:49 -00:15 +14:18 +05:48 +05:11 -20:53 -00:14 -00:18 +35:29 +02:17 +02:48 +03:14 +05:35 -38:41 +00:05 +00:04
Km/h 01:50 01:25 00:00 00:00 00:00 05:48 05:11 00:00 00:00 00:00 00:00 02:17 02:48 03:14 05:35 00:00 00:00 00:00
4 Howard Leslie, WCOC 58:08 +15:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:00-4 03:17-4 05:27-6 09:05-5 14:12-4 19:16-3 25:48-5 29:01-5 31:27-5 34:58-5 40:25-4 42:26-4 45:29-4 48:47-4 53:36-4 55:51-5 57:15-5 58:08-5
Split time 02:00 01:17-2 02:10-8 03:38-6 05:07-8 05:04-3 06:32-15 03:13-1 02:26-10 03:31-5 05:27-6 02:01-3 03:03-7 03:18-8 04:49-6 02:15-8 01:24-5 00:53-11
Time behind +02:00 +01:17 -02:38 -00:05 +13:38 +05:04 +06:32 -21:01 -00:06 -00:11 +35:55 +02:01 +03:03 +03:18 +04:49 -38:19 -00:01 +00:02
Km/h 02:00 01:17 00:00 00:00 00:00 05:04 06:32 00:00 00:00 00:00 00:00 02:01 03:03 03:18 04:49 00:00 00:00 00:00
5 Paul Gaines, BL 1:00:56 +18:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:45-20 05:14-16 06:59-14 11:39-13 16:31-11 21:47-9 26:40-7 30:20-7 36:36-14 40:03-13 44:52-10 46:55-10 49:38-9 53:06-9 57:10-5 58:54-6 60:11-6 60:56-6
Split time 03:45 01:29-7 01:45-2 04:40-14 04:52-6 05:16-4 04:53-2 03:40-6 06:16-21 03:27-4 04:49-3 02:03-4 02:43-2 03:28-9 04:04-1 01:44-2 01:17-3 00:45-3
Time behind +03:45 +01:29 -03:03 +00:57 +13:23 +05:16 +04:53 -20:34 +03:44 -00:15 +35:17 +02:03 +02:43 +03:28 +04:04 -38:50 -00:08 -00:06
Km/h 03:45 01:29 00:00 00:00 00:00 05:16 04:53 00:00 00:00 00:00 00:00 02:03 02:43 03:28 04:04 00:00 00:00 00:00
6 Stephen Eastley, KERNO 1:02:34 +19:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:15-9 04:09-10 06:37-11 10:29-10 15:30-9 21:24-8 27:06-9 30:47-9 32:57-7 36:49-8 42:17-7 44:44-7 48:03-5 53:03-8 57:47-7 60:00-8 61:51-8 62:34-7
Split time 02:15 01:54-13 02:28-15 03:52-9 05:01-7 05:54-11 05:42-10 03:41-7 02:10-3 03:52-11 05:28-7 02:27-12 03:19-9 05:00-17 04:44-5 02:13-7 01:51-12 00:43-2
Time behind +02:15 +01:54 -02:20 +00:09 +13:32 +05:54 +05:42 -20:33 -00:22 +00:10 +35:56 +02:27 +03:19 +05:00 +04:44 -38:21 +00:26 -00:08
Km/h 02:15 01:54 00:00 00:00 00:00 05:54 05:42 00:00 00:00 00:00 00:00 02:27 03:19 05:00 04:44 00:00 00:00 00:00
7 Stella Lewsley, BL 1:02:35 +19:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:11-8 03:42-8 06:02-10 09:47-8 14:55-8 20:12-5 26:58-8 30:24-8 33:18-9 37:38-9 43:22-8 45:37-8 48:59-7 52:42-6 57:14-6 59:39-7 61:36-7 62:35-8
Split time 02:11 01:31-9 02:20-11 03:45-8 05:08-9 05:17-6 06:46-18 03:26-4 02:54-15 04:20-13 05:44-12 02:15-7 03:22-10 03:43-11 04:32-4 02:25-12 01:57-15 00:59-15
Time behind +02:11 +01:31 -02:28 +00:02 +13:39 +05:17 +06:46 -20:48 +00:22 +00:38 +36:12 +02:15 +03:22 +03:43 +04:32 -38:09 +00:32 +00:08
Km/h 02:11 01:31 00:00 00:00 00:00 05:17 06:46 00:00 00:00 00:00 00:00 02:15 03:22 03:43 04:32 00:00 00:00 00:00
8 Raymond Wren, BL 1:03:06 +20:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:36-13 04:14-11 09:00-18 12:06-16 16:53-12 22:24-10 27:54-11 31:41-11 34:15-10 37:54-10 43:36-9 45:59-9 49:11-8 52:47-7 58:22-9 60:41-10 62:06-9 63:06-9
Split time 02:36 01:38-11 04:46-20 03:06-1 04:47-4 05:31-7 05:30-9 03:47-8 02:34-12 03:39-6 05:42-11 02:23-9 03:12-8 03:36-10 05:35-10 02:19-11 01:25-6 01:00-16
Time behind +02:36 +01:38 -00:02 -00:37 +13:18 +05:31 +05:30 -20:27 +00:02 -00:03 +36:10 +02:23 +03:12 +03:36 +05:35 -38:15 +00:00 +00:09
Km/h 02:36 01:38 00:00 00:00 00:00 05:31 05:30 00:00 00:00 00:00 00:00 02:23 03:12 03:36 05:35 00:00 00:00 00:00
9 Joseph Metcalfe, NATO 1:03:07 +20:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:42-1 03:00-1 04:47-1 08:06-1 14:05-3 20:30-7 25:55-6 29:50-6 32:04-6 36:30-7 42:10-6 44:34-6 48:11-6 51:14-5 58:09-8 60:24-9 62:10-10 63:07-10
Split time 01:42 01:18-3 01:47-3 03:19-3 05:59-15 06:25-13 05:25-7 03:55-9 02:14-6 04:26-15 05:40-10 02:24-10 03:37-12 03:03-3 06:55-18 02:15-8 01:46-10 00:57-14
Time behind +01:42 +01:18 -03:01 -00:24 +14:30 +06:25 +05:25 -20:19 -00:18 +00:44 +36:08 +02:24 +03:37 +03:03 +06:55 -38:19 +00:21 +00:06
Km/h 01:42 01:18 00:00 00:00 00:00 06:25 05:25 00:00 00:00 00:00 00:00 02:24 03:37 03:03 06:55 00:00 00:00 00:00
10 Paul Goldsmith, NATO 1:05:51 +23:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:53-3 03:18-5 04:55-3 08:13-2 12:20-1 18:05-1 23:32-1 38:43-18 41:06-17 44:48-17 49:14-14 51:43-14 54:07-13 57:11-12 62:00-11 63:58-11 65:13-11 65:51-11
Split time 01:53 01:25-4 01:37-1 03:18-2 04:07-1 05:45-9 05:27-8 15:11-20 02:23-9 03:42-8 04:26-1 02:29-14 02:24-1 03:04-4 04:49-6 01:58-5 01:15-2 00:38-1
Time behind +01:53 +01:25 -03:11 -00:25 +12:38 +05:45 +05:27 -09:03 -00:09 +00:00 +34:54 +02:29 +02:24 +03:04 +04:49 -38:36 -00:10 -00:13
Km/h 01:53 01:25 00:00 00:00 00:00 05:45 05:27 00:00 00:00 00:00 00:00 02:29 02:24 03:04 04:49 00:00 00:00 00:00
11 Bob Cooper, NN 1:06:53 +24:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:15-9 03:48-9 06:01-9 10:40-11 16:00-10 22:43-11 29:04-13 33:54-14 36:07-13 40:08-14 46:22-13 48:46-13 52:17-11 57:33-14 61:51-10 64:16-12 66:07-12 66:53-12
Split time 02:15 01:33-10 02:13-9 04:39-13 05:20-11 06:43-15 06:21-13 04:50-16 02:13-4 04:01-12 06:14-15 02:24-10 03:31-11 05:16-19 04:18-2 02:25-12 01:51-12 00:46-5
Time behind +02:15 +01:33 -02:35 +00:56 +13:51 +06:43 +06:21 -19:24 -00:19 +00:19 +36:42 +02:24 +03:31 +05:16 +04:18 -38:09 +00:26 -00:05
Km/h 02:15 01:33 00:00 00:00 00:00 06:43 06:21 00:00 00:00 00:00 00:00 02:24 03:31 05:16 04:18 00:00 00:00 00:00
12 Anne Burbidge, WCOC 1:07:49 +24:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:38-14 04:43-15 07:07-15 11:51-14 17:10-13 22:49-12 28:40-12 32:41-12 35:26-11 39:48-12 45:52-12 48:20-12 52:19-12 56:32-11 62:21-12 64:50-13 66:46-13 67:49-13
Split time 02:38 02:05-16 02:24-14 04:44-15 05:19-10 05:39-8 05:51-11 04:01-11 02:45-13 04:22-14 06:04-14 02:28-13 03:59-13 04:13-12 05:49-13 02:29-15 01:56-14 01:03-18
Time behind +02:38 +02:05 -02:24 +01:01 +13:50 +05:39 +05:51 -20:13 +00:13 +00:40 +36:32 +02:28 +03:59 +04:13 +05:49 -38:05 +00:31 +00:12
Km/h 02:38 02:05 00:00 00:00 00:00 05:39 05:51 00:00 00:00 00:00 00:00 02:28 03:59 04:13 05:49 00:00 00:00 00:00
13 Michael Broadhurst, NATO 1:09:23 +26:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:43-16 08:03-19 10:09-20 15:01-19 19:49-18 24:40-14 29:47-14 33:43-13 35:58-12 39:47-11 45:21-11 47:33-11 50:34-10 53:36-10 64:41-13 66:14-14 68:37-14 69:23-14
Split time 02:43 05:20-19 02:06-7 04:52-16 04:48-5 04:51-1 05:07-4 03:56-10 02:15-7 03:49-10 05:34-8 02:12-6 03:01-6 03:02-2 11:05-20 01:33-1 02:23-21 00:46-5
Time behind +02:43 +05:20 -02:42 +01:09 +13:19 +04:51 +05:07 -20:18 -00:17 +00:07 +36:02 +02:12 +03:01 +03:02 +11:05 -39:01 +00:58 -00:05
Km/h 02:43 05:20 00:00 00:00 00:00 04:51 05:07 00:00 00:00 00:00 00:00 02:12 03:01 03:02 11:05 00:00 00:00 00:00
14 Alastair Hurrell, NATO 1:10:34 +27:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:07-7 03:13-2 05:15-5 09:11-6 14:33-7 22:53-13 27:30-10 31:34-10 33:16-8 36:15-6 41:54-5 43:52-5 54:37-14 57:31-13 66:39-14 68:31-15 69:39-15 70:34-15
Split time 02:07 01:06-1 02:02-6 03:56-10 05:22-12 08:20-19 04:37-1 04:04-13 01:42-1 02:59-1 05:39-9 01:58-1 10:45-20 02:54-1 09:08-19 01:52-3 01:08-1 00:55-12
Time behind +02:07 +01:06 -02:46 +00:13 +13:53 +08:20 +04:37 -20:10 -00:50 -00:43 +36:07 +01:58 +10:45 +02:54 +09:08 -38:42 -00:17 +00:04
Km/h 02:07 01:06 00:00 00:00 00:00 08:20 04:37 00:00 00:00 00:00 00:00 01:58 10:45 02:54 09:08 00:00 00:00 00:00
15 Gerry Garvey, BL 1:13:59 +31:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:30-12 04:21-12 06:37-11 11:56-15 18:28-14 24:46-15 30:57-15 35:54-15 39:35-16 44:16-16 50:14-16 52:48-15 56:48-15 61:42-15 68:33-15 71:01-16 73:12-16 73:59-16
Split time 02:30 01:51-12 02:16-10 05:19-19 06:32-17 06:18-12 06:11-12 04:57-17 03:41-19 04:41-19 05:58-13 02:34-15 04:00-14 04:54-14 06:51-17 02:28-14 02:11-19 00:47-8
Time behind +02:30 +01:51 -02:32 +01:36 +15:03 +06:18 +06:11 -19:17 +01:09 +00:59 +36:26 +02:34 +04:00 +04:54 +06:51 -38:06 +00:46 -00:04
Km/h 02:30 01:51 00:00 00:00 00:00 06:18 06:11 00:00 00:00 00:00 00:00 02:34 04:00 04:54 06:51 00:00 00:00 00:00
16 Andrew Nicoll, NATO 1:14:52 +32:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:10-19 05:17-17 08:18-17 13:31-18 19:17-17 25:43-16 32:18-16 36:19-16 39:05-15 43:35-15 50:06-15 53:00-16 58:29-16 63:23-16 68:55-16 72:00-17 73:47-17 74:52-17
Split time 03:10 02:07-17 03:01-19 05:13-18 05:46-13 06:26-14 06:35-16 04:01-11 02:46-14 04:30-16 06:31-17 02:54-16 05:29-18 04:54-14 05:32-9 03:05-18 01:47-11 01:05-19
Time behind +03:10 +02:07 -01:47 +01:30 +14:17 +06:26 +06:35 -20:13 +00:14 +00:48 +36:59 +02:54 +05:29 +04:54 +05:32 -37:29 +00:22 +00:14
Km/h 03:10 02:07 00:00 00:00 00:00 06:26 06:35 00:00 00:00 00:00 00:00 02:54 05:29 04:54 05:32 00:00 00:00 00:00
17 Alexandra Hare, NATO 1:17:59 +35:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:24-11 04:25-13 06:56-13 12:15-17 18:39-15 26:03-17 33:04-17 38:28-17 41:51-18 46:29-18 53:23-17 56:22-17 61:22-17 66:25-17 72:18-17 75:01-18 77:13-18 77:59-18
Split time 02:24 02:01-15 02:31-16 05:19-19 06:24-16 07:24-16 07:01-19 05:24-18 03:23-17 04:38-18 06:54-18 02:59-17 05:00-16 05:03-18 05:53-14 02:43-17 02:12-20 00:46-5
Time behind +02:24 +02:01 -02:17 +01:36 +14:55 +07:24 +07:01 -18:50 +00:51 +00:56 +37:22 +02:59 +05:00 +05:03 +05:53 -37:51 +00:47 -00:05
Km/h 02:24 02:01 00:00 00:00 00:00 07:24 07:01 00:00 00:00 00:00 00:00 02:59 05:00 05:03 05:53 00:00 00:00 00:00
18 Bob George, NN 1:19:46 +36:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:42-15 04:37-14 07:18-16 11:31-12 18:49-16 28:55-18 35:33-18 39:48-19 42:44-19 47:17-19 53:40-18 56:59-18 63:47-18 68:24-18 74:01-18 76:37-19 78:34-19 79:46-19
Split time 02:42 01:55-14 02:41-17 04:13-11 07:18-19 10:06-20 06:38-17 04:15-14 02:56-16 04:33-17 06:23-16 03:19-19 06:48-19 04:37-13 05:37-12 02:36-16 01:57-15 01:12-20
Time behind +02:42 +01:55 -02:07 +00:30 +15:49 +10:06 +06:38 -19:59 +00:24 +00:51 +36:51 +03:19 +06:48 +04:37 +05:37 -37:58 +00:32 +00:21
Km/h 02:42 01:55 00:00 00:00 00:00 10:06 06:38 00:00 00:00 00:00 00:00 03:19 06:48 04:37 05:37 00:00 00:00 00:00
19 Carolyn Rigby, CLOK 1:30:34 +47:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:46-17 12:35-20 14:58-21 19:53-20 26:30-19 34:14-19 40:41-19 45:13-20 48:48-20 53:41-20 60:44-19 64:01-19 69:14-19 76:08-19 82:09-19 87:12-20 89:16-20 90:34-20
Split time 02:46 09:49-20 02:23-12 04:55-17 06:37-18 07:44-17 06:27-14 04:32-15 03:35-18 04:53-20 07:03-19 03:17-18 05:13-17 06:54-20 06:01-15 05:03-20 02:04-17 01:18-21
Time behind +02:46 +09:49 -02:25 +01:12 +15:08 +07:44 +06:27 -19:42 +01:03 +01:11 +37:31 +03:17 +05:13 +06:54 +06:01 -35:31 +00:39 +00:27
Km/h 02:46 09:49 00:00 00:00 00:00 07:44 06:27 00:00 00:00 00:00 00:00 03:17 05:13 06:54 06:01 00:00 00:00 00:00
20 Tim Jenkins, NATO 1:38:11 +55:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:03-18 07:04-18 09:47-19 24:43-21 33:14-20 41:00-20 48:45-20 54:09-21 58:39-21 64:10-21 71:27-20 75:03-20 79:37-20 84:33-20 91:02-20 95:04-21 97:09-21 98:11-21
Split time 03:03 04:01-18 02:43-18 14:56-21 08:31-20 07:46-18 07:45-20 05:24-18 04:30-20 05:31-21 07:17-20 03:36-20 04:34-15 04:56-16 06:29-16 04:02-19 02:05-18 01:02-17
Time behind +03:03 +04:01 -02:05 +11:13 +17:02 +07:46 +07:45 -18:50 +01:58 +01:49 +37:45 +03:36 +04:34 +04:56 +06:29 -36:32 +00:40 +00:11
Km/h 03:03 04:01 00:00 00:00 00:00 07:46 07:45 00:00 00:00 00:00 00:00 03:36 04:34 04:56 06:29 00:00 00:00 00:00

23/09/18 16:21:37 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK