Results Edges Green 23.09.2018

Brown

1 Nick Green, NATO 1:01:09 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:45-1 02:57-1 09:58-1 12:05-1 14:07-1 17:59-1 20:27-1 24:06-1 29:29-1 31:12-1 33:58-1 38:04-1 39:37-1 41:10-1 46:50-1 49:31-1 50:59-1 52:09-1 55:17-1 57:04-1 58:46-1 59:44-1 60:29-1 61:09-1
Split time 01:45 01:12-1 07:01-1 02:07-1 02:02-8 03:52-1 02:28-8 03:39-2 05:23-8 01:43-1 02:46-1 04:06-1 01:33-1 01:33-1 05:40-2 02:41-1 01:28-1 01:10-1 03:08-2 01:47-1 01:42-2 00:58-1 00:45-1 00:40-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Nigel Wright, NN 1:07:04 +05:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:22-5 03:50-5 11:50-4 14:49-4 16:26-4 20:55-2 23:12-2 27:07-2 31:15-2 33:11-2 36:08-2 40:40-2 42:39-2 44:33-2 50:28-2 53:55-2 55:43-2 57:04-2 60:36-2 62:44-2 64:30-2 65:29-2 66:23-2 67:04-2
Split time 02:22 01:28-4 08:00-3 02:59-6 01:37-3 04:29-2 02:17-2 03:55-4 04:08-1 01:56-4 02:57-4 04:32-4 01:59-8 01:54-5 05:55-4 03:27-3 01:48-3 01:21-2 03:32-6 02:08-5 01:46-3 00:59-2 00:54-7 00:41-3
Time behind +00:37 +00:16 +00:59 +00:52 -00:25 +00:37 -00:11 +00:16 -01:15 +00:13 +00:11 +00:26 +00:26 +00:21 +00:15 +00:46 +00:20 +00:11 +00:24 +00:21 +00:04 +00:01 +00:09 +00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Dan Parker, BL 1:08:23 +07:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:19-4 03:42-4 11:46-3 14:18-2 16:16-2 21:07-4 23:32-4 27:34-3 32:09-3 33:57-3 37:08-3 41:54-5 43:52-5 45:46-4 51:39-3 55:21-4 57:07-4 58:31-3 61:58-3 63:56-3 65:36-3 66:39-3 67:32-3 68:23-3
Split time 02:19 01:23-2 08:04-4 02:32-4 01:58-6 04:51-7 02:25-5 04:02-5 04:35-3 01:48-3 03:11-6 04:46-5 01:58-7 01:54-5 05:53-3 03:42-5 01:46-2 01:24-3 03:27-5 01:58-3 01:40-1 01:03-3 00:53-6 00:51-9
Time behind +00:34 +00:11 +01:03 +00:25 -00:04 +00:59 -00:03 +00:23 -00:48 +00:05 +00:25 +00:40 +00:25 +00:21 +00:13 +01:01 +00:18 +00:14 +00:19 +00:11 -00:02 +00:05 +00:08 +00:11
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Charles Mayes, CLOK 1:09:05 +07:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:10-3 03:40-3 12:15-5 14:46-3 16:22-3 21:05-3 23:31-3 27:41-4 32:27-4 34:25-4 37:29-5 41:52-4 43:43-4 45:46-4 51:43-4 55:10-3 56:58-3 58:45-4 62:07-4 64:03-4 00:00-0 67:30-4 68:21-4 69:05-4
Split time 02:10 01:30-5 08:35-5 02:31-3 01:36-2 04:43-5 02:26-6 04:10-7 04:46-5 01:58-6 03:04-5 04:23-3 01:51-5 02:03-8 05:57-5 03:27-3 01:48-3 01:47-7 03:22-4 01:56-2 - - 00:51-4 00:44-6
Time behind +00:25 +00:18 +01:34 +00:24 -00:26 +00:51 -00:02 +00:31 -00:37 +00:15 +00:18 +00:17 +00:18 +00:30 +00:17 +00:46 +00:20 +00:37 +00:14 +00:09 - - +00:06 +00:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 - - 00:00 00:00
5 Andrew Green, NATO 1:11:45 +10:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:22-5 03:53-6 10:59-2 16:03-6 17:27-5 22:04-5 24:20-5 28:24-5 32:39-5 34:38-5 37:28-4 41:42-3 43:26-3 45:14-3 54:11-5 58:52-5 60:45-5 62:13-5 65:20-5 67:18-5 69:07-4 70:15-5 71:04-5 71:45-5
Split time 02:22 01:31-6 07:06-2 05:04-10 01:24-1 04:37-4 02:16-1 04:04-6 04:15-2 01:59-7 02:50-3 04:14-2 01:44-3 01:48-2 08:57-10 04:41-11 01:53-6 01:28-5 03:07-1 01:58-3 01:49-5 01:08-7 00:49-2 00:41-3
Time behind +00:37 +00:19 +00:05 +02:57 -00:38 +00:45 -00:12 +00:25 -01:08 +00:16 +00:04 +00:08 +00:11 +00:15 +03:17 +02:00 +00:25 +00:18 -00:01 +00:11 +00:07 +00:10 +00:04 +00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Francis Shillitoe, NATO 1:14:54 +13:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:57-2 03:23-2 14:46-9 18:03-8 20:00-8 24:34-8 26:58-7 30:36-7 35:33-7 37:17-7 40:06-6 47:18-8 49:00-8 51:01-8 56:38-7 60:02-7 61:51-7 63:18-7 66:36-6 70:37-6 72:23-5 73:29-6 74:19-6 74:54-6
Split time 01:57 01:26-3 11:23-10 03:17-7 01:57-5 04:34-3 02:24-3 03:38-1 04:57-6 01:44-2 02:49-2 07:12-10 01:42-2 02:01-7 05:37-1 03:24-2 01:49-5 01:27-4 03:18-3 04:01-11 01:46-3 01:06-5 00:50-3 00:35-1
Time behind +00:12 +00:14 +04:22 +01:10 -00:05 +00:42 -00:04 -00:01 -00:26 +00:01 +00:03 +03:06 +00:09 +00:28 -00:03 +00:43 +00:21 +00:17 +00:10 +02:14 +00:04 +00:08 +00:05 -00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Ben Mitchell, NATO 1:15:42 +14:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:13-10 05:46-10 14:34-8 18:13-9 20:21-9 25:06-9 27:32-9 31:18-8 36:02-8 38:07-8 41:38-8 46:28-7 48:17-7 50:08-7 56:47-8 60:31-8 62:33-8 64:18-8 68:43-7 71:16-7 73:06-6 74:10-7 75:01-7 75:42-7
Split time 03:13 02:33-10 08:48-6 03:39-8 02:08-9 04:45-6 02:26-6 03:46-3 04:44-4 02:05-8 03:31-9 04:50-6 01:49-4 01:51-3 06:39-7 03:44-6 02:02-7 01:45-6 04:25-7 02:33-7 01:50-6 01:04-4 00:51-4 00:41-3
Time behind +01:28 +01:21 +01:47 +01:32 +00:06 +00:53 -00:02 +00:07 -00:39 +00:22 +00:45 +00:44 +00:16 +00:18 +00:59 +01:03 +00:34 +00:35 +01:17 +00:46 +00:08 +00:06 +00:06 +00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Alastair Mackenzie, CLOK 1:20:19 +19:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:25-7 04:18-7 13:20-6 15:38-5 17:32-6 22:23-6 24:47-6 28:57-6 34:59-6 36:56-6 40:17-7 45:07-6 47:00-6 48:52-6 55:17-6 59:04-6 61:07-6 63:01-6 72:41-8 74:57-8 77:30-7 78:36-8 79:34-8 80:19-8
Split time 02:25 01:53-8 09:02-7 02:18-2 01:54-4 04:51-7 02:24-3 04:10-7 06:02-11 01:57-5 03:21-8 04:50-6 01:53-6 01:52-4 06:25-6 03:47-7 02:03-8 01:54-8 09:40-11 02:16-6 02:33-8 01:06-5 00:58-8 00:45-7
Time behind +00:40 +00:41 +02:01 +00:11 -00:08 +00:59 -00:04 +00:31 +00:39 +00:14 +00:35 +00:44 +00:20 +00:19 +00:45 +01:06 +00:35 +00:44 +06:32 +00:29 +00:51 +00:08 +00:13 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Kari Campbell, AROS 1:21:26 +20:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:38-8 04:23-8 14:20-7 17:02-7 19:02-7 24:27-7 27:27-8 32:05-9 37:24-9 39:35-9 42:55-9 48:02-9 50:22-9 52:47-9 59:40-9 63:58-9 66:54-9 68:51-9 73:37-9 76:13-9 78:14-8 79:33-9 80:38-9 81:26-9
Split time 02:38 01:45-7 09:57-8 02:42-5 02:00-7 05:25-10 03:00-10 04:38-9 05:19-7 02:11-9 03:20-7 05:07-8 02:20-9 02:25-10 06:53-8 04:18-8 02:56-10 01:57-9 04:46-9 02:36-8 02:01-7 01:19-8 01:05-9 00:48-8
Time behind +00:53 +00:33 +02:56 +00:35 -00:02 +01:33 +00:32 +00:59 -00:04 +00:28 +00:34 +01:01 +00:47 +00:52 +01:13 +01:37 +01:28 +00:47 +01:38 +00:49 +00:19 +00:21 +00:20 +00:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Andy Lewsley, BL 1:38:27 +37:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:00-9 04:57-9 15:20-10 25:35-10 27:47-10 33:11-10 36:07-10 41:22-10 46:48-10 49:05-10 53:11-10 62:02-10 64:28-10 66:42-10 74:23-10 79:02-10 81:21-10 83:24-10 88:09-10 91:26-10 94:58-9 96:19-10 97:31-10 98:27-10
Split time 03:00 01:57-9 10:23-9 10:15-11 02:12-10 05:24-9 02:56-9 05:15-10 05:26-9 02:17-10 04:06-10 08:51-11 02:26-10 02:14-9 07:41-9 04:39-10 02:19-9 02:03-10 04:45-8 03:17-10 03:32-10 01:21-9 01:12-10 00:56-10
Time behind +01:15 +00:45 +03:22 +08:08 +00:10 +01:32 +00:28 +01:36 +00:03 +00:34 +01:20 +04:45 +00:53 +00:41 +02:01 +01:58 +00:51 +00:53 +01:37 +01:30 +01:50 +00:23 +00:27 +00:16
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Dougie Nisbet, NN 1:49:52 +48:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:07-11 06:44-11 27:21-11 31:01-11 34:26-11 40:04-11 43:27-11 49:25-11 55:04-11 57:51-11 62:03-11 68:40-11 71:33-11 75:02-11 84:02-11 88:34-11 91:36-11 94:35-11 99:46-11 102:53-11 105:37-10 107:10-11 108:51-11 109:52-11
Split time 04:07 02:37-11 20:37-11 03:40-9 03:25-11 05:38-11 03:23-11 05:58-11 05:39-10 02:47-11 04:12-11 06:37-9 02:53-11 03:29-11 09:00-11 04:32-9 03:02-11 02:59-11 05:11-10 03:07-9 02:44-9 01:33-10 01:41-11 01:01-11
Time behind +02:22 +01:25 +13:36 +01:33 +01:23 +01:46 +00:55 +02:19 +00:16 +01:04 +01:26 +02:31 +01:20 +01:56 +03:20 +01:51 +01:34 +01:49 +02:03 +01:20 +01:02 +00:35 +00:56 +00:21
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
DSQKaren Parker, BL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:55-0 00:00-0 19:38-0 22:10-0 23:52-0 00:00-0 31:20-0 35:59-0 00:00-0 43:09-0 47:01-0 51:21-0 00:00-0 55:24-0 61:54-0 65:31-0 67:37-0 00:00-0 73:03-0 77:17-0 79:13-0 80:22-0 81:18-0 82:08-0
Split time 02:55 - - 02:32-4 01:42-0 - - 04:39-0 - - 03:52-0 04:20-0 - - 06:30-0 03:37-0 02:06-0 - - 04:14-0 01:56-0 01:09-0 00:56-0 00:50-0
Time behind +01:10 - - +00:25 -00:20 - - +01:00 - - +01:06 +00:14 - - +00:50 +00:56 +00:38 - - +02:27 +00:14 +00:11 +00:11 +00:10
Km/h 00:00 - - 00:00 00:00 - - 00:00 - - 00:00 00:00 - - 00:00 00:00 00:00 - - 00:00 00:00 00:00 00:00 00:00

23/09/18 16:21:37 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK