Northern Navigators - Edges Green 23.09.18

Green Splits

1 Heather Monro, BOF 36:45 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:32-1 03:18-1 06:57-1 10:49-1 13:09-1 16:49-1 19:44-1 22:07-1 25:52-1 28:02-1 29:46-1 32:45-1 34:38-1 35:59-1 36:45-1
Split time 01:32 01:46-1 03:39-1 03:52-1 02:20-1 03:40-1 02:55-2 02:23-1 03:45-2 02:10-1 01:44-1 02:59-1 01:53-1 01:21-1 00:46-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:01 +00:00 +00:03 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Jo Mitchell, NATO 42:50 +06:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 04:48-0 08:31-0 00:00-0 00:00-0 24:14-2 26:46-2 30:28-2 00:00-0 00:00-0 00:00-0 40:34-2 41:59-2 42:50-2
Split time 00:00 - - 03:43-0 - - - 02:32-2 03:42-1 - - - - 01:25-2 00:51-2
Time behind - - - +00:00 - - - +00:09 +00:00 - - - - +00:04 +00:05
Km/h - - - 00:00 - - - 00:00 00:00 - - - - 00:00 00:00
3 Paul Taylor, CLOK 46:33 +09:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:06-7 04:43-7 09:18-3 14:07-3 17:49-2 22:48-2 25:42-2 28:29-2 32:35-2 35:22-2 37:23-2 41:15-2 43:46-2 45:39-2 46:33-2
Split time 02:06 02:37-8 04:35-5 04:49-2 03:42-7 04:59-2 02:54-1 02:47-3 04:06-2 02:47-2 02:01-2 03:52-2 02:31-2 01:53-7 00:54-4
Time behind +00:34 +00:51 +00:56 +00:57 +01:22 +01:19 -00:01 +00:24 +00:21 +00:37 +00:17 +00:53 +00:38 +00:32 +00:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Ray Barnes, NOC 52:49 +16:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:52-3 04:18-2 09:29-6 15:57-7 19:12-5 24:55-4 28:35-3 31:56-3 36:44-3 39:51-3 42:18-3 46:38-3 49:39-3 51:46-3 52:49-3
Split time 01:52 02:26-4 05:11-14 06:28-12 03:15-2 05:43-8 03:40-6 03:21-10 04:48-5 03:07-4 02:27-5 04:20-6 03:01-11 02:07-15 01:03-10
Time behind +00:20 +00:40 +01:32 +02:36 +00:55 +02:03 +00:45 +00:58 +01:03 +00:57 +00:43 +01:21 +01:08 +00:46 +00:17
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Sue Metcalfe, NATO 53:59 +17:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:01-6 04:31-5 10:18-11 17:21-14 21:41-15 27:03-14 30:52-12 33:43-9 38:29-9 41:49-7 44:25-7 48:19-5 50:58-4 52:54-4 53:59-4
Split time 02:01 02:30-5 05:47-16 07:03-19 04:20-17 05:22-4 03:49-8 02:51-4 04:46-4 03:20-8 02:36-8 03:54-3 02:39-3 01:56-10 01:05-11
Time behind +00:29 +00:44 +02:08 +03:11 +02:00 +01:42 +00:54 +00:28 +01:01 +01:10 +00:52 +00:55 +00:46 +00:35 +00:19
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Adrian Barnes, NATO 54:38 +17:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:54-4 04:36-6 10:56-12 16:36-12 20:10-10 25:44-8 29:41-8 32:26-6 37:15-5 40:29-5 43:37-5 48:19-5 51:13-5 53:18-5 54:38-5
Split time 01:54 02:42-12 06:20-21 05:40-6 03:34-6 05:34-6 03:57-10 02:45-2 04:49-6 03:14-7 03:08-19 04:42-11 02:54-10 02:05-13 01:20-17
Time behind +00:22 +00:56 +02:41 +01:48 +01:14 +01:54 +01:02 +00:22 +01:04 +01:04 +01:24 +01:43 +01:01 +00:44 +00:34
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Chris Petre, CLOK 54:53 +18:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:59-5 04:23-3 09:07-2 14:06-2 19:07-3 24:11-3 28:45-5 32:00-5 38:25-8 41:47-6 44:12-6 48:39-7 52:08-6 53:57-6 54:53-6
Split time 01:59 02:24-3 04:44-9 04:59-3 05:01-21 05:04-3 04:34-15 03:15-9 06:25-19 03:22-10 02:25-3 04:27-8 03:29-17 01:49-3 00:56-5
Time behind +00:27 +00:38 +01:05 +01:07 +02:41 +01:24 +01:39 +00:52 +02:40 +01:12 +00:41 +01:28 +01:36 +00:28 +00:10
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Hannah Brown, NATO 55:50 +19:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:05-15 05:24-11 09:55-8 16:30-9 20:44-12 26:41-13 30:05-9 33:17-8 38:42-10 42:07-9 45:06-9 50:20-9 53:05-8 55:08-8 55:50-7
Split time 03:05 02:19-2 04:31-4 06:35-13 04:14-16 05:57-12 03:24-4 03:12-6 05:25-11 03:25-11 02:59-15 05:14-14 02:45-4 02:03-12 00:42-1
Time behind +01:33 +00:33 +00:52 +02:43 +01:54 +02:17 +00:29 +00:49 +01:40 +01:15 +01:15 +02:15 +00:52 +00:42 -00:04
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Debby Warren, NN 56:02 +19:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:22-9 04:52-8 09:20-4 15:32-5 19:18-6 25:08-5 28:42-4 31:56-3 36:49-4 40:21-4 43:18-4 47:58-4 53:04-7 54:55-7 56:02-8
Split time 02:22 02:30-5 04:28-2 06:12-10 03:46-8 05:50-11 03:34-5 03:14-8 04:53-7 03:32-14 02:57-14 04:40-10 05:06-21 01:51-6 01:07-13
Time behind +00:50 +00:44 +00:49 +02:20 +01:26 +02:10 +00:39 +00:51 +01:08 +01:22 +01:13 +01:41 +03:13 +00:30 +00:21
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Jeneba Hampshire Wright, NN 56:41 +19:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:49-2 04:30-4 09:23-5 15:18-4 19:10-4 25:26-6 29:33-7 32:46-7 38:14-6 42:29-10 45:10-10 50:17-8 53:22-9 55:57-9 56:41-9
Split time 01:49 02:41-11 04:53-12 05:55-8 03:52-9 06:16-14 04:07-11 03:13-7 05:28-13 04:15-20 02:41-9 05:07-13 03:05-12 02:35-21 00:44-2
Time behind +00:17 +00:55 +01:14 +02:03 +01:32 +02:36 +01:12 +00:50 +01:43 +02:05 +00:57 +02:08 +01:12 +01:14 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Joanne Field, NATO 58:27 +21:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:52-14 05:30-13 10:07-10 16:20-8 20:18-11 26:05-10 30:14-10 35:58-13 41:03-12 44:23-12 46:49-11 51:05-10 54:58-10 57:29-10 58:27-10
Split time 02:52 02:38-9 04:37-6 06:13-11 03:58-11 05:47-9 04:09-12 05:44-22 05:05-8 03:20-8 02:26-4 04:16-4 03:53-19 02:31-20 00:58-8
Time behind +01:20 +00:52 +00:58 +02:21 +01:38 +02:07 +01:14 +03:21 +01:20 +01:10 +00:42 +01:17 +02:00 +01:10 +00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Mary Rack, NATO 59:55 +23:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:35-10 05:29-12 11:41-16 17:16-13 20:48-13 26:29-12 31:32-13 34:55-12 44:02-18 47:09-16 49:44-15 54:03-11 56:54-11 58:47-11 59:55-11
Split time 02:35 02:54-17 06:12-17 05:35-5 03:32-5 05:41-7 05:03-18 03:23-11 09:07-22 03:07-4 02:35-7 04:19-5 02:51-6 01:53-7 01:08-14
Time behind +01:03 +01:08 +02:33 +01:43 +01:12 +02:01 +02:08 +01:00 +05:22 +00:57 +00:51 +01:20 +00:58 +00:32 +00:22
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
13 Jenny Wren, BL 1:00:03 +23:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:03-18 06:41-18 11:11-13 16:34-10 20:02-8 25:35-7 30:43-11 33:45-10 38:21-7 41:57-8 44:58-8 54:24-14 57:17-14 59:07-13 60:03-12
Split time 04:03 02:38-9 04:30-3 05:23-4 03:28-3 05:33-5 05:08-19 03:02-5 04:36-3 03:36-15 03:01-16 09:26-21 02:53-9 01:50-5 00:56-5
Time behind +02:31 +00:52 +00:51 +01:31 +01:08 +01:53 +02:13 +00:39 +00:51 +01:26 +01:17 +06:27 +01:00 +00:29 +00:10
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
14 Patricia Davies, NATO 1:00:04 +23:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:25-19 07:12-19 11:49-17 17:31-15 21:36-14 28:10-15 32:00-14 36:06-14 43:14-14 46:59-14 49:45-16 54:10-13 56:57-12 58:52-12 60:04-13
Split time 04:25 02:47-13 04:37-6 05:42-7 04:05-14 06:34-17 03:50-9 04:06-20 07:08-21 03:45-18 02:46-11 04:25-7 02:47-5 01:55-9 01:12-15
Time behind +02:53 +01:01 +00:58 +01:50 +01:45 +02:54 +00:55 +01:43 +03:23 +01:35 +01:02 +01:26 +00:54 +00:34 +00:26
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
15 Joan Cumpstey, BL 1:00:40 +23:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:41-12 05:54-15 12:09-18 19:21-18 23:59-18 30:19-18 34:31-18 37:55-17 43:22-15 47:01-15 49:30-13 54:09-12 57:01-13 59:19-14 60:40-14
Split time 02:41 03:13-21 06:15-19 07:12-21 04:38-20 06:20-16 04:12-14 03:24-12 05:27-12 03:39-17 02:29-6 04:39-9 02:52-7 02:18-17 01:21-18
Time behind +01:09 +01:27 +02:36 +03:20 +02:18 +02:40 +01:17 +01:01 +01:42 +01:29 +00:45 +01:40 +00:59 +00:57 +00:35
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
16 Kim Sanderson, NATO 1:01:26 +24:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:10-16 06:28-17 11:38-15 18:53-17 23:22-17 29:40-17 34:30-17 38:00-18 44:13-19 47:14-17 50:05-17 55:41-17 58:33-16 60:20-15 61:26-15
Split time 03:10 03:18-22 05:10-13 07:15-22 04:29-19 06:18-15 04:50-16 03:30-14 06:13-18 03:01-3 02:51-12 05:36-17 02:52-7 01:47-2 01:06-12
Time behind +01:38 +01:32 +01:31 +03:23 +02:09 +02:38 +01:55 +01:07 +02:28 +00:51 +01:07 +02:37 +00:59 +00:26 +00:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
17 Philip Nichols, BL 1:02:04 +25:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:10-8 04:58-9 09:37-7 15:45-6 19:51-7 26:28-11 34:02-16 37:29-16 43:01-13 46:32-13 49:35-14 54:57-15 58:13-15 60:36-16 62:04-16
Split time 02:10 02:48-14 04:39-8 06:08-9 04:06-15 06:37-18 07:34-21 03:27-13 05:32-14 03:31-13 03:03-17 05:22-15 03:16-15 02:23-18 01:28-21
Time behind +00:38 +01:02 +01:00 +02:16 +01:46 +02:57 +04:39 +01:04 +01:47 +01:21 +01:19 +02:23 +01:23 +01:02 +00:42
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
18 Hilary Eastley, KERNO 1:02:12 +25:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:31-22 09:36-22 14:24-22 21:01-22 24:55-20 30:59-19 34:42-19 38:45-19 43:53-17 47:53-18 50:35-18 55:32-16 59:10-17 61:15-17 62:12-17
Split time 06:31 03:05-18 04:48-11 06:37-14 03:54-10 06:04-13 03:43-7 04:03-19 05:08-9 04:00-19 02:42-10 04:57-12 03:38-18 02:05-13 00:57-7
Time behind +04:59 +01:19 +01:09 +02:45 +01:34 +02:24 +00:48 +01:40 +01:23 +01:50 +00:58 +01:58 +01:45 +00:44 +00:11
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
19 Kim Leslie, WCOC 1:07:32 +30:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:35-21 07:26-20 13:41-20 20:51-21 24:51-19 31:49-20 38:56-21 42:40-21 48:30-21 52:08-20 55:03-20 60:27-19 63:41-18 66:06-18 67:32-18
Split time 04:35 02:51-16 06:15-19 07:10-20 04:00-12 06:58-20 07:07-20 03:44-15 05:50-16 03:38-16 02:55-13 05:24-16 03:14-14 02:25-19 01:26-20
Time behind +03:03 +01:05 +02:36 +03:18 +01:40 +03:18 +04:12 +01:21 +02:05 +01:28 +01:11 +02:25 +01:21 +01:04 +00:40
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
20 Michael Thompson, NN 1:08:08 +31:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:13-17 06:24-16 11:35-14 18:36-16 22:36-16 29:17-16 33:26-15 37:20-15 43:46-16 48:36-19 52:20-19 58:43-18 64:31-19 66:47-19 68:08-19
Split time 03:13 03:11-20 05:11-14 07:01-18 04:00-12 06:41-19 04:09-12 03:54-17 06:26-20 04:50-21 03:44-21 06:23-20 05:48-22 02:16-16 01:21-18
Time behind +01:41 +01:25 +01:32 +03:09 +01:40 +03:01 +01:14 +01:31 +02:41 +02:40 +02:00 +03:24 +03:55 +00:55 +00:35
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
21 Mike Cumpstey, BL 1:09:57 +33:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:39-11 05:12-10 09:58-9 16:35-11 20:04-9 25:51-9 29:10-6 34:21-11 39:41-11 43:07-11 48:56-12 63:35-21 66:45-20 68:41-20 69:57-20
Split time 02:39 02:33-7 04:46-10 06:37-14 03:29-4 05:47-9 03:19-3 05:11-21 05:20-10 03:26-12 05:49-22 14:39-22 03:10-13 01:56-10 01:16-16
Time behind +01:07 +00:47 +01:07 +02:45 +01:09 +02:07 +00:24 +02:48 +01:35 +01:16 +04:05 +11:40 +01:17 +00:35 +00:30
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
22 Janice Nichols, BL 1:12:05 +35:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:28-20 07:38-21 13:52-21 20:48-20 25:13-21 32:38-21 37:28-20 41:14-20 47:07-20 53:45-21 57:20-21 63:24-20 67:23-21 70:35-21 72:05-21
Split time 04:28 03:10-19 06:14-18 06:56-17 04:25-18 07:25-22 04:50-16 03:46-16 05:53-17 06:38-22 03:35-20 06:04-18 03:59-20 03:12-22 01:30-22
Time behind +02:56 +01:24 +02:35 +03:04 +02:05 +03:45 +01:55 +01:23 +02:08 +04:28 +01:51 +03:05 +02:06 +01:51 +00:44
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
23 Heather Raistrick, IND 1:21:27 +44:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:51-13 05:40-14 13:31-19 20:21-19 34:38-22 41:44-22 53:07-22 57:02-22 62:40-22 65:51-22 68:54-22 75:10-22 78:38-22 80:27-22 81:27-22
Split time 02:51 02:49-15 07:51-22 06:50-16 14:17-22 07:06-21 11:23-22 03:55-18 05:38-15 03:11-6 03:03-17 06:16-19 03:28-16 01:49-3 01:00-9
Time behind +01:19 +01:03 +04:12 +02:58 +11:57 +03:26 +08:28 +01:32 +01:53 +01:01 +01:19 +03:17 +01:35 +00:28 +00:14
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
DSQIsla Mathieson, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 09:26-0 14:55-0 21:54-0 26:44-0 33:22-0 45:33-0 49:37-0 55:21-0 58:46-0 61:26-0 00:00-0 70:12-0 72:29-0 74:01-0
Split time 00:00 - 05:29-0 06:59-0 04:50-0 06:38-0 12:11-0 04:04-0 05:44-0 03:25-11 02:40-0 - - 02:17-0 01:32-0
Time behind - - +01:50 +03:07 +02:30 +02:58 +09:16 +01:41 +01:59 +01:15 +00:56 - - +00:56 +00:46
Km/h - - 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 - - 00:00 00:00

23/09/18 16:21:37 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK