Northern Navigators

North East Night Championships, Durham City - 24.10.15

Course 6

1 Maya Hampshire-Wright, NN 10:20 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:38-2 01:36-1 02:57-1 03:43-1 05:18-1 06:16-1 07:21-1 08:24-1 10:00-1 10:20-1
Split time 00:38 00:58-1 01:21-1 00:46-1 01:35-1 00:58-1 01:05-1 01:03-1 01:36-1 00:20-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Yolanda Hampshire-Wright, NN 13:56 +03:36
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:36-1 01:47-2 03:37-2 04:31-2 06:29-2 08:07-2 09:57-2 12:02-2 13:38-2 13:56-2
Split time 00:36 01:11-2 01:50-2 00:54-2 01:58-2 01:38-2 01:50-2 02:05-2 01:36-1 00:18-1
Time behind -00:02 +00:13# +00:29& +00:08# +00:23# +00:40& +00:45& +01:02& +00:00 -00:02

24/10/15 22:27:28 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK