Northern Navigators - Watergate Forest Park - 25.1.15

Brown

1 Peter Bray, SN 56:26 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:38-1 06:18-1 08:09-1 11:00-1 12:13-1 15:42-1 18:08-1 19:07-1 21:25-1 24:09-1 27:40-1 29:12-1 30:47-1 33:39-1 35:57-1 37:51-1 41:40-1 42:13-1 44:03-1 46:52-1 48:28-1 49:29-1 53:48-1 55:56-1 56:26-1
Split time 03:38 02:40-1 01:51-1 02:51-1 01:13-1 03:29-1 02:26-1 00:59-1 02:18-5 02:44-3 03:31-1 01:32-1 01:35-1 02:52-3 02:18-2 01:54-1 03:49-1 00:33-1 01:50-1 02:49-1 01:36-3 01:01-1 04:19-1 02:08-1 00:30-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Nigel Wright, NN 1:04:28 +08:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:42-3 07:23-5 09:16-4 12:10-2 13:35-2 17:55-2 21:10-2 22:33-2 24:06-2 28:09-3 33:04-3 34:49-2 36:51-2 39:25-2 41:47-2 43:58-2 47:59-2 48:47-2 50:54-2 54:13-2 55:36-2 56:52-2 61:39-2 63:56-2 64:28-2
Split time 03:42 03:41-7 01:53-2 02:54-2 01:25-3 04:20-3 03:15-2 01:23-2 01:33-1 04:03-8 04:55-4 01:45-2 02:02-2 02:34-1 02:22-3 02:11-2 04:01-2 00:48-3 02:07-2 03:19-3 01:23-1 01:16-2 04:47-2 02:17-2 00:32-2
Time behind +00:04 +01:01& +00:02 +00:03 +00:12# +00:51# +00:49& +00:24& -00:45 +01:19& +01:24& +00:13# +00:27& -00:18 +00:04 +00:17# +00:12 +00:15& +00:17# +00:30# -00:13 +00:15# +00:28# +00:09 +00:02
3 Francis Shillitoe, NATO 1:07:31 +11:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:55-5 07:00-4 09:17-5 12:40-4 14:06-4 18:36-4 21:57-4 23:46-4 25:37-3 28:01-2 32:47-2 34:55-3 37:09-3 40:07-3 42:29-3 44:42-3 48:51-3 49:35-3 51:42-3 55:04-3 56:47-3 59:30-3 64:31-3 66:59-3 67:31-3
Split time 03:55 03:05-2 02:17-4 03:23-4 01:26-4 04:30-4 03:21-3 01:49-4 01:51-2 02:24-1 04:46-2 02:08-5 02:14-4 02:58-4 02:22-3 02:13-3 04:09-3 00:44-2 02:07-2 03:22-4 01:43-5 02:43-9 05:01-3 02:28-3 00:32-2
Time behind +00:17 +00:25# +00:26# +00:32# +00:13# +01:01& +00:55& +00:50& -00:27 -00:20 +01:15& +00:36& +00:39& +00:06 +00:04 +00:19# +00:20 +00:11& +00:17# +00:33# +00:07 +01:42@ +00:42# +00:20# +00:02
4 Nicholas Beyls, UDOC 1:10:17 +13:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:45-4 06:52-2 09:12-2 12:24-3 13:42-3 17:58-3 21:19-3 23:11-3 26:06-4 29:20-4 34:32-4 36:25-4 38:35-4 41:15-4 44:33-4 46:52-4 51:15-4 52:26-4 54:39-4 58:32-4 59:57-4 61:16-4 66:35-4 69:44-4 70:17-4
Split time 03:45 03:07-3 02:20-5 03:12-3 01:18-2 04:16-2 03:21-3 01:52-5 02:55-8 03:14-4 05:12-5 01:53-3 02:10-3 02:40-2 03:18-6 02:19-4 04:23-4 01:11-6 02:13-4 03:53-5 01:25-2 01:19-3 05:19-4 03:09-7 00:33-4
Time behind +00:07 +00:27# +00:29& +00:21# +00:05 +00:47# +00:55& +00:53& +00:37& +00:30# +01:41& +00:21# +00:35& -00:12 +01:00& +00:25# +00:34# +00:38@ +00:23# +01:04& -00:11 +00:18& +01:00# +01:01& +00:03#
5 Adam Poole, RAFO 1:12:17 +15:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:39-2 06:59-3 09:13-3 13:24-5 15:00-5 20:14-5 24:08-5 25:40-5 27:43-5 30:25-5 35:19-5 37:22-5 39:56-5 43:41-5 46:16-5 48:44-5 53:30-5 54:32-5 56:48-5 60:03-5 61:45-5 63:07-5 68:42-5 71:33-5 72:17-5
Split time 03:39 03:20-5 02:14-3 04:11-6 01:36-5 05:14-8 03:54-6 01:32-3 02:03-3 02:42-2 04:54-3 02:03-4 02:34-6 03:45-7 02:35-5 02:28-5 04:46-5 01:02-5 02:16-5 03:15-2 01:42-4 01:22-4 05:35-5 02:51-5 00:44-7
Time behind +00:01 +00:40# +00:23# +01:20& +00:23& +01:45& +01:28& +00:33& -00:15 -00:02 +01:23& +00:31& +00:59& +00:53& +00:17# +00:34& +00:57# +00:29& +00:26# +00:26# +00:06 +00:21& +01:16& +00:43& +00:14&
6 George Hare, NATO 1:21:10 +24:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:25-6 07:53-6 10:46-6 16:00-8 17:47-8 22:59-7 26:45-6 29:31-7 32:07-8 35:51-7 41:18-6 43:41-6 45:56-6 49:08-6 51:19-6 53:49-6 58:52-6 59:44-6 62:12-6 66:31-6 69:04-6 70:54-6 77:12-6 80:23-6 81:10-6
Split time 04:25 03:28-6 02:53-8 05:14-10 01:47-7 05:12-6 03:46-5 02:46-9 02:36-7 03:44-7 05:27-6 02:23-6 02:15-5 03:12-5 02:11-1 02:30-6 05:03-6 00:52-4 02:28-6 04:19-7 02:33-8 01:50-5 06:18-6 03:11-8 00:47-10
Time behind +00:47# +00:48& +01:02& +02:23& +00:34& +01:43& +01:20& +01:47@ +00:18# +01:00& +01:56& +00:51& +00:40& +00:20# -00:07 +00:36& +01:14& +00:19& +00:38& +01:30& +00:57& +00:49& +01:59& +01:03& +00:17&
7 Martyn Dean, CLOK 1:32:35 +36:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:51-7 08:36-8 11:22-8 15:20-6 17:07-6 22:59-7 27:15-8 29:28-6 31:44-6 34:59-6 41:43-7 44:35-7 48:04-7 52:13-7 55:44-7 59:09-7 65:35-7 66:48-7 70:13-7 75:15-7 78:55-7 80:59-7 88:24-7 92:00-7 92:35-7
Split time 04:51 03:45-8 02:46-6 03:58-5 01:47-7 05:52-9 04:16-7 02:13-6 02:16-4 03:15-5 06:44-8 02:52-7 03:29-9 04:09-8 03:31-7 03:25-9 06:26-10 01:13-7 03:25-10 05:02-8 03:40-9 02:04-7 07:25-9 03:36-10 00:35-5
Time behind +01:13& +01:05& +00:55& +01:07& +00:34& +02:23& +01:50& +01:14@ -00:02 +00:31# +03:13& +01:20& +01:54@ +01:17& +01:13& +01:31& +02:37& +00:40@ +01:35& +02:13& +02:04@ +01:03@ +03:06& +01:28& +00:05#
8 Kate Hampshire, NN 1:37:00 +40:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:00-8 08:16-7 11:08-7 15:36-7 17:22-7 22:35-6 27:12-7 29:37-8 32:03-7 46:02-9 52:15-8 55:45-8 58:21-8 61:35-8 65:31-8 68:33-8 73:58-8 75:22-8 78:12-8 82:27-8 84:25-8 86:18-8 93:10-8 96:15-8 97:00-8
Split time 05:00 03:16-4 02:52-7 04:28-7 01:46-6 05:13-7 04:37-8 02:25-7 02:26-6 13:59-10 06:13-7 03:30-8 02:36-7 03:14-6 03:56-8 03:02-7 05:25-7 01:24-8 02:50-8 04:15-6 01:58-6 01:53-6 06:52-8 03:05-6 00:45-8
Time behind +01:22& +00:36# +01:01& +01:37& +00:33& +01:44& +02:11& +01:26@ +00:08 +11:15@ +02:42& +01:58@ +01:01& +00:22# +01:38& +01:08& +01:36& +00:51@ +01:00& +01:26& +00:22# +00:52& +02:33& +00:57& +00:15&
9 Dougie Nisbet, NN 1:44:00 +47:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - - - -
10 Barry Young, NN 1:56:37 +1:00:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:12-9 09:47-10 12:52-9 17:22-9 19:25-9 25:38-9 32:33-10 35:10-9 38:44-9 42:21-8 53:54-9 65:13-9 68:16-9 72:38-9 76:49-9 80:07-9 86:08-9 88:45-9 91:33-9 96:49-9 102:13-9 104:42-9 112:21-9 115:51-9 116:37-9
Split time 05:12 04:35-10 03:05-9 04:30-8 02:03-9 06:13-10 06:55-10 02:37-8 03:34-9 03:37-6 11:33-10 11:19-9 03:03-8 04:22-9 04:11-10 03:18-8 06:01-8 02:37-10 02:48-7 05:16-9 05:24-10 02:29-8 07:39-10 03:30-9 00:46-9
Time behind +01:34& +01:55& +01:14& +01:39& +00:50& +02:44& +04:29@ +01:38@ +01:16& +00:53& +08:02@ +09:47@ +01:28& +01:30& +01:53& +01:24& +02:12& +02:04@ +00:58& +02:27& +03:48@ +01:28@ +03:20& +01:22& +00:16&
11 Michael Thompson, NN 2:02:50 +1:06:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:19-10 09:37-9 14:03-10 18:47-10 21:03-10 26:09-10 31:05-9 36:13-10 42:49-10 47:46-10 58:44-10 71:18-10 76:01-10 80:38-10 84:39-10 88:14-10 94:32-10 96:54-10 100:07-10 105:50-10 108:14-10 113:10-10 119:32-10 122:08-10 122:50-10
Split time 05:19 04:18-9 04:26-10 04:44-9 02:16-10 05:06-5 04:56-9 05:08-10 06:36-10 04:57-9 10:58-9 12:34-10 04:43-10 04:37-10 04:01-9 03:35-10 06:18-9 02:22-9 03:13-9 05:43-10 02:24-7 04:56-10 06:22-7 02:36-4 00:42-6
Time behind +01:41& +01:38& +02:35@ +01:53& +01:03& +01:37& +02:30@ +04:09@ +04:18@ +02:13& +07:27@ +11:02@ +03:08@ +01:45& +01:43& +01:41& +02:29& +01:49@ +01:23& +02:54@ +00:48& +03:55@ +02:03& +00:28# +00:12&
B Ian Butler, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:03-0 00:00-0 16:38-0 21:40-0 23:30-0 29:22-0 34:39-0 37:07-0 41:36-0 46:25-0 54:37-0 57:57-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 85:48-0
Split time 05:03 - - 05:02-0 01:50-0 05:52-9 05:17-0 02:28-0 04:29-0 04:49-0 08:12-0 03:20-0 - - - - - - - - - - - - -
Time behind +01:25& - - +02:11& +00:37& +02:23& +02:51@ +01:29@ +02:11& +02:05& +04:41@ +01:48@ - - - - - - - - - - - - -

25/01/15 14:04:49 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK