Northern Navigators - Watergate Forest Park - 25.1.15

Yellow

1 Natalie Martin, CLOK 19:24 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:45-1 03:49-2 04:53-1 07:04-1 09:03-1 10:23-1 11:17-1 13:36-1 16:00-1 17:33-1 18:38-1 19:24-1
Split time 01:45 02:04-2 01:04-1 02:11-2 01:59-4 01:20-1 00:54-1 02:19-2 02:24-3 01:33-1 01:05-2 00:46-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Elizabeth Russell, NN 20:22 +00:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:45-1 03:59-3 05:06-2 07:13-2 09:04-2 10:46-2 11:57-2 14:17-2 16:27-2 18:18-2 19:28-2 20:22-2
Split time 01:45 02:14-4 01:07-2 02:07-1 01:51-2 01:42-4 01:11-5 02:20-3 02:10-1 01:51-2 01:10-3 00:54-4
Time behind +00:00 +00:10 +00:03 -00:04 -00:08 +00:22& +00:17& +00:01 -00:14 +00:18# +00:05 +00:08#
3 Benedict Sanderson, NATO 23:32 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:51-3 03:43-1 05:15-3 07:50-3 09:38-3 11:31-3 12:34-3 15:26-3 18:07-3 20:34-3 22:16-3 23:32-3
Split time 01:51 01:52-1 01:32-4 02:35-4 01:48-1 01:53-6 01:03-3 02:52-4 02:41-4 02:27-6 01:42-6 01:16-7
Time behind +00:06 -00:12 +00:28& +00:24# -00:11 +00:33& +00:09# +00:33# +00:17# +00:54& +00:37& +00:30&
4 Rosannah Metcalfe, NATO 24:42 +05:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:41-9 05:40-8 07:23-7 11:04-7 12:59-5 14:46-5 15:48-5 18:05-5 20:22-4 22:16-4 23:29-4 24:42-4
Split time 02:41 02:59-9 01:43-6 03:41-8 01:55-3 01:47-5 01:02-2 02:17-1 02:17-2 01:54-3 01:13-4 01:13-6
Time behind +00:56& +00:55& +00:39& +01:30& -00:04 +00:27& +00:08# -00:02 -00:07 +00:21# +00:08# +00:27&
5 George Martin, CLOK 25:38 +06:14
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:01-4 04:45-5 06:28-4 08:43-4 11:05-4 12:45-4 14:00-4 16:54-4 20:27-5 22:57-5 24:39-5 25:38-5
Split time 02:01 02:44-7 01:43-6 02:15-3 02:22-5 01:40-3 01:15-6 02:54-5 03:33-7 02:30-7 01:42-6 00:59-5
Time behind +00:16# +00:40& +00:39& +00:04 +00:23# +00:20# +00:21& +00:35& +01:09& +00:57& +00:37& +00:13&
6 Charlotte Graham, NATO 32:41 +13:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:28-8 04:37-4 12:44-16 15:36-15 18:35-15 19:56-12 21:03-10 25:54-13 28:41-7 30:49-6 31:52-6 32:41-6
Split time 02:28 02:09-3 08:07-17 02:52-6 02:59-8 01:21-2 01:07-4 04:51-16 02:47-5 02:08-4 01:03-1 00:49-3
Time behind +00:43& +00:05 +07:03@ +00:41& +01:00& +00:01 +00:13# +02:32@ +00:23# +00:35& -00:02 +00:03
7 Joe Hall, IND 34:46 +15:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:07-16 07:50-15 09:42-12 14:06-14 16:42-11 19:31-11 20:53-8 25:05-9 28:25-6 31:38-7 33:16-7 34:46-7
Split time 04:07 03:43-12 01:52-8 04:24-14 02:36-6 02:49-13 01:22-7 04:12-13 03:20-6 03:13-11 01:38-5 01:30-10
Time behind +02:22@ +01:39& +00:48& +02:13@ +00:37& +01:29@ +00:28& +01:53& +00:56& +01:40@ +00:33& +00:44&
8 Yolanda Hampshire-Wright, NN 35:19 +15:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:47-10 07:58-16 09:58-13 13:42-12 17:32-14 21:02-14 23:24-14 26:50-14 30:34-12 32:50-9 34:32-8 35:19-8
Split time 02:47 05:11-18 02:00-11 03:44-9 03:50-16 03:30-16 02:22-13 03:26-7 03:44-8 02:16-5 01:42-6 00:47-2
Time behind +01:02& +03:07@ +00:56& +01:33& +01:51& +02:10@ +01:28@ +01:07& +01:20& +00:43& +00:37& +00:01
9 Benjamin Lambert, IND 36:06 +16:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:15-13 07:38-14 09:02-11 13:16-10 16:16-9 18:51-8 20:57-9 24:16-7 28:44-8 32:23-8 34:34-9 36:06-9
Split time 03:15 04:23-15 01:24-3 04:14-13 03:00-9 02:35-11 02:06-11 03:19-6 04:28-11 03:39-13 02:11-13 01:32-12
Time behind +01:30& +02:19@ +00:20& +02:03& +01:01& +01:15& +01:12@ +01:00& +02:04& +02:06@ +01:06@ +00:46&
10 Oscar Sanderson, NATO 36:42 +17:18
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:24-7 04:49-6 06:44-5 10:29-5 14:58-7 16:51-6 19:13-6 23:20-6 30:26-11 33:03-10 35:09-10 36:42-10
Split time 02:24 02:25-5 01:55-9 03:45-10 04:29-17 01:53-6 02:22-13 04:07-12 07:06-16 02:37-9 02:06-12 01:33-13
Time behind +00:39& +00:21# +00:51& +01:34& +02:30@ +00:33& +01:28@ +01:48& +04:42@ +01:04& +01:01& +00:47@
11 Leo Degnen-Potter, NATO 37:00 +17:36
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:01-4 06:28-11 08:36-9 12:31-9 15:59-8 18:56-9 22:07-13 25:34-11 31:13-13 33:44-11 35:37-11 37:00-11
Split time 02:01 04:27-16 02:08-12 03:55-11 03:28-14 02:57-15 03:11-17 03:27-8 05:39-14 02:31-8 01:53-9 01:23-9
Time behind +00:16# +02:23@ +01:04& +01:44& +01:29& +01:37@ +02:17@ +01:08& +03:15@ +00:58& +00:48& +00:37&
12 Lewis Norton, IND 38:05 +18:41
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:21-14 06:59-12 08:57-10 13:23-11 16:25-10 19:03-10 20:42-7 24:16-7 29:05-9 34:05-12 36:18-12 38:05-12
Split time 03:21 03:38-11 01:58-10 04:26-15 03:02-10 02:38-12 01:39-9 03:34-9 04:49-13 05:00-15 02:13-14 01:47-15
Time behind +01:36& +01:34& +00:54& +02:15@ +01:03& +01:18& +00:45& +01:15& +02:25@ +03:27@ +01:08@ +01:01@
13 Roshan Beadle, IND 38:39 +19:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:21-14 07:19-13 09:59-14 13:55-13 17:12-13 20:03-13 21:42-12 25:25-10 29:14-10 34:57-13 36:59-13 38:39-13
Split time 03:21 03:58-13 02:40-15 03:56-12 03:17-12 02:51-14 01:39-9 03:43-10 03:49-10 05:43-17 02:02-11 01:40-14
Time behind +01:36& +01:54& +01:36@ +01:45& +01:18& +01:31@ +00:45& +01:24& +01:25& +04:10@ +00:57& +00:54@
14 Katie Jones, IND 41:39 +22:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:23-6 04:55-7 07:17-6 10:35-6 14:06-6 18:11-7 21:24-11 25:45-12 31:45-14 35:37-14 38:50-14 41:39-14
Split time 02:23 02:32-6 02:22-14 03:18-7 03:31-15 04:05-17 03:13-18 04:21-14 06:00-15 03:52-14 03:13-15 02:49-17
Time behind +00:38& +00:28# +01:18@ +01:07& +01:32& +02:45@ +02:19@ +02:02& +03:36@ +02:19@ +02:08@ +02:03@
15 Alex Metcalfe, NATO 42:26 +23:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:29-17 08:51-17 10:59-15 16:45-16 19:51-16 21:49-15 24:46-15 29:20-15 33:59-15 37:37-15 40:56-15 42:26-15
Split time 04:29 04:22-14 02:08-12 05:46-17 03:06-11 01:58-8 02:57-16 04:34-15 04:39-12 03:38-12 03:19-16 01:30-10
Time behind +02:44@ +02:18@ +01:04& +03:35@ +01:07& +00:38& +02:03@ +02:15& +02:15& +02:05@ +02:14@ +00:44&
16 Sam Morden, IND 46:25 +27:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:03-11 06:26-10 23:08-18 25:44-18 28:28-18 30:57-18 32:34-18 36:23-18 40:10-17 43:16-16 45:09-16 46:25-16
Split time 03:03 03:23-10 16:42-18 02:36-5 02:44-7 02:29-10 01:37-8 03:49-11 03:47-9 03:06-10 01:53-9 01:16-7
Time behind +01:18& +01:19& +15:38@ +00:25# +00:45& +01:09& +00:43& +01:30& +01:23& +01:33& +00:48& +00:30&
17 Evan Jones, IND 54:02 +34:38
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:04-12 05:57-9 07:29-8 12:15-8 16:56-12 23:36-16 25:47-16 30:40-16 38:29-16 45:33-17 50:36-17 54:02-17
Split time 03:04 02:53-8 01:32-4 04:46-16 04:41-18 06:40-18 02:11-12 04:53-17 07:49-17 07:04-18 05:03-18 03:26-18
Time behind +01:19& +00:49& +00:28& +02:35@ +02:42@ +05:20@ +01:17@ +02:34@ +05:25@ +05:31@ +03:58@ +02:40@
18 Nicola Crosby, NATO 55:41 +36:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:59-18 10:54-18 14:12-17 22:50-17 26:14-17 28:31-17 30:56-17 36:04-17 44:42-18 49:57-18 53:26-18 55:41-18
Split time 05:59 04:55-17 03:18-16 08:38-18 03:24-13 02:17-9 02:25-15 05:08-18 08:38-18 05:15-16 03:29-17 02:15-16
Time behind +04:14@ +02:51@ +02:14@ +06:27@ +01:25& +00:57& +01:31@ +02:49@ +06:14@ +03:42@ +02:24@ +01:29@
D Stuart Grainger, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 05:08-0 06:41-0 10:44-0 14:32-0 17:05-0 19:12-0 23:10-0 29:18-0 32:57-0 35:29-0 37:19-0
Split time 00:00 - 01:33-0 04:03-0 03:48-0 02:33-0 02:07-0 03:58-0 06:08-0 03:39-13 02:32-0 01:50-0
Time behind - - +00:29& +01:52& +01:49& +01:13& +01:13@ +01:39& +03:44@ +02:06@ +01:27@ +01:04@
D Tom Jackson, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:50-0 11:55-0 14:23-0 18:09-0 23:06-0 25:45-0 27:15-0 64:36-0 68:04-0 71:59-0 74:22-0 00:00-0
Split time 03:50 08:05-0 02:28-0 03:46-0 04:57-0 02:39-0 01:30-0 37:21-0 03:28-0 03:55-0 02:23-0 -
Time behind +02:05@ +06:01@ +01:24@ +01:35& +02:58@ +01:19& +00:36& +35:02@ +01:04& +02:22@ +01:18@ -

25/01/15 14:04:50 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK