Results Shaftoe Crags 26.01.2014

Green

1 Bob Cooper, NN 36:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:50-4 05:52-2 09:48-2 13:36-2 15:53-2 19:07-1 22:28-1 27:26-1 30:20-1 34:04-1 36:02-1 36:43-1
Split time 01:50 04:02-2 03:56-2 03:48-2 02:17-1 03:14-1 03:21-1 04:58-11 02:54-1 03:44-2 01:58-5 00:41-9
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Adrian Barnes, NATO 40:51 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:46-3 06:20-4 10:24-3 14:52-4 17:21-4 22:56-4 27:03-4 30:55-3 34:11-2 38:10-2 40:18-2 40:51-2
Split time 01:46 04:34-5 04:04-3 04:28-6 02:29-2 05:35-9 04:07-5 03:52-2 03:16-2 03:59-3 02:08-6 00:33-6
Time behind -00:04 +00:32# +00:08 +00:40# +00:12 +02:21& +00:46# -01:06 +00:22# +00:15 +00:10 -00:08
3 Neil Sprot, NATO 41:38 +04:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:43-2 05:54-3 10:47-4 14:26-3 17:16-3 22:46-3 26:22-3 29:42-2 35:01-3 39:19-3 41:06-3 41:38-3
Split time 01:43 04:11-3 04:53-5 03:39-1 02:50-4 05:30-8 03:36-3 03:20-1 05:19-7 04:18-8 01:47-1 00:32-4
Time behind -00:07 +00:09 +00:57# -00:09 +00:33# +02:16& +00:15 -01:38 +02:25& +00:34# -00:11 -00:09
4 Cecile Spring, NN 45:04 +08:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:01-5 06:32-5 12:08-8 16:48-7 20:30-7 25:53-7 00:00-0 34:32-6 38:03-4 42:18-4 44:36-4 45:04-4
Split time 02:01 04:31-4 05:36-12 04:40-7 03:42-7 05:23-7 - - 03:31-3 04:15-7 02:18-11 00:28-2
Time behind +00:11# +00:29# +01:40& +00:52# +01:25& +02:09& - - +00:37# +00:31# +00:20# -00:13
5 Richard Leiper, IND 45:44 +09:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:15-1 04:46-1 08:30-1 12:27-1 15:06-1 22:19-2 25:52-2 31:54-4 39:32-5 43:13-5 00:00-0 45:44-5
Split time 01:15 03:31-1 03:44-1 03:57-4 02:39-3 07:13-13 03:33-2 06:02-14 07:38-16 03:41-1 - -
Time behind -00:35 -00:31 -00:12 +00:09 +00:22# +03:59@ +00:12 +01:04# +04:44@ -00:03 - -
6 Sheila Sprot, NATO 47:48 +11:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:11-8 06:49-7 11:54-6 15:49-5 18:54-5 23:23-5 29:29-5 33:45-5 40:17-6 44:52-6 47:06-5 47:48-6
Split time 02:11 04:38-6 05:05-8 03:55-3 03:05-5 04:29-3 06:06-14 04:16-5 06:32-11 04:35-11 02:14-8 00:42-11
Time behind +00:21# +00:36# +01:09& +00:07 +00:48& +01:15& +02:45& -00:42 +03:38@ +00:51# +00:16# +00:01
7 Isla Mathieson, CLOK 49:19 +12:36
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:13-9 07:06-8 12:06-7 17:01-8 21:41-9 26:39-9 31:36-7 36:00-8 42:05-8 46:38-8 48:47-7 49:19-7
Split time 02:13 04:53-8 05:00-6 04:55-9 04:40-9 04:58-5 04:57-9 04:24-8 06:05-9 04:33-10 02:09-7 00:32-4
Time behind +00:23# +00:51# +01:04& +01:07& +02:23@ +01:44& +01:36& -00:34 +03:11@ +00:49# +00:11 -00:09
8 Frank Major, NN 49:29 +12:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:07-6 06:45-6 11:50-5 16:00-6 20:27-6 25:03-6 31:05-6 35:14-7 42:00-7 46:28-7 48:44-6 49:29-8
Split time 02:07 04:38-6 05:05-8 04:10-5 04:27-8 04:36-4 06:02-13 04:09-4 06:46-13 04:28-9 02:16-9 00:45-13
Time behind +00:17# +00:36# +01:09& +00:22 +02:10& +01:22& +02:41& -00:49 +03:52@ +00:44# +00:18# +00:04
9 Karen Blackburn, Borderliners 52:02 +15:19
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:07-6 07:12-9 12:35-9 17:46-9 20:51-8 26:33-8 32:14-8 37:00-9 44:01-9 48:58-9 51:14-8 52:02-9
Split time 02:07 05:05-9 05:23-10 05:11-10 03:05-5 05:42-10 05:41-12 04:46-10 07:01-14 04:57-13 02:16-9 00:48-14
Time behind +00:17# +01:03& +01:27& +01:23& +00:48& +02:28& +02:20& -00:12 +04:07@ +01:13& +00:18# +00:07#
10 Jeremy Lakey, NATO 54:33 +17:50
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:31-10 07:50-10 13:16-10 18:00-10 25:11-10 32:08-10 36:34-9 41:54-10 46:25-10 51:26-10 53:52-9 54:33-10
Split time 02:31 05:19-10 05:26-11 04:44-8 07:11-14 06:57-12 04:26-7 05:20-12 04:31-5 05:01-14 02:26-12 00:41-9
Time behind +00:41& +01:17& +01:30& +00:56# +04:54@ +03:43@ +01:05& +00:22 +01:37& +01:17& +00:28# +00:00
11 Steven Priest, IND 1:05:41 +28:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:51-12 20:42-13 24:47-12 31:49-12 38:28-12 42:44-12 47:59-11 52:42-11 59:21-11 63:23-11 65:18-10 65:41-11
Split time 02:51 17:51-15 04:05-4 07:02-15 06:39-12 04:16-2 05:15-10 04:43-9 06:39-12 04:02-4 01:55-4 00:23-1
Time behind +01:01& +13:49@ +00:09 +03:14& +04:22@ +01:02& +01:54& -00:15 +03:45@ +00:18 -00:03 -00:18
12 Malcom Hadley, IND 1:08:22 +31:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:45-11 23:43-14 30:38-14 36:18-14 42:05-13 48:14-14 51:52-12 56:10-13 61:48-13 65:59-13 67:51-11 68:22-12
Split time 02:45 20:58-16 06:55-15 05:40-11 05:47-10 06:09-11 03:38-4 04:18-6 05:38-8 04:11-6 01:52-3 00:31-3
Time behind +00:55& +16:56@ +02:59& +01:52& +03:30@ +02:55& +00:17 -00:40 +02:44& +00:27# -00:06 -00:10
13 Tom Tinsley, NATO 1:08:29 +31:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:02-14 20:27-12 25:30-13 32:30-13 42:52-14 48:06-13 52:16-13 56:39-14 60:31-12 65:13-12 67:52-12 68:29-13
Split time 10:02 10:25-14 05:03-7 07:00-13 10:22-16 05:14-6 04:10-6 04:23-7 03:52-4 04:42-12 02:39-13 00:37-8
Time behind +08:12@ +06:23@ +01:07& +03:12& +08:05@ +02:00& +00:49# -00:35 +00:58& +00:58& +00:41& -00:04
14 Helen Rafferty, NATO 1:13:59 +37:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:12-13 10:12-11 18:15-11 25:16-11 31:34-11 40:41-11 47:52-10 54:51-12 62:14-14 69:51-14 72:54-13 73:59-14
Split time 03:12 07:00-12 08:03-16 07:01-14 06:18-11 09:07-14 07:11-15 06:59-15 07:23-15 07:37-16 03:03-14 01:05-15
Time behind +01:22& +02:58& +04:07@ +03:13& +04:01@ +05:53@ +03:50@ +02:01& +04:29@ +03:53@ +01:05& +00:24&
15 Bob Richardson, NATO 1:21:35 +44:52
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 19:08-15 25:18-15 31:09-15 36:53-15 43:32-15 54:59-15 60:38-14 66:06-15 70:59-15 77:33-15 80:52-14 81:35-15
Split time 19:08 06:10-11 05:51-14 05:44-12 06:39-12 11:27-16 05:39-11 05:28-13 04:53-6 06:34-15 03:19-15 00:43-12
Time behind +17:18@ +02:08& +01:55& +01:56& +04:22@ +08:13@ +02:18& +00:30# +01:59& +02:50& +01:21& +00:02
16 Louise Brett, MBPS 1:25:47 +49:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 23:20-16 30:52-16 36:35-16 44:18-16 53:59-16 64:26-16 69:12-15 73:11-16 79:17-16 83:24-16 85:12-15 85:47-16
Split time 23:20 07:32-13 05:43-13 07:43-16 09:41-15 10:27-15 04:46-8 03:59-3 06:06-10 04:07-5 01:48-2 00:35-7
Time behind +21:30@ +03:30& +01:47& +03:55@ +07:24@ +07:13@ +01:25& -00:59 +03:12@ +00:23# -00:10 -00:06
B Andrew Major, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 17:39-0 24:07-0 28:29-0 33:45-0 42:35-0 46:12-0 52:29-0 63:59-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 17:39 06:28-0 04:22-0 05:16-0 08:50-0 03:37-0 06:17-0 11:30-0 - - - -
Time behind +15:49@ +02:26& +00:26# +01:28& +06:33@ +00:23# +02:56& +06:32@ - - - -
D David Floyd, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:01-0 15:37-0 23:25-0 29:26-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:01 12:36-0 07:48-0 06:01-0 - - - - - - - -
Time behind +01:11& +08:34@ +03:52& +02:13& - - - - - - - -

26/01/14 15:11:30 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK