Results Shaftoe Crags 26.01.2014

Orange

1 Michael Brodhurst, IND 24:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:34-2 04:57-1 06:18-1 08:35-1 10:59-1 12:28-1 17:31-1 19:30-1 22:37-1 24:12-1 24:47-1
Split time 01:34 03:23-1 01:21-2 02:17-1 02:24-1 01:29-1 05:03-2 01:59-1 03:07-1 01:35-1 00:35-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Joseph Green, NATO 45:51 +21:04
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:14-9 09:39-10 12:06-10 17:45-8 23:41-9 27:12-9 33:21-4 36:51-4 41:03-2 45:01-2 45:51-2
Split time 02:14 07:25-11 02:27-8 05:39-8 05:56-11 03:31-10 06:09-3 03:30-3 04:12-2 03:58-11 00:50-9
Time behind +00:40& +04:02@ +01:06& +03:22@ +03:32@ +02:02@ +01:06# +01:31& +01:05& +02:23@ +00:15&
3 Jeneba Wright, NN 47:18 +22:31
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:58-7 07:25-5 09:07-5 12:54-3 16:35-3 18:41-3 32:48-3 36:23-3 42:29-3 46:15-3 47:18-3
Split time 01:58 05:27-4 01:42-4 03:47-3 03:41-3 02:06-3 14:07-8 03:35-4 06:06-9 03:46-8 01:03-11
Time behind +00:24& +02:04& +00:21& +01:30& +01:17& +00:37& +09:04@ +01:36& +02:59& +02:11@ +00:28&
4 Kim Sanderson, NATO 47:54 +23:07
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:24-11 06:55-3 08:43-3 14:14-4 18:00-4 20:22-4 37:19-6 39:59-7 44:53-4 47:12-4 47:54-4
Split time 02:24 04:31-3 01:48-5 05:31-7 03:46-4 02:22-4 16:57-10 02:40-2 04:54-4 02:19-3 00:42-4
Time behind +00:50& +01:08& +00:27& +03:14@ +01:22& +00:53& +11:54@ +00:41& +01:47& +00:44& +00:07#
5 Luke Fournier, NN 49:53 +25:06
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:18-10 08:21-7 11:21-9 16:03-7 21:50-5 26:24-8 00:00-0 39:30-6 45:05-5 49:00-5 49:53-5
Split time 02:18 06:03-8 03:00-12 04:42-4 05:47-10 04:34-13 - - 05:35-5 03:55-9 00:53-10
Time behind +00:44& +02:40& +01:39@ +02:25@ +03:23@ +03:05@ - - +02:28& +02:20@ +00:18&
6 Peter Firth, NATO 50:11 +25:24
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:53-6 08:26-9 10:53-8 15:51-6 21:52-6 25:04-5 00:00-0 39:27-5 45:48-6 00:00-0 50:11-6
Split time 01:53 06:33-9 02:27-8 04:58-6 06:01-12 03:12-8 - - 06:21-12 - -
Time behind +00:19# +03:10& +01:06& +02:41@ +03:37@ +01:43@ - - +03:14@ - -
7 Maya Wright, NN 50:17 +25:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:44-5 05:33-2 07:02-2 10:38-2 14:11-2 16:07-2 36:01-5 40:14-8 46:20-7 49:47-6 50:17-7
Split time 01:44 03:49-2 01:29-3 03:36-2 03:33-2 01:56-2 19:54-11 04:13-5 06:06-9 03:27-7 00:30-1
Time behind +00:10# +00:26# +00:08 +01:19& +01:09& +00:27& +14:51@ +02:14@ +02:59& +01:52@ -00:05
8 Gill Hardy, CLOK 56:18 +31:31
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:06-8 07:46-6 10:16-6 15:01-5 22:18-7 25:13-6 41:06-7 46:03-9 51:56-8 55:07-7 56:18-8
Split time 02:06 05:40-6 02:30-10 04:45-5 07:17-13 02:55-6 15:53-9 04:57-9 05:53-7 03:11-4 01:11-12
Time behind +00:32& +02:17& +01:09& +02:28@ +04:53@ +01:26& +10:50@ +02:58@ +02:46& +01:36@ +00:36@
9 Lesley Athey, NATO 56:47 +32:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:44-12 08:24-8 10:41-7 26:06-10 31:01-10 34:23-10 42:07-8 46:30-10 52:37-9 56:01-8 56:47-9
Split time 02:44 05:40-6 02:17-7 15:25-12 04:55-7 03:22-9 07:44-7 04:23-6 06:07-11 03:24-6 00:46-8
Time behind +01:10& +02:17& +00:56& +13:08@ +02:31@ +01:53@ +02:41& +02:24@ +03:00& +01:49@ +00:11&
10 Roberta Marshall, NN 1:09:12 +44:25
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 06:24-14 13:46-13 16:45-13 28:15-11 36:03-12 40:42-12 48:07-9 53:45-11 62:27-10 67:20-9 69:12-10
Split time 06:24 07:22-10 02:59-11 11:30-11 07:48-14 04:39-14 07:25-6 05:38-11 08:42-13 04:53-13 01:52-13
Time behind +04:50@ +03:59@ +01:38@ +09:13@ +05:24@ +03:10@ +02:22& +03:39@ +05:35@ +03:18@ +01:17@
11 Leah Blackett, NN 1:09:56 +45:09
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:39-3 11:15-12 14:22-11 39:01-13 43:57-13 48:04-13 54:31-11 59:24-12 65:17-11 69:14-10 69:56-11
Split time 01:39 09:36-13 03:07-13 24:39-14 04:56-8 04:07-12 06:27-5 04:53-8 05:53-7 03:57-10 00:42-4
Time behind +00:05 +06:13@ +01:46@ +22:22@ +02:32@ +02:38@ +01:24& +02:54@ +02:46& +02:22@ +00:07#
12 Andrew Blackett, NN 1:09:58 +45:11
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:42-4 09:46-11 14:24-12 39:02-14 43:59-14 48:05-14 54:25-10 59:27-13 65:17-11 69:15-11 69:58-12
Split time 01:42 08:04-12 04:38-14 24:38-13 04:57-9 04:06-11 06:20-4 05:02-10 05:50-6 03:58-11 00:43-6
Time behind +00:08 +04:41@ +03:17@ +22:21@ +02:33@ +02:37@ +01:17& +03:03@ +02:43& +02:23@ +00:08#
13 Steve Hill, IND 1:14:00 +49:13
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:19-13 21:00-14 22:06-14 29:29-12 34:03-11 37:03-11 62:01-12 66:32-14 71:12-13 73:20-12 74:00-13
Split time 04:19 16:41-14 01:06-1 07:23-9 04:34-5 03:00-7 24:58-12 04:31-7 04:40-3 02:08-2 00:40-3
Time behind +02:45@ +13:18@ -00:15 +05:06@ +02:10& +01:31@ +19:55@ +02:32@ +01:33& +00:33& +00:05#
14 Sarah Beveliy, NATO 1:18:13 +53:26
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:26-1 06:59-4 08:52-4 18:40-9 23:31-8 26:17-7 29:53-2 35:43-2 74:08-14 77:29-13 78:13-14
Split time 01:26 05:33-5 01:53-6 09:48-10 04:51-6 02:46-5 03:36-1 05:50-12 38:25-14 03:21-5 00:44-7
Time behind -00:08 +02:10& +00:32& +07:31@ +02:27@ +01:17& -01:27 +03:51@ +35:18@ +01:46@ +00:09&
D Ian Smith, NATO
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:24-11 09:36-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 02:24 07:12-0 - - - - - - - - -
Time behind +00:50& +03:49@ - - - - - - - - -

26/01/14 15:11:30 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK