Results Shaftoe Crags 27.02.2011

Brown

1 Nigel Wright, 55:14 +00:00
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:27-2 05:09-1 08:01-1 10:36-2 15:06-1 18:48-1 20:20-1 21:11-1 24:41-1 27:17-1 29:06-1 31:57-1 34:13-1 35:54-1 38:10-1 42:01-1 45:12-1 47:57-1 50:13-1 52:12-1 54:43-1 55:14-1
Split time 01:27 03:42-1 02:52-2 02:35-7 04:30-1 03:42-1 01:32-1 00:51-2 03:30-2 02:36-2 01:49-1 02:51-2 02:16-1 01:41-3 02:16-2 03:51-3 03:11-3 02:45-2 02:16-1 01:59-2 02:31-2 00:31-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Kristopher Smith, 56:43 +01:29
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:36-4 05:51-3 08:57-3 10:49-3 15:20-2 19:10-2 20:50-2 21:34-2 24:53-2 27:32-2 29:23-2 33:13-2 35:39-2 37:19-2 39:52-2 43:28-2 46:18-2 49:03-2 51:25-2 53:27-2 56:10-2 56:43-2
Split time 01:36 04:15-3 03:06-4 01:52-3 04:31-2 03:50-2 01:40-2 00:44-1 03:19-1 02:39-3 01:51-2 03:50-9 02:26-4 01:40-2 02:33-4 03:36-1 02:50-2 02:45-2 02:22-2 02:02-5 02:43-4 00:33-7
Time behind +00:09 +00:33 +00:14 -00:43 +00:01 +00:08 +00:08 -00:07 -00:11 +00:03 +00:02 +00:59 +00:10 -00:01 +00:17 -00:15 -00:21 +00:00 +00:06 +00:03 +00:12 +00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Rachel Majumdai, 59:18 +04:04
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:38-5 08:15-9 10:45-8 12:31-6 17:20-4 21:18-4 22:58-3 24:14-4 27:46-4 30:53-4 32:52-4 35:52-4 38:17-4 39:54-4 42:17-3 46:08-3 48:55-3 51:44-3 54:08-3 56:09-3 58:45-3 59:18-3
Split time 01:38 06:37-9 02:30-1 01:46-2 04:49-3 03:58-3 01:40-2 01:16-8 03:32-3 03:07-7 01:59-3 03:00-3 02:25-3 01:37-1 02:23-3 03:51-3 02:47-1 02:49-4 02:24-3 02:01-4 02:36-3 00:33-7
Time behind +00:11 +02:55 -00:22 -00:49 +00:19 +00:16 +00:08 +00:25 +00:02 +00:31 +00:10 +00:09 +00:09 -00:04 +00:07 +00:00 -00:24 +00:04 +00:08 +00:02 +00:05 +00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Ben Rowley, 1:02:43 +07:29
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:20-1 05:33-2 08:48-2 10:28-1 16:12-3 21:06-3 23:00-4 24:12-3 27:44-3 30:39-3 32:51-3 35:35-3 37:53-3 39:36-3 44:28-4 48:06-4 51:50-4 55:00-4 57:32-4 59:27-4 62:11-4 62:43-4
Split time 01:20 04:13-2 03:15-5 01:40-1 05:44-7 04:54-6 01:54-4 01:12-5 03:32-3 02:55-4 02:12-4 02:44-1 02:18-2 01:43-4 04:52-11 03:38-2 03:44-5 03:10-8 02:32-5 01:55-1 02:44-5 00:32-4
Time behind -00:07 +00:31 +00:23 -00:55 +01:14 +01:12 +00:22 +00:21 +00:02 +00:19 +00:23 -00:07 +00:02 +00:02 +02:36 -00:13 +00:33 +00:25 +00:16 -00:04 +00:13 +00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Tin Wong, 1:08:39 +13:25
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:42-6 06:29-5 09:55-5 12:08-5 17:30-5 22:20-5 24:59-5 26:19-5 30:42-6 33:48-5 36:19-5 39:56-5 42:43-5 44:59-5 47:51-5 52:15-5 56:34-5 59:33-5 62:23-5 64:45-5 68:10-5 68:39-5
Split time 01:42 04:47-5 03:26-7 02:13-5 05:22-5 04:50-5 02:39-8 01:20-10 04:23-9 03:06-6 02:31-6 03:37-5 02:47-7 02:16-7 02:52-5 04:24-7 04:19-9 02:59-5 02:50-6 02:22-7 03:25-9 00:29-1
Time behind +00:15 +01:05 +00:34 -00:22 +00:52 +01:08 +01:07 +00:29 +00:53 +00:30 +00:42 +00:46 +00:31 +00:35 +00:36 +00:33 +01:08 +00:14 +00:34 +00:23 +00:54 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Adam Poole, 1:09:44 +14:30
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:35-3 06:16-4 09:40-4 11:47-4 17:59-6 23:03-6 26:24-7 27:31-7 31:21-7 34:24-6 37:03-6 40:18-6 42:52-6 45:10-6 48:56-6 53:19-6 57:41-6 60:41-6 63:44-6 66:08-6 69:12-6 69:44-6
Split time 01:35 04:41-4 03:24-6 02:07-4 06:12-8 05:04-7 03:21-10 01:07-4 03:50-5 03:03-5 02:39-7 03:15-4 02:34-6 02:18-8 03:46-7 04:23-6 04:22-10 03:00-6 03:03-7 02:24-8 03:04-6 00:32-4
Time behind +00:08 +00:59 +00:32 -00:28 +01:42 +01:22 +01:49 +00:16 +00:20 +00:27 +00:50 +00:24 +00:18 +00:37 +01:30 +00:32 +01:11 +00:15 +00:47 +00:25 +00:33 +00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Matthias Kunz, 1:09:54 +14:40
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:50-8 07:09-8 10:06-6 14:23-9 19:28-8 29:08-9 31:09-8 32:21-8 36:34-8 39:07-8 42:00-8 45:37-8 48:05-8 50:14-8 52:22-8 56:32-8 59:50-8 62:25-8 64:56-7 66:56-7 69:22-7 69:54-7
Split time 01:50 05:19-8 02:57-3 04:17-9 05:05-4 09:40-11 02:01-6 01:12-5 04:13-8 02:33-1 02:53-9 03:37-5 02:28-5 02:09-6 02:08-1 04:10-5 03:18-4 02:35-1 02:31-4 02:00-3 02:26-1 00:32-4
Time behind +00:23 +01:37 +00:05 +01:42 +00:35 +05:58 +00:29 +00:21 +00:43 -00:03 +01:04 +00:46 +00:12 +00:28 -00:08 +00:19 +00:07 -00:10 +00:15 +00:01 -00:05 +00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Francis Shillitoe, 1:11:27 +16:13
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:07-10 07:08-7 10:45-8 13:35-8 19:07-7 23:40-7 25:38-6 26:40-6 30:37-5 34:40-7 37:04-7 40:48-7 43:48-7 45:53-7 49:51-7 54:22-7 58:19-7 61:44-7 65:12-8 67:32-8 70:47-8 71:27-8
Split time 02:07 05:01-7 03:37-9 02:50-8 05:32-6 04:33-4 01:58-5 01:02-3 03:57-6 04:03-10 02:24-5 03:44-8 03:00-9 02:05-5 03:58-9 04:31-8 03:57-7 03:25-9 03:28-9 02:20-6 03:15-7 00:40-10
Time behind +00:40 +01:19 +00:45 +00:15 +01:02 +00:51 +00:26 +00:11 +00:27 +01:27 +00:35 +00:53 +00:44 +00:24 +01:42 +00:40 +00:46 +00:40 +01:12 +00:21 +00:44 +00:09
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Luke O'Driscoll, 1:21:06 +25:52
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:42-6 08:31-10 12:14-10 16:53-10 23:40-10 30:17-10 32:22-10 33:46-10 37:52-9 41:02-9 45:36-10 49:13-10 53:13-10 55:38-10 59:05-10 63:38-10 67:30-9 70:37-9 74:01-9 76:38-9 80:36-9 81:06-9
Split time 01:42 06:49-10 03:43-10 04:39-10 06:47-9 06:37-8 02:05-7 01:24-11 04:06-7 03:10-8 04:34-11 03:37-5 04:00-11 02:25-9 03:27-6 04:33-9 03:52-6 03:07-7 03:24-8 02:37-10 03:58-10 00:30-2
Time behind +00:15 +03:07 +00:51 +02:04 +02:17 +02:55 +00:33 +00:33 +00:36 +00:34 +02:45 +00:46 +01:44 +00:44 +01:11 +00:42 +00:41 +00:22 +01:08 +00:38 +01:27 -00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 David Riches, 1:26:40 +31:26
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:03-9 07:02-6 10:36-7 12:51-7 19:53-9 26:32-8 32:13-9 33:32-9 38:11-10 41:30-10 44:14-9 48:04-9 50:52-9 54:08-9 57:54-9 63:28-9 67:40-10 76:48-10 80:17-10 82:42-10 86:03-10 86:40-10
Split time 02:03 04:59-6 03:34-8 02:15-6 07:02-10 06:39-9 05:41-11 01:19-9 04:39-10 03:19-9 02:44-8 03:50-9 02:48-8 03:16-10 03:46-7 05:34-10 04:12-8 09:08-11 03:29-10 02:25-9 03:21-8 00:37-9
Time behind +00:36 +01:17 +00:42 -00:20 +02:32 +02:57 +04:09 +00:28 +01:09 +00:43 +00:55 +00:59 +00:32 +01:35 +01:30 +01:43 +01:01 +06:23 +01:13 +00:26 +00:50 +00:06
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 John Stuart Dixon, 1:41:20 +46:06
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18-55 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 02:34-11 10:47-11 15:48-11 21:11-11 30:50-11 38:05-11 40:44-11 41:56-11 47:35-11 52:38-11 56:18-11 61:23-11 65:14-11 69:10-11 73:13-11 79:39-11 84:39-11 88:52-11 92:43-11 95:51-11 100:30-11 101:20-11
Split time 02:34 08:13-11 05:01-11 05:23-11 09:39-11 07:15-10 02:39-8 01:12-5 05:39-11 05:03-11 03:40-10 05:05-11 03:51-10 03:56-11 04:03-10 06:26-11 05:00-11 04:13-10 03:51-11 03:08-11 04:39-11 00:50-11
Time behind +01:07 +04:31 +02:09 +02:48 +05:09 +03:33 +01:07 +00:21 +02:09 +02:27 +01:51 +02:14 +01:35 +02:15 +01:47 +02:35 +01:49 +01:28 +01:35 +01:09 +02:08 +00:19
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
D Cyril Bourgenot,
Control 1-46 2-63 3-61 4-48 5-51 6-60 7-54 8-59 9-53 10-52 11-39 12-50 13-49 14-62 15-44 16-38 17-34 18 N/A 19-42 20-41 21-40 22-249
Km 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total time 01:58-0 07:16-0 20:47-0 23:08-0 30:27-0 41:41-0 44:00-0 45:20-0 50:09-0 53:31-0 59:00-0 63:25-0 66:47-0 69:51-0 73:25-0 79:15-0 83:29-0 00:00-0 91:48-0 95:43-0 99:15-0 100:02-0
Split time 01:58 05:18-0 13:31-0 02:21-0 07:19-0 11:14-0 02:19-0 01:20-10 04:49-0 03:22-0 05:29-0 04:25-0 03:22-0 03:04-0 03:34-0 05:50-0 04:14-0 - - 03:55-0 03:32-0 00:47-0
Time behind +00:31 +01:36 +10:39 -00:14 +02:49 +07:32 +00:47 +00:29 +01:19 +00:46 +03:40 +01:34 +01:06 +01:23 +01:18 +01:59 +01:03 - +01:56 +01:01 +00:16
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 - 00:00 00:00 00:00

27/02/11 15:02:38 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK