Results Shaftoe Crags 27.02.2011

Light Green

1 Alan Mitcham, 36:12 +00:00
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 03:38-2 05:41-5 10:38-6 19:33-3 24:21-3 27:33-2 31:34-2 35:28-1 36:12-1
Split time 03:38 02:03-14 04:57-9 08:55-2 04:48-1 03:12-1 04:01-5 03:54-3 00:44-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Mike Hardy, 37:06 +00:54
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 03:59-4 05:37-4 08:43-1 17:39-2 22:27-1 26:39-1 30:36-1 36:08-2 37:06-2
Split time 03:59 01:38-5 03:06-2 08:56-3 04:48-1 04:12-5 03:57-4 05:32-5 00:58-7
Time behind +00:21 -00:25 -01:51 +00:01 +00:00 +01:00 -00:04 +01:38 +00:14
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Jenny Lamb, 40:35 +04:23
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 03:48-3 05:31-2 10:27-4 21:32-7 29:22-7 33:01-6 35:58-5 39:46-3 40:35-3
Split time 03:48 01:43-7 04:56-8 11:05-9 07:50-16 03:39-3 02:57-1 03:48-2 00:49-4
Time behind +00:10 -00:20 -00:01 +02:10 +03:02 +00:27 -01:04 -00:06 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Erin Weatherstone, 40:59 +04:47
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 03:08-1 04:48-1 10:41-7 20:42-5 26:06-4 30:11-4 33:43-4 40:07-4 40:59-4
Split time 03:08 01:40-6 05:53-12 10:01-4 05:24-3 04:05-4 03:32-2 06:24-7 00:52-5
Time behind -00:30 -00:23 +00:56 +01:06 +00:36 +00:53 -00:29 +02:30 +00:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Alison Hodgson, 42:12 +06:00
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:11-6 05:35-3 08:48-2 17:32-1 24:07-2 28:32-3 32:44-3 40:50-5 42:12-5
Split time 04:11 01:24-3 03:13-3 08:44-1 06:35-10 04:25-6 04:12-7 08:06-15 01:22-10
Time behind +00:33 -00:39 -01:44 -00:11 +01:47 +01:13 +00:11 +04:12 +00:38
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Peter Firth, 45:50 +09:38
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:48-11 06:36-9 10:46-8 21:10-6 27:03-5 32:37-5 37:27-6 44:19-6 45:50-6
Split time 04:48 01:48-8 04:10-4 10:24-6 05:53-4 05:34-7 04:50-10 06:52-8 01:31-11
Time behind +01:10 -00:15 -00:47 +01:29 +01:05 +02:22 +00:49 +02:58 +00:47
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 David McAllister, 48:52 +12:40
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 05:41-17 07:00-11 09:49-3 19:56-4 38:08-17 41:34-12 45:08-10 48:09-7 48:52-7
Split time 05:41 01:19-1 02:49-1 10:07-5 18:12-19 03:26-2 03:34-3 03:01-1 00:43-2
Time behind +02:03 -00:44 -02:08 +01:12 +13:24 +00:14 -00:27 -00:53 -00:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Andy Clarke, 48:58 +12:46
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:35-9 05:55-7 10:34-5 23:20-9 29:55-8 35:30-7 39:38-7 48:19-8 48:58-8
Split time 04:35 01:20-2 04:39-6 12:46-13 06:35-10 05:35-8 04:08-6 08:41-16 00:39-1
Time behind +00:57 -00:43 -00:18 +03:51 +01:47 +02:23 +00:07 +04:47 -00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Carole Firth, 54:09 +17:57
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 05:11-14 06:59-10 12:51-12 26:54-11 33:29-11 39:28-9 44:46-9 52:34-9 54:09-9
Split time 05:11 01:48-8 05:52-11 14:03-16 06:35-10 05:59-10 05:18-12 07:48-13 01:35-14
Time behind +01:33 -00:15 +00:55 +05:08 +01:47 +02:47 +01:17 +03:54 +00:51
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 James Jarecki, 55:52 +19:40
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:08-5 07:14-14 16:23-16 27:11-14 33:05-9 39:00-8 44:00-8 54:16-10 55:52-10
Split time 04:08 03:06-18 09:09-17 10:48-8 05:54-5 05:55-9 05:00-11 10:16-18 01:36-15
Time behind +00:30 +01:03 +04:12 +01:53 +01:06 +02:43 +00:59 +06:22 +00:52
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Rosemary Matheson, 55:59 +19:47
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:21-7 05:52-6 15:38-15 27:09-13 34:30-13 42:39-15 47:14-13 54:48-12 55:59-11
Split time 04:21 01:31-4 09:46-18 11:31-10 07:21-14 08:09-15 04:35-8 07:34-11 01:11-9
Time behind +00:43 -00:32 +04:49 +02:36 +02:33 +04:57 +00:34 +03:40 +00:27
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Bob Wright, 56:06 +19:54
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 05:06-13 07:01-12 12:01-10 24:00-10 33:11-10 40:57-10 47:00-11 54:33-11 56:06-12
Split time 05:06 01:55-12 05:00-10 11:59-11 09:11-17 07:46-14 06:03-16 07:33-10 01:33-12
Time behind +01:28 -00:08 +00:03 +03:04 +04:23 +04:34 +02:02 +03:39 +00:49
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
13 Kevin Burn, 57:11 +20:59
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 05:25-15 07:15-15 13:46-13 28:59-16 35:30-15 42:29-14 48:29-14 55:38-13 57:11-13
Split time 05:25 01:50-10 06:31-13 15:13-19 06:31-9 06:59-13 06:00-15 07:09-9 01:33-12
Time behind +01:47 -00:13 +01:34 +06:18 +01:43 +03:47 +01:59 +03:15 +00:49
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
14 Elaine Clarke, 59:05 +22:53
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:32-8 07:19-16 13:52-14 27:41-15 34:06-12 42:22-13 52:43-16 58:11-15 59:05-14
Split time 04:32 02:47-17 06:33-14 13:49-15 06:25-8 08:16-16 10:21-19 05:28-4 00:54-6
Time behind +00:54 +00:44 +01:36 +04:54 +01:37 +05:04 +06:20 +01:34 +00:10
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
15 Ruth Wilson, 59:44 +23:32
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 06:38-18 09:14-18 16:30-17 30:16-17 37:34-16 44:29-16 50:11-15 57:53-14 59:44-15
Split time 06:38 02:36-16 07:16-15 13:46-14 07:18-13 06:55-12 05:42-14 07:42-12 01:51-19
Time behind +03:00 +00:33 +02:19 +04:51 +02:30 +03:43 +01:41 +03:48 +01:07
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
16 Isabelle Wright, 1:00:51 +24:39
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 04:40-10 06:31-8 20:41-18 33:16-18 39:15-18 48:55-17 53:40-17 59:42-16 60:51-16
Split time 04:40 01:51-11 14:10-19 12:35-12 05:59-6 09:40-17 04:45-9 06:02-6 01:09-8
Time behind +01:02 -00:12 +09:13 +03:40 +01:11 +06:28 +00:44 +02:08 +00:25
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
17 Judith Robb, 1:08:56 +32:44
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 05:03-12 07:03-13 11:33-9 22:14-8 28:37-6 52:58-18 59:14-18 67:14-17 68:56-17
Split time 05:03 02:00-13 04:30-5 10:41-7 06:23-7 24:21-19 06:16-17 08:00-14 01:42-17
Time behind +01:25 -00:03 -00:27 +01:46 +01:35 +21:09 +02:15 +04:06 +00:58
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
18 Ian Smith, 1:09:43 +33:31
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 05:37-16 07:51-17 12:36-11 27:04-12 34:39-14 41:21-11 47:00-11 67:58-18 69:43-18
Split time 05:37 02:14-15 04:45-7 14:28-17 07:35-15 06:42-11 05:39-13 20:58-19 01:45-18
Time behind +01:59 +00:11 -00:12 +05:33 +02:47 +03:30 +01:38 +17:04 +01:01
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
19 Judith Skedge, 1:20:51 +44:39
Control 1-33 2-32 3-44 4-39 5-43 6-42 7-41 8-40 9-249
Km 0 0 0 0 0 0 0 0 0
Total time 09:33-19 14:37-19 23:14-19 38:13-19 48:07-19 63:16-19 70:00-19 79:15-19 80:51-19
Split time 09:33 05:04-19 08:37-16 14:59-18 09:54-18 15:09-18 06:44-18 09:15-17 01:36-15
Time behind +05:55 +03:01 +03:40 +06:04 +05:06 +11:57 +02:43 +05:21 +00:52
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

27/02/11 15:02:38 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK