Northern Navigators - Ouston Airfield & Albemarle Barracks - 27.05.12

BROWN - 9.0km, 35m, 22 controls

1 Nigel Wright, NN 49:20 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 F
Total time 01:26-1 03:13-1 04:41-1 06:43-1 11:20-2 14:34-1 17:03-1 22:45-1 26:31-1 27:34-1 29:32-1 31:11-1 32:27-1 33:22-1 35:00-1 37:46-1 39:18-1 42:03-1 44:30-1 46:02-1 48:41-1 49:06-1 49:20-1
Split time 01:26 01:47-1 01:28-1 02:02-5 04:37-2 03:14-1 02:29-1 05:42-1 03:46-1 01:03-1 01:58-1 01:39-1 01:16-1 00:55-1 01:38-3 02:46-1 01:32-1 02:45-1 02:27-3 01:32-1 02:39-1 00:25-2 00:14-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Alastair Mackenzie, CLOK 51:30 +02:10
Total time 01:34-3 03:27-2 05:08-2 06:46-2 11:16-1 14:56-2 17:34-2 23:48-2 27:34-2 28:43-2 30:54-2 32:37-2 34:07-2 35:06-2 36:36-2 39:23-2 40:56-2 43:59-2 46:26-2 48:04-2 50:54-2 51:18-2 51:30-2
Split time 01:34 01:53-2 01:41-2 01:38-1 04:30-1 03:40-2 02:38-2 06:14-2 03:46-1 01:09-3 02:11-2 01:43-2 01:30-3 00:59-3 01:30-2 02:47-2 01:33-2 03:03-2 02:27-3 01:38-2 02:50-4 00:24-1 00:12-1
Time behind +00:08 +00:06 +00:13# -00:24 -00:07 +00:26# +00:09 +00:32 +00:00 +00:06 +00:13# +00:04 +00:14# +00:04 -00:08 +00:01 +00:01 +00:18# +00:00 +00:06 +00:11 -00:01 -00:02
3 Francis Shilltoe, NATO 57:37 +08:17
Total time 01:35-4 03:56-4 06:07-3 08:03-3 13:02-3 17:12-3 21:35-3 28:50-3 32:59-3 34:07-3 36:41-3 38:36-3 40:01-3 40:57-3 42:26-3 45:16-3 46:53-3 50:01-3 52:20-3 54:05-3 56:53-3 57:21-3 57:37-3
Split time 01:35 02:21-6 02:11-5 01:56-3 04:59-4 04:10-5 04:23-10 07:15-3 04:09-3 01:08-2 02:34-5 01:55-4 01:25-2 00:56-2 01:29-1 02:50-3 01:37-3 03:08-5 02:19-1 01:45-3 02:48-3 00:28-4 00:16-4
Time behind +00:09# +00:34& +00:43& -00:06 +00:22 +00:56& +01:54& +01:33& +00:23# +00:05 +00:36& +00:16# +00:09# +00:01 -00:09 +00:04 +00:05 +00:23# -00:08 +00:13# +00:09 +00:03# +00:02#
4 Andy Lewsley, BL 1:02:11 +12:51
Total time 02:33-13 04:52-10 06:48-5 08:52-5 14:16-4 18:38-4 22:01-4 29:18-4 35:34-4 36:46-4 39:04-4 40:56-4 42:28-4 43:30-4 45:26-4 48:39-4 50:26-4 53:34-4 56:10-4 58:16-4 61:22-4 61:54-4 62:11-4
Split time 02:33 02:19-5 01:56-4 02:04-6 05:24-5 04:22-6 03:23-4 07:17-4 06:16-11 01:12-5 02:18-3 01:52-3 01:32-5 01:02-4 01:56-7 03:13-4 01:47-5 03:08-5 02:36-6 02:06-9 03:06-5 00:32-9 00:17-5
Time behind +01:07& +00:32& +00:28& +00:02 +00:47# +01:08& +00:54& +01:35& +02:30& +00:09# +00:20# +00:13# +00:16# +00:07# +00:18# +00:27# +00:15# +00:23# +00:09 +00:34& +00:27# +00:07& +00:03#
5 Barnaby Warren, NN 1:04:32 +15:12
Total time 01:32-2 03:41-3 07:06-6 09:48-6 16:22-6 20:26-6 23:41-5 31:20-5 35:59-5 37:09-5 40:21-5 42:21-5 44:06-5 45:12-5 47:10-5 50:58-5 52:36-5 56:14-5 58:44-5 60:35-5 63:44-5 64:14-5 64:32-5
Split time 01:32 02:09-3 03:25-7 02:42-9 06:34-9 04:04-4 03:15-3 07:39-6 04:39-5 01:10-4 03:12-8 02:00-6 01:45-9 01:06-5 01:58-9 03:48-10 01:38-4 03:38-8 02:30-5 01:51-4 03:09-6 00:30-6 00:18-10
Time behind +00:06 +00:22# +01:57@ +00:40& +01:57& +00:50& +00:46& +01:57& +00:53# +00:07# +01:14& +00:21# +00:29& +00:11# +00:20# +01:02& +00:06 +00:53& +00:03 +00:19# +00:30# +00:05# +00:04&
6 Kate Hampshire, NN 1:09:49 +20:29
Total time 02:08-9 04:46-8 07:48-7 10:45-7 17:06-7 21:41-7 25:22-7 34:05-7 39:09-7 40:35-7 43:49-7 45:55-6 47:32-6 48:43-6 50:39-6 54:16-6 56:21-6 60:03-6 63:11-6 65:33-6 68:59-6 69:32-6 69:49-6
Split time 02:08 02:38-10 03:02-6 02:57-11 06:21-8 04:35-8 03:41-6 08:43-9 05:04-7 01:26-11 03:14-9 02:06-7 01:37-7 01:11-9 01:56-7 03:37-7 02:05-12 03:42-9 03:08-10 02:22-12 03:26-8 00:33-10 00:17-5
Time behind +00:42& +00:51& +01:34@ +00:55& +01:44& +01:21& +01:12& +03:01& +01:18& +00:23& +01:16& +00:27& +00:21& +00:16& +00:18# +00:51& +00:33& +00:57& +00:41& +00:50& +00:47& +00:08& +00:03#
7 Paul Leonard, CLOK 1:10:47 +21:27
Total time 01:41-5 03:59-5 17:39-13 19:33-13 24:30-13 28:19-12 31:46-12 39:42-11 44:15-11 45:27-11 48:03-10 50:00-10 51:32-10 52:42-9 54:25-9 58:04-9 59:52-9 62:55-7 65:14-7 67:18-7 70:05-7 70:33-7 70:47-7
Split time 01:41 02:18-4 13:40-13 01:54-2 04:57-3 03:49-3 03:27-5 07:56-7 04:33-4 01:12-5 02:36-6 01:57-5 01:32-5 01:10-7 01:43-4 03:39-9 01:48-7 03:03-2 02:19-1 02:04-7 02:47-2 00:28-4 00:14-2
Time behind +00:15# +00:31& +12:12@ -00:08 +00:20 +00:35# +00:58& +02:14& +00:47# +00:09# +00:38& +00:18# +00:16# +00:15& +00:05 +00:53& +00:16# +00:18# -00:08 +00:32& +00:08 +00:03# +00:00
8 Colin Blackburn, NN 1:12:22 +23:02
Total time 01:44-6 04:11-6 14:45-12 17:04-12 23:17-12 27:43-11 31:45-11 39:15-10 44:06-10 45:19-10 47:39-9 49:50-9 51:20-9 52:47-10 54:40-10 58:39-10 60:26-10 63:33-9 66:15-8 68:17-8 71:34-8 72:05-8 72:22-8
Split time 01:44 02:27-8 10:34-12 02:19-8 06:13-6 04:26-7 04:02-8 07:30-5 04:51-6 01:13-7 02:20-4 02:11-8 01:30-3 01:27-12 01:53-5 03:59-12 01:47-5 03:07-4 02:42-7 02:02-6 03:17-7 00:31-7 00:17-5
Time behind +00:18# +00:40& +09:06@ +00:17# +01:36& +01:12& +01:33& +01:48& +01:05& +00:10# +00:22# +00:32& +00:14# +00:32& +00:15# +01:13& +00:15# +00:22# +00:15# +00:30& +00:38# +00:06# +00:03#
9 Bob Cooper, NN 1:13:20 +24:00
Total time 01:49-7 04:18-7 06:10-4 08:11-4 14:46-5 19:23-5 24:22-6 33:22-6 38:26-6 39:51-6 43:21-6 49:32-8 51:15-8 52:21-8 54:24-8 58:01-8 59:50-8 63:37-10 66:31-9 68:49-9 72:32-9 73:03-9 73:20-9
Split time 01:49 02:29-9 01:52-3 02:01-4 06:35-10 04:37-9 04:59-13 09:00-10 05:04-7 01:25-10 03:30-12 06:11-13 01:43-8 01:06-5 02:03-10 03:37-7 01:49-8 03:47-11 02:54-9 02:18-11 03:43-12 00:31-7 00:17-5
Time behind +00:23& +00:42& +00:24& -00:01 +01:58& +01:23& +02:30@ +03:18& +01:18& +00:22& +01:32& +04:32@ +00:27& +00:11# +00:25& +00:51& +00:17# +01:02& +00:27# +00:46& +01:04& +00:06# +00:03#
10 George Hare, NATO 1:13:40 +24:20
Total time 02:26-12 04:50-9 10:53-10 13:00-10 19:48-10 24:40-10 28:29-9 36:29-8 41:43-8 43:05-8 46:14-8 48:36-7 50:27-7 51:38-7 53:32-7 57:26-7 59:30-7 63:29-8 66:54-10 69:11-10 72:41-10 73:20-10 73:40-10
Split time 02:26 02:24-7 06:03-10 02:07-7 06:48-11 04:52-11 03:49-7 08:00-8 05:14-9 01:22-8 03:09-7 02:22-9 01:51-10 01:11-9 01:54-6 03:54-11 02:04-11 03:59-12 03:25-12 02:17-10 03:30-11 00:39-11 00:20-11
Time behind +01:00& +00:37& +04:35@ +00:05 +02:11& +01:38& +01:20& +02:18& +01:28& +00:19& +01:11& +00:43& +00:35& +00:16& +00:16# +01:08& +00:32& +01:14& +00:58& +00:45& +00:51& +00:14& +00:06&
11 Ross Marshall-Ivens, NN 1:15:20 +26:00
Total time 02:04-8 04:56-11 09:50-9 12:52-9 19:06-8 23:57-8 28:02-8 37:16-9 42:34-9 43:56-9 48:54-11 51:39-11 53:41-11 54:51-11 57:27-11 61:03-11 62:59-11 66:23-11 69:12-11 71:09-11 74:37-11 75:03-11 75:20-11
Split time 02:04 02:52-12 04:54-9 03:02-12 06:14-7 04:51-10 04:05-9 09:14-11 05:18-10 01:22-8 04:58-13 02:45-11 02:02-11 01:10-7 02:36-12 03:36-6 01:56-10 03:24-7 02:49-8 01:57-5 03:28-10 00:26-3 00:17-5
Time behind +00:38& +01:05& +03:26@ +01:00& +01:37& +01:37& +01:36& +03:32& +01:32& +00:19& +03:00@ +01:06& +00:46& +00:15& +00:58& +00:50& +00:24& +00:39# +00:22# +00:25& +00:49& +00:01 +00:03#
12 Dougie Nisbet, NN 1:24:09 +34:49
Total time 02:17-10 05:05-12 08:59-8 12:09-8 19:17-9 24:25-9 29:01-10 44:34-13 51:00-13 52:45-13 56:00-13 59:17-13 61:41-13 62:52-13 64:56-12 68:31-12 70:24-12 74:09-12 77:31-12 79:35-12 83:02-12 83:47-12 84:09-12
Split time 02:17 02:48-11 03:54-8 03:10-13 07:08-12 05:08-12 04:36-12 15:33-13 06:26-12 01:45-12 03:15-10 03:17-12 02:24-13 01:11-9 02:04-11 03:35-5 01:53-9 03:45-10 03:22-11 02:04-7 03:27-9 00:45-13 00:22-12
Time behind +00:51& +01:01& +02:26@ +01:08& +02:31& +01:54& +02:07& +09:51@ +02:40& +00:42& +01:17& +01:38& +01:08& +00:16& +00:26& +00:49& +00:21# +01:00& +00:55& +00:32& +00:48& +00:20& +00:08&
13 John Stuart Dixon, NATO 1:28:00 +38:40
Total time 02:21-11 05:45-13 11:51-11 14:44-11 22:53-11 29:03-13 33:37-13 44:05-12 50:46-12 52:34-12 55:55-12 58:35-12 60:58-12 62:28-12 65:05-13 69:54-13 72:17-13 76:30-13 80:20-13 82:53-13 86:56-13 87:37-13 88:00-13
Split time 02:21 03:24-13 06:06-11 02:53-10 08:09-13 06:10-13 04:34-11 10:28-12 06:41-13 01:48-13 03:21-11 02:40-10 02:23-12 01:30-13 02:37-13 04:49-13 02:23-13 04:13-13 03:50-13 02:33-13 04:03-13 00:41-12 00:23-13
Time behind +00:55& +01:37& +04:38@ +00:51& +03:32& +02:56& +02:05& +04:46& +02:55& +00:45& +01:23& +01:01& +01:07& +00:35& +00:59& +02:03& +00:51& +01:28& +01:23& +01:01& +01:24& +00:16& +00:09&

27/05/12 14:01:44 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK