Northern Navigators - Ouston Airfield - 27.05.12

L.GREEN - 4.0km, 25m, 11 controls

1 Josh Boyles, NATO 52:03 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 F
Total time 02:45-4 06:12-4 12:24-5 20:09-2 23:48-2 27:25-2 31:19-2 38:05-2 43:10-2 48:16-2 51:22-1 52:03-1
Split time 02:45 03:27-3 06:12-5 07:45-1 03:39-3 03:37-6 03:54-4 06:46-3 05:05-2 05:06-3 03:06-1 00:41-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Mike Hardy, CLOK 52:56 +00:53
Total time 02:32-2 06:05-3 10:31-1 18:57-1 23:00-1 26:13-1 28:59-1 35:13-1 40:52-1 47:55-1 51:44-2 52:56-2
Split time 02:32 03:33-4 04:26-1 08:26-2 04:03-7 03:13-4 02:46-1 06:14-1 05:39-3 07:03-7 03:49-5 01:12-5
Time behind -00:13 +00:06 -01:46 +00:41 +00:24# -00:24 -01:08 -00:32 +00:34# +01:57& +00:43# +00:31&
3 Elaine Clarke, NATO 56:53 +04:50
Total time 02:40-3 06:04-1 12:55-6 23:38-5 27:27-5 30:27-5 34:06-4 41:25-4 47:27-4 52:10-4 55:52-3 56:53-3
Split time 02:40 03:24-2 06:51-8 10:43-5 03:49-5 03:00-1 03:39-3 07:19-5 06:02-5 04:43-1 03:42-4 01:01-4
Time behind -00:05 -00:03 +00:39# +02:58& +00:10 -00:37 -00:15 +00:33 +00:57# -00:23 +00:36# +00:20&
4 Alison Leonard, CLOK 1:00:44 +08:41
Total time 02:29-1 06:04-1 11:55-2 21:12-3 24:32-3 29:40-3 36:26-6 42:41-5 51:50-6 56:42-6 59:53-4 60:44-4
Split time 02:29 03:35-5 05:51-4 09:17-3 03:20-2 05:08-9 06:46-8 06:15-2 09:09-9 04:52-2 03:11-2 00:51-2
Time behind -00:16 +00:08 -00:21 +01:32# -00:19 +01:31& +02:52& -00:31 +04:04& -00:14 +00:05 +00:10#
5 Ian Campbell, CLOK 1:01:32 +09:29
Total time 03:46-7 07:38-7 12:21-3 23:00-4 26:47-4 29:52-4 33:05-3 40:01-3 45:52-3 52:09-3 60:07-5 61:32-5
Split time 03:46 03:52-6 04:43-2 10:39-4 03:47-4 03:05-3 03:13-2 06:56-4 05:51-4 06:17-6 07:58-10 01:25-7
Time behind +01:01& +00:25# -01:29 +02:54& +00:08 -00:32 -00:41 +00:10 +00:46# +01:11# +04:52@ +00:44@
6 Eileen Bedwell, CLOK 1:04:45 +12:42
Total time 03:06-5 07:00-6 12:23-4 23:49-6 27:48-6 31:21-6 35:26-5 43:23-6 49:55-5 55:38-5 63:21-6 64:45-6
Split time 03:06 03:54-7 05:23-3 11:26-6 03:59-6 03:33-5 04:05-5 07:57-7 06:32-6 05:43-5 07:43-9 01:24-6
Time behind +00:21# +00:27# -00:49 +03:41& +00:20 -00:04 +00:11 +01:11# +01:27& +00:37# +04:37@ +00:43@
7 Anne Lakey, NATO 1:10:04 +18:01
Total time 03:41-6 06:52-5 23:59-10 37:43-10 40:29-9 43:31-8 47:38-7 55:27-7 60:23-7 65:35-7 69:11-7 70:04-7
Split time 03:41 03:11-1 17:07-10 13:44-8 02:46-1 03:02-2 04:07-6 07:49-6 04:56-1 05:12-4 03:36-3 00:53-3
Time behind +00:56& -00:16 +10:55@ +05:59& -00:53 -00:35 +00:13 +01:03# -00:09 +00:06 +00:30# +00:12&
8 Ian Smith, NATO 1:25:12 +33:09
Total time 04:22-9 10:58-10 17:23-8 31:18-7 36:14-7 40:28-7 51:19-9 61:39-8 68:58-8 77:51-8 83:43-8 85:12-8
Split time 04:22 06:36-10 06:25-6 13:55-9 04:56-8 04:14-7 10:51-9 10:20-9 07:19-7 08:53-8 05:52-6 01:29-8
Time behind +01:37& +03:09& +00:13 +06:10& +01:17& +00:37# +06:57@ +03:34& +02:14& +03:47& +02:46& +00:48@
9 Helen Lates, BL 1:33:26 +41:23
Total time 05:31-10 10:35-9 19:19-9 32:53-8 39:18-8 45:25-9 50:50-8 65:09-9 75:15-9 85:27-9 91:32-9 93:26-9
Split time 05:31 05:04-9 08:44-9 13:34-7 06:25-9 06:07-10 05:25-7 14:19-10 10:06-10 10:12-10 06:05-7 01:54-10
Time behind +02:46@ +01:37& +02:32& +05:49& +02:46& +02:30& +01:31& +07:33@ +05:01& +05:06& +02:59& +01:13@
10 Dawn Metclafe, NN 1:45:48 +53:45
Total time 04:08-8 08:25-8 14:51-7 36:52-9 44:13-10 48:37-10 71:42-10 80:20-10 88:29-10 97:44-10 104:18-10 105:48-10
Split time 04:08 04:17-8 06:26-7 22:01-10 07:21-10 04:24-8 23:05-10 08:38-8 08:09-8 09:15-9 06:34-8 01:30-9
Time behind +01:23& +00:50# +00:14 +14:16@ +03:42@ +00:47# +19:11@ +01:52& +03:04& +04:09& +03:28@ +00:49@

27/05/12 14:01:44 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK