Northern Navigators - Hamsterley (Doctors Gate) 27.10.13

Green

1 Andy Green, NATO 42:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:29-1 05:35-1 09:38-1 14:42-1 19:35-1 25:00-1 29:07-1 32:54-1 41:38-1 42:47-1
Split time 03:29 02:06-1 04:03-1 05:04-1 04:53-16 05:25-9 04:07-1 03:47-1 08:44-13 01:09-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stella Lewsley, BL 47:41 +04:54
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:25-4 06:54-4 00:00-0 00:00-0 22:28-2 26:51-2 33:05-2 39:29-2 45:41-2 47:41-2
Split time 04:25 02:29-3 - - - 04:23-1 06:14-7 06:24-5 06:12-1 02:00-13
Time behind +00:56& +00:23# - - - -01:02 +02:07& +02:37& -02:32 +00:51&
3 Ian Scott, IND 50:09 +07:22
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:03-2 06:15-2 11:51-2 18:59-2 22:59-3 28:04-3 34:07-3 40:53-3 48:24-3 50:09-3
Split time 04:03 02:12-2 05:36-4 07:08-2 04:00-6 05:05-7 06:03-6 06:46-7 07:31-8 01:45-9
Time behind +00:34# +00:06 +01:33& +02:04& -00:53 -00:20 +01:56& +02:59& -01:13 +00:36&
4 Jill Libby, CLOK 52:04 +09:17
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:32-6 07:04-5 12:25-3 20:58-3 24:27-4 29:04-4 34:32-4 43:22-4 50:25-4 52:04-4
Split time 04:32 02:32-5 05:21-2 08:33-9 03:29-3 04:37-4 05:28-2 08:50-20 07:03-7 01:39-6
Time behind +01:03& +00:26# +01:18& +03:29& -01:24 -00:48 +01:21& +05:03@ -01:41 +00:30&
5 Katherine Marshall-Ivens, NN 53:17 +10:30
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:52-7 07:49-8 15:46-7 24:01-6 28:29-8 33:08-7 38:55-6 44:33-5 51:32-5 53:17-5
Split time 04:52 02:57-8 07:57-13 08:15-7 04:28-13 04:39-5 05:47-4 05:38-2 06:59-6 01:45-9
Time behind +01:23& +00:51& +03:54& +03:11& -00:25 -00:46 +01:40& +01:51& -01:45 +00:36&
6 Andrew Clark, EBOR 54:21 +11:34
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:16-3 06:47-3 13:19-4 22:13-4 26:13-6 32:04-5 38:49-5 44:52-6 52:29-6 54:21-6
Split time 04:16 02:31-4 06:32-7 08:54-11 04:00-6 05:51-11 06:45-10 06:03-4 07:37-10 01:52-11
Time behind +00:47# +00:25# +02:29& +03:50& -00:53 +00:26 +02:38& +02:16& -01:07 +00:43&
7 Ross Marshall-Ivens, NN 54:27 +11:40
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:18-11 11:25-19 17:41-10 25:27-9 29:29-10 33:59-9 39:34-8 46:37-8 52:58-7 54:27-7
Split time 05:18 06:07-23 06:16-6 07:46-4 04:02-8 04:30-2 05:35-3 07:03-11 06:21-2 01:29-4
Time behind +01:49& +04:01@ +02:13& +02:42& -00:51 -00:55 +01:28& +03:16& -02:23 +00:20&
8 Andrew Major, NN 55:50 +13:03
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:07-17 11:14-17 16:47-8 24:43-8 28:49-9 33:25-8 40:05-9 47:33-9 54:22-8 55:50-8
Split time 06:07 05:07-21 05:33-3 07:56-5 04:06-10 04:36-3 06:40-9 07:28-13 06:49-5 01:28-3
Time behind +02:38& +03:01@ +01:30& +02:52& -00:47 -00:49 +02:33& +03:41& -01:55 +00:19&
9 Jill Smith, EBOR 58:15 +15:28
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:31-5 07:26-6 15:19-5 24:33-7 27:51-7 32:50-6 39:07-7 46:00-7 56:05-9 58:15-9
Split time 04:31 02:55-7 07:53-12 09:14-13 03:18-2 04:59-6 06:17-8 06:53-9 10:05-19 02:10-16
Time behind +01:02& +00:49& +03:50& +04:10& -01:35 -00:26 +02:10& +03:06& +01:21# +01:01&
10 Roy Bradley, CLOK 1:02:38 +19:51
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:30-24 11:49-22 19:50-20 29:00-14 32:36-13 38:08-10 46:35-11 53:15-11 60:55-11 62:38-10
Split time 07:30 04:19-17 08:01-16 09:10-12 03:36-4 05:32-10 08:27-16 06:40-6 07:40-11 01:43-7
Time behind +04:01@ +02:13@ +03:58& +04:06& -01:17 +00:07 +04:20@ +02:53& -01:04 +00:34&
11 Jenny Wren, BL 1:04:30 +21:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:01-9 11:50-23 17:49-11 25:58-10 36:22-19 42:50-16 48:38-15 54:39-13 62:46-12 64:30-11
Split time 05:01 06:49-24 05:59-5 08:09-6 10:24-24 06:28-13 05:48-5 06:01-3 08:07-12 01:44-8
Time behind +01:32& +04:43@ +01:56& +03:05& +05:31@ +01:03# +01:41& +02:14& -00:37 +00:35&
12 Paul Goad, IND 1:04:53 +22:06
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:46-21 11:32-20 19:03-14 27:40-12 31:53-11 38:43-11 45:54-10 52:48-10 59:19-10 64:53-12
Split time 06:46 04:46-20 07:31-10 08:37-10 04:13-11 06:50-15 07:11-11 06:54-10 06:31-3 05:34-25
Time behind +03:17& +02:40@ +03:28& +03:33& -00:40 +01:25& +03:04& +03:07& -02:13 +04:25@
13 Isla Mathieson, CLOK 1:05:30 +22:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:05-16 10:09-14 18:22-12 27:49-13 34:51-16 40:55-14 48:11-14 55:45-15 63:18-13 65:30-13
Split time 06:05 04:04-15 08:13-18 09:27-14 07:02-21 06:04-12 07:16-12 07:34-15 07:33-9 02:12-17
Time behind +02:36& +01:58& +04:10@ +04:23& +02:09& +00:39# +03:09& +03:47& -01:11 +01:03&
14 Clyde Mitchell, BL 1:06:12 +23:25
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:01-13 11:32-20 19:35-19 30:43-17 34:31-15 39:47-13 48:03-13 55:12-14 64:07-14 66:12-14
Split time 06:01 05:31-22 08:03-17 11:08-18 03:48-5 05:16-8 08:16-14 07:09-12 08:55-14 02:05-15
Time behind +02:32& +03:25@ +04:00& +06:04@ -01:05 -00:09 +04:09@ +03:22& +00:11 +00:56&
15 Andrew Nicoll, NATO 1:08:23 +25:36
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:46-12 09:18-9 16:55-9 26:42-11 32:21-12 38:59-12 46:43-12 54:12-12 65:42-15 68:23-15
Split time 05:46 03:32-11 07:37-11 09:47-16 05:39-19 06:38-14 07:44-13 07:29-14 11:30-22 02:41-22
Time behind +02:17& +01:26& +03:34& +04:43& +00:46# +01:13# +03:37& +03:42& +02:46& +01:32@
16 Steve Beverley, NATO 1:13:36 +30:49
Control 1 2 3 4 5 6 7 8 9 10
Total time 09:34-25 14:14-24 21:43-23 31:19-18 35:49-17 43:04-17 51:22-17 60:54-17 71:11-16 73:36-16
Split time 09:34 04:40-19 07:29-9 09:36-15 04:30-14 07:15-18 08:18-15 09:32-22 10:17-20 02:25-18
Time behind +06:05@ +02:34@ +03:26& +04:32& -00:23 +01:50& +04:11@ +05:45@ +01:33# +01:16@
17 Diana Mitchell, BL 1:15:56 +33:09
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:04-15 09:57-13 19:06-15 29:55-15 34:21-14 41:58-15 50:38-16 58:58-16 73:02-17 75:56-17
Split time 06:04 03:53-14 09:09-20 10:49-17 04:26-12 07:37-19 08:40-17 08:20-19 14:04-25 02:54-24
Time behind +02:35& +01:47& +05:06@ +05:45@ -00:27 +02:12& +04:33@ +04:33@ +05:20& +01:45@
18 Martin Adamson, CLOK 1:16:12 +33:25
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:27-23 11:11-16 20:15-22 32:27-20 37:59-22 45:38-20 55:26-20 64:24-20 73:45-18 76:12-18
Split time 07:27 03:44-13 09:04-19 12:12-20 05:32-18 07:39-20 09:48-22 08:58-21 09:21-18 02:27-19
Time behind +03:58@ +01:38& +05:01@ +07:08@ +00:39# +02:14& +05:41@ +05:11@ +00:37 +01:18@
19 Bob Richardson, NATO 1:16:53 +34:06
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:13-18 09:30-10 18:46-13 30:11-16 36:00-18 45:13-18 54:07-19 61:56-18 74:02-19 76:53-19
Split time 06:13 03:17-9 09:16-21 11:25-19 05:49-20 09:13-22 08:54-20 07:49-16 12:06-23 02:51-23
Time behind +02:44& +01:11& +05:13@ +06:21@ +00:56# +03:48& +04:47@ +04:02@ +03:22& +01:42@
20 Barry Harrison, CLOK 1:17:02 +34:15
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:01-13 09:30-10 19:25-18 32:37-21 37:25-21 45:15-19 53:58-18 62:16-19 74:35-20 77:02-20
Split time 06:01 03:29-10 09:55-24 13:12-22 04:48-15 07:50-21 08:43-18 08:18-18 12:19-24 02:27-19
Time behind +02:32& +01:23& +05:52@ +08:08@ -00:05 +02:25& +04:36@ +04:31@ +03:35& +01:18@
21 Norman French, LOK 1:20:34 +37:47
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:06-10 07:40-7 15:38-6 22:49-5 25:54-5 53:19-24 64:08-24 72:22-24 79:08-22 80:34-21
Split time 05:06 02:34-6 07:58-14 07:11-3 03:05-1 27:25-25 10:49-24 08:14-17 06:46-4 01:26-2
Time behind +01:37& +00:28# +03:55& +02:07& -01:48 +22:00@ +06:42@ +04:27@ -01:58 +00:17#
22 David Floyd, NATO 1:20:59 +38:12
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:53-22 11:23-18 19:23-17 32:57-22 41:37-23 48:29-22 57:25-22 70:08-22 79:27-23 80:59-22
Split time 06:53 04:30-18 08:00-15 13:34-23 08:40-22 06:52-16 08:56-21 12:43-25 09:19-17 01:32-5
Time behind +03:24& +02:24@ +03:57& +08:30@ +03:47& +01:27& +04:49@ +08:56@ +00:35 +00:23&
23 Dave Allison, CLOK 1:21:30 +38:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:17-19 09:50-12 19:06-15 31:43-19 36:45-20 46:24-21 56:35-21 67:56-21 78:53-21 81:30-23
Split time 06:17 03:33-12 09:16-21 12:37-21 05:02-17 09:39-24 10:11-23 11:21-23 10:57-21 02:37-21
Time behind +02:48& +01:27& +05:13@ +07:33@ +00:09 +04:14& +06:04@ +07:34@ +02:13& +01:28@
24 Jackie Barnes, CLARO 1:22:37 +39:50
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:35-20 10:39-15 20:04-21 33:41-23 43:06-24 49:58-23 58:43-23 71:21-23 80:35-24 82:37-24
Split time 06:35 04:04-15 09:25-23 13:37-24 09:25-23 06:52-16 08:45-19 12:38-24 09:14-15 02:02-14
Time behind +03:06& +01:58& +05:22@ +08:33@ +04:32& +01:27& +04:38@ +08:51@ +00:30 +00:53&
25 Simon Schmuck, CLOK 1:31:09 +48:22
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:00-8 25:47-25 32:40-24 41:03-24 45:05-25 54:18-25 73:09-25 79:56-25 89:13-25 91:09-25
Split time 05:00 20:47-25 06:53-8 08:23-8 04:02-8 09:13-22 18:51-25 06:47-8 09:17-16 01:56-12
Time behind +01:31& +18:41@ +02:50& +03:19& -00:51 +03:48& +14:44@ +03:00& +00:33 +00:47&

27/10/13 15:46:46 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK