Northern Navigators - Shaftoe Crags 29.1.17

BLUE - 6.6km, 170m, 13c

1 John Tullie, RR 42:28 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:19-1 06:00-1 11:21-1 15:15-1 16:26-1 20:06-1 21:50-1 25:00-1 28:16-1 30:38-1 34:35-1 37:39-1 40:24-1 42:28-1
Split time 02:19 03:41-1 05:21-1 03:54-1 01:11-1 03:40-1 01:44-6 03:10-1 03:16-1 02:22-2 03:57-1 03:04-1 02:45-1 02:04-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Pippa Archer, CLOK 53:40 +11:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:01-3 07:45-3 15:29-5 20:06-4 21:33-4 26:47-4 28:28-3 33:18-3 37:46-2 40:20-2 44:56-2 48:24-2 51:11-2 53:40-2
Split time 03:01 04:44-4 07:44-7 04:37-4 01:27-7 05:14-4 01:41-5 04:50-10 04:28-5 02:34-4 04:36-3 03:28-2 02:47-2 02:29-5
Time behind +00:42& +01:03& +02:23& +00:43# +00:16# +01:34& -00:03 +01:40& +01:12& +00:12 +00:39# +00:24# +00:02 +00:25#
3 David Aspin, CLOK 55:08 +12:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:31-8 08:49-6 15:47-6 20:25-5 21:39-5 26:39-3 28:07-2 32:46-2 39:07-4 41:23-3 46:32-4 50:04-4 53:05-3 55:08-3
Split time 03:31 05:18-10 06:58-3 04:38-5 01:14-2 05:00-2 01:28-1 04:39-6 06:21-21 02:16-1 05:09-7 03:32-3 03:01-3 02:03-1
Time behind +01:12& +01:37& +01:37& +00:44# +00:03 +01:20& -00:16 +01:29& +03:05& -00:06 +01:12& +00:28# +00:16 -00:01
4 Alasdair Wilson Craw, NATO 55:56 +13:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:05-5 07:49-4 15:05-3 19:35-3 21:10-3 26:30-2 30:50-5 35:03-4 39:15-5 41:54-5 46:35-5 50:23-5 53:38-4 55:56-4
Split time 03:05 04:44-4 07:16-4 04:30-3 01:35-13 05:20-5 04:20-25 04:13-2 04:12-4 02:39-5 04:41-4 03:48-5 03:15-5 02:18-3
Time behind +00:46& +01:03& +01:55& +00:36# +00:24& +01:40& +02:36@ +01:03& +00:56& +00:17# +00:44# +00:44# +00:30# +00:14#
5 Stella Lewsley, BL 59:40 +17:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:55-12 09:15-10 16:42-7 21:59-6 23:31-6 28:57-6 30:50-5 35:34-6 40:32-6 43:34-6 48:39-6 53:19-6 56:48-5 59:40-5
Split time 03:55 05:20-12 07:27-6 05:17-10 01:32-9 05:26-7 01:53-10 04:44-8 04:58-10 03:02-8 05:05-6 04:40-17 03:29-6 02:52-13
Time behind +01:36& +01:39& +02:06& +01:23& +00:21& +01:46& +00:09 +01:34& +01:42& +00:40& +01:08& +01:36& +00:44& +00:48&
6 Rob Bailey, CLOK 1:01:01 +18:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:25-7 11:44-19 19:30-15 24:13-10 25:37-10 30:47-9 32:25-8 36:56-8 41:50-7 45:29-7 51:02-7 54:44-7 58:19-6 61:01-6
Split time 03:25 08:19-25 07:46-8 04:43-6 01:24-5 05:10-3 01:38-4 04:31-4 04:54-9 03:39-14 05:33-9 03:42-4 03:35-8 02:42-10
Time behind +01:06& +04:38@ +02:25& +00:49# +00:13# +01:30& -00:06 +01:21& +01:38& +01:17& +01:36& +00:38# +00:50& +00:38&
7 Richard Leiper, IND 1:01:25 +18:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:20-6 09:37-13 15:15-4 19:21-2 20:46-2 28:49-5 30:26-4 35:06-5 39:01-3 41:28-4 45:44-3 49:36-3 58:56-7 61:25-7
Split time 03:20 06:17-19 05:38-2 04:06-2 01:25-6 08:03-23 01:37-3 04:40-7 03:55-2 02:27-3 04:16-2 03:52-6 09:20-26 02:29-5
Time behind +01:01& +02:36& +00:17 +00:12 +00:14# +04:23@ -00:07 +01:30& +00:39# +00:05 +00:19 +00:48& +06:35@ +00:25#
8 Rebecca Aspin, CLOK 1:03:07 +20:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - -
9 Joanna Abbott, NATO 1:03:54 +21:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:54-2 07:26-2 14:43-2 26:25-16 27:57-15 33:40-12 35:40-12 39:56-12 44:46-11 47:29-9 53:29-8 57:41-8 61:13-8 63:54-8
Split time 02:54 04:32-2 07:17-5 11:42-25 01:32-9 05:43-9 02:00-13 04:16-3 04:50-8 02:43-6 06:00-13 04:12-8 03:32-7 02:41-9
Time behind +00:35& +00:51# +01:56& +07:48@ +00:21& +02:03& +00:16# +01:06& +01:34& +00:21# +02:03& +01:08& +00:47& +00:37&
10 Debbie Thompson, BL 1:04:37 +22:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:03-14 09:25-11 17:26-10 22:32-8 24:04-8 29:37-7 31:27-7 36:25-7 42:27-8 48:59-12 53:52-9 58:05-9 61:48-9 64:37-9
Split time 04:03 05:22-13 08:01-10 05:06-8 01:32-9 05:33-8 01:50-8 04:58-11 06:02-16 06:32-23 04:53-5 04:13-9 03:43-10 02:49-11
Time behind +01:44& +01:41& +02:40& +01:12& +00:21& +01:53& +00:06 +01:48& +02:46& +04:10@ +00:56# +01:09& +00:58& +00:45&
11 Saskia Warren, NN 1:05:44 +23:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:31-8 09:08-9 17:29-11 22:58-9 24:55-9 32:38-10 34:29-10 39:33-10 45:44-12 48:58-11 54:58-12 59:24-11 63:05-10 65:44-10
Split time 03:31 05:37-14 08:21-12 05:29-13 01:57-24 07:43-19 01:51-9 05:04-13 06:11-19 03:14-11 06:00-13 04:26-14 03:41-9 02:39-8
Time behind +01:12& +01:56& +03:00& +01:35& +00:46& +04:03@ +00:07 +01:54& +02:55& +00:52& +02:03& +01:22& +00:56& +00:35&
12 Hannah Goldswain, PFO 1:06:51 +24:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:20-16 08:59-7 17:05-9 29:02-18 30:22-18 36:06-16 37:54-16 43:02-14 47:35-13 50:19-13 56:09-13 60:29-13 64:25-12 66:51-11
Split time 04:20 04:39-3 08:06-11 11:57-26 01:20-3 05:44-10 01:48-7 05:08-14 04:33-6 02:44-7 05:50-10 04:20-12 03:56-11 02:26-4
Time behind +02:01& +00:58& +02:45& +08:03@ +00:09# +02:04& +00:04 +01:58& +01:17& +00:22# +01:53& +01:16& +01:11& +00:22#
13 Kate Hampshire, NN 1:07:36 +25:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:22-18 09:34-12 18:54-13 25:52-14 27:27-13 32:51-11 34:53-11 39:39-11 44:12-10 48:22-10 54:20-11 59:38-12 63:59-11 67:36-12
Split time 04:22 05:12-7 09:20-16 06:58-19 01:35-13 05:24-6 02:02-15 04:46-9 04:33-6 04:10-17 05:58-11 05:18-21 04:21-14 03:37-23
Time behind +02:03& +01:31& +03:59& +03:04& +00:24& +01:44& +00:18# +01:36& +01:17& +01:48& +02:01& +02:14& +01:36& +01:33&
14 Bob Cooper, NN 1:09:36 +27:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:01-3 08:20-5 16:44-8 22:07-7 23:45-7 30:17-8 33:20-9 38:39-9 43:38-9 46:42-8 53:52-9 58:36-10 66:36-13 69:36-13
Split time 03:01 05:19-11 08:24-13 05:23-12 01:38-15 06:32-13 03:03-23 05:19-16 04:59-11 03:04-9 07:10-19 04:44-18 08:00-23 03:00-15
Time behind +00:42& +01:38& +03:03& +01:29& +00:27& +02:52& +01:19& +02:09& +01:43& +00:42& +03:13& +01:40& +05:15@ +00:56&
15 Peter Rowbottom, NATO 1:12:23 +29:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:45-11 09:02-8 18:40-12 24:44-11 26:07-11 36:38-18 38:46-18 44:21-17 49:23-15 52:42-14 59:04-14 63:20-14 69:06-14 72:23-14
Split time 03:45 05:17-9 09:38-17 06:04-17 01:23-4 10:31-27 02:08-16 05:35-17 05:02-12 03:19-12 06:22-16 04:16-11 05:46-20 03:17-17
Time behind +01:26& +01:36& +04:17& +02:10& +00:12# +06:51@ +00:24# +02:25& +01:46& +00:57& +02:25& +01:12& +03:01@ +01:13&
16 John Lonsdale, NN 1:15:00 +32:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:29-23 11:54-20 21:54-18 27:13-17 28:54-17 35:59-15 37:30-13 43:45-16 50:01-17 53:36-15 60:19-15 65:29-15 70:29-15 75:00-15
Split time 05:29 06:25-20 10:00-19 05:19-11 01:41-17 07:05-16 01:31-2 06:15-21 06:16-20 03:35-13 06:43-17 05:10-19 05:00-18 04:31-26
Time behind +03:10@ +02:44& +04:39& +01:25& +00:30& +03:25& -00:13 +03:05& +03:00& +01:13& +02:46& +02:06& +02:15& +02:27@
17 James Purves, RR 1:16:30 +34:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:04-15 20:11-27 29:03-26 34:09-22 35:42-22 42:54-21 45:12-21 50:29-21 58:11-22 61:21-20 66:37-17 70:51-17 73:59-16 76:30-16
Split time 04:04 16:07-27 08:52-14 05:06-8 01:33-12 07:12-18 02:18-20 05:17-15 07:42-26 03:10-10 05:16-8 04:14-10 03:08-4 02:31-7
Time behind +01:45& +12:26@ +03:31& +01:12& +00:22& +03:32& +00:34& +02:07& +04:26@ +00:48& +01:19& +01:10& +00:23# +00:27#
18 Christopher Bradford, NATO 1:19:55 +37:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:57-13 10:22-16 19:26-14 25:31-12 27:16-12 35:26-13 37:48-15 43:36-15 49:36-16 59:42-18 67:10-18 72:28-18 76:34-18 79:55-17
Split time 03:57 06:25-20 09:04-15 06:05-18 01:45-18 08:10-24 02:22-21 05:48-19 06:00-15 10:06-26 07:28-21 05:18-21 04:06-12 03:21-20
Time behind +01:38& +02:44& +03:43& +02:11& +00:34& +04:30@ +00:38& +02:38& +02:44& +07:44@ +03:31& +02:14& +01:21& +01:17&
19 John Green, CLOK 1:21:09 +38:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:40-24 12:55-22 20:47-17 25:51-13 27:30-14 35:40-14 37:35-14 42:06-13 48:31-14 56:28-16 64:16-16 68:26-16 76:30-17 81:09-18
Split time 07:40 05:15-8 07:52-9 05:04-7 01:39-16 08:10-24 01:55-11 04:31-4 06:25-22 07:57-25 07:48-22 04:10-7 08:04-24 04:39-27
Time behind +05:21@ +01:34& +02:31& +01:10& +00:28& +04:30@ +00:11# +01:21& +03:09& +05:35@ +03:51& +01:06& +05:19@ +02:35@
20 Debby Warren, NN 1:25:14 +42:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 07:48-25 14:59-25 26:05-24 33:16-20 35:10-20 42:58-22 45:13-22 52:02-22 58:08-21 61:54-21 71:42-21 77:46-22 81:56-19 85:14-19
Split time 07:48 07:11-22 11:06-21 07:11-20 01:54-21 07:48-20 02:15-18 06:49-25 06:06-18 03:46-16 09:48-26 06:04-23 04:10-13 03:18-18
Time behind +05:29@ +03:30& +05:45@ +03:17& +00:43& +04:08@ +00:31& +03:39@ +02:50& +01:24& +05:51@ +03:00& +01:25& +01:14&
21 David Floyd, NATO 1:25:46 +43:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:58-20 12:47-21 25:28-22 34:27-23 36:42-23 45:21-24 48:16-23 53:58-23 59:29-23 63:43-22 71:01-20 77:19-19 82:14-20 85:46-20
Split time 04:58 07:49-24 12:41-24 08:59-21 02:15-26 08:39-26 02:55-22 05:42-18 05:31-14 04:14-18 07:18-20 06:18-24 04:55-17 03:32-22
Time behind +02:39@ +04:08@ +07:20@ +05:05@ +01:04& +04:59@ +01:11& +02:32& +02:15& +01:52& +03:21& +03:14@ +02:10& +01:28&
22 Carolyn Rigby, CLOK 1:25:48 +43:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:37-10 09:51-15 23:47-19 29:33-19 31:33-19 37:33-19 39:34-19 46:16-18 55:13-19 60:00-19 69:05-19 77:24-20 82:28-21 85:48-21
Split time 03:37 06:14-18 13:56-25 05:46-15 02:00-25 06:00-11 02:01-14 06:42-24 08:57-27 04:47-21 09:05-24 08:19-26 05:04-19 03:20-19
Time behind +01:18& +02:33& +08:35@ +01:52& +00:49& +02:20& +00:17# +03:32@ +05:41@ +02:25@ +05:08@ +05:15@ +02:19& +01:16&
23 Tim Field, LOC 1:26:23 +43:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:58-20 09:44-14 24:52-21 34:00-21 35:29-21 41:37-20 43:36-20 49:46-20 56:28-20 67:00-23 72:59-22 77:29-21 83:15-22 86:23-22
Split time 04:58 04:46-6 15:08-26 09:08-22 01:29-8 06:08-12 01:59-12 06:10-20 06:42-24 10:32-27 05:59-12 04:30-15 05:46-20 03:08-16
Time behind +02:39@ +01:05& +09:47@ +05:14@ +00:18& +02:28& +00:15# +03:00& +03:26@ +08:10@ +02:02& +01:26& +03:01@ +01:04&
24 Tim Jenkins, NATO 1:26:43 +44:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:00-22 13:29-23 25:49-23 36:23-25 39:02-25 45:49-25 48:52-24 55:21-24 62:58-24 67:23-24 74:10-23 78:47-23 83:15-22 86:43-23
Split time 05:00 08:29-26 12:20-23 10:34-23 02:39-27 06:47-14 03:03-23 06:29-23 07:37-25 04:25-20 06:47-18 04:37-16 04:28-15 03:28-21
Time behind +02:41@ +04:48@ +06:59@ +06:40@ +01:28@ +03:07& +01:19& +03:19@ +04:21@ +02:03& +02:50& +01:33& +01:43& +01:24&
25 Paul Jameson, NATO 1:30:48 +48:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:29-19 10:31-18 39:47-27 45:30-27 47:21-27 54:13-27 58:34-27 63:36-27 69:04-27 72:49-25 79:01-24 83:22-24 87:57-24 90:48-24
Split time 04:29 06:02-16 29:16-27 05:43-14 01:51-20 06:52-15 04:21-26 05:02-12 05:28-13 03:45-15 06:12-15 04:21-13 04:35-16 02:51-12
Time behind +02:10& +02:21& +23:55@ +01:49& +00:40& +03:12& +02:37@ +01:52& +02:12& +01:23& +02:15& +01:17& +01:50& +00:47&
26 Ninette Gray, NATO 1:40:42 +58:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 08:33-26 15:44-26 27:08-25 40:38-26 42:34-26 49:41-26 51:57-25 62:00-26 68:40-26 72:55-26 81:16-25 88:21-26 96:57-25 100:42-25
Split time 08:33 07:11-22 11:24-22 13:30-27 01:56-22 07:07-17 02:16-19 10:03-27 06:40-23 04:15-19 08:21-23 07:05-25 08:36-25 03:45-24
Time behind +06:14@ +03:30& +06:03@ +09:36@ +00:45& +03:27& +00:32& +06:53@ +03:24@ +01:53& +04:24@ +04:01@ +05:51@ +01:41&
27 Anthony George, NN 1:43:05 +1:00:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 08:57-27 14:39-24 24:29-20 35:23-24 37:08-24 45:08-23 53:20-26 59:38-25 65:42-25 73:07-27 82:46-26 88:01-25 98:47-26 103:05-26
Split time 08:57 05:42-15 09:50-18 10:54-24 01:45-18 08:00-22 08:12-27 06:18-22 06:04-17 07:25-24 09:39-25 05:15-20 10:46-27 04:18-25
Time behind +06:38@ +02:01& +04:29& +07:00@ +00:34& +04:20@ +06:28@ +03:08& +02:48& +05:03@ +05:42@ +02:11& +08:01@ +02:14@
28 Michael Thompson, NN 1:54:09 +1:11:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:21-17 10:27-17 20:28-16 26:16-15 28:12-16 36:07-17 38:20-17 47:08-19 51:04-18 56:30-17 85:39-27 105:22-27 111:15-27 114:09-27
Split time 04:21 06:06-17 10:01-20 05:48-16 01:56-22 07:55-21 02:13-17 08:48-26 03:56-3 05:26-22 29:09-27 19:43-27 05:53-22 02:54-14
Time behind +02:02& +02:25& +04:40& +01:54& +00:45& +04:15@ +00:29& +05:38@ +00:40# +03:04@ +25:12@ +16:39@ +03:08@ +00:50&
D Joanne Field, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 06:02-0 11:59-0 21:15-0 00:00-0 00:00-0 49:51-0 53:06-0 59:58-0 66:36-0 71:02-0 79:37-0 85:56-0 90:41-0 94:06-0
Split time 06:02 05:57-0 09:16-0 - - - 03:15-0 06:52-0 06:38-0 04:26-0 08:35-0 06:19-0 04:45-0 03:25-0
Time behind +03:43@ +02:16& +03:55& - - - +01:31& +03:42@ +03:22@ +02:04& +04:38@ +03:15@ +02:00& +01:21&

29/01/17 15:27:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK