Northern Navigators - Shaftoe Crags 29.1.17

Light GREEN - 3.2km, 55m, 8c

1 Dominic Green, CLOK 35:18 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 02:18-3 08:36-1 13:27-1 16:59-1 20:35-1 26:36-1 28:46-1 33:37-1 35:18-1
Split time 02:18 06:18-1 04:51-1 03:32-2 03:36-5 06:01-5 02:10-2 04:51-2 01:41-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Maya Hampshire-Wright, NN 38:56 +03:38
Control 1 2 3 4 5 6 7 8 9
Total time 01:44-1 15:49-9 20:49-4 24:12-4 26:47-4 31:05-3 33:04-2 37:16-2 38:56-2
Split time 01:44 14:05-12 05:00-2 03:23-1 02:35-1 04:18-1 01:59-1 04:12-1 01:40-1
Time behind -00:34 +07:47@ +00:09 -00:09 -01:01 -01:43 -00:11 -00:39 -00:01
3 Benedict Sanderson, NATO 42:22 +07:04
Control 1 2 3 4 5 6 7 8 9
Total time 02:16-2 08:55-2 15:55-2 21:03-2 24:31-2 30:30-2 33:40-3 40:17-3 42:22-3
Split time 02:16 06:39-2 07:00-4 05:08-6 03:28-2 05:59-4 03:10-6 06:37-5 02:05-5
Time behind -00:02 +00:21 +02:09& +01:36& -00:08 -00:02 +01:00& +01:46& +00:24#
4 Dawn Metcalfe, NN 47:47 +12:29
Control 1 2 3 4 5 6 7 8 9
Total time 02:53-6 11:24-4 18:11-3 22:53-3 26:22-3 35:34-5 39:24-5 45:54-4 47:47-4
Split time 02:53 08:31-7 06:47-3 04:42-4 03:29-3 09:12-9 03:50-10 06:30-3 01:53-4
Time behind +00:35& +02:13& +01:56& +01:10& -00:07 +03:11& +01:40& +01:39& +00:12#
5 Liam Green, CLOK 50:44 +15:26
Control 1 2 3 4 5 6 7 8 9
Total time 04:37-9 11:40-5 26:29-10 30:57-8 34:28-6 39:38-6 42:24-6 48:55-6 50:44-5
Split time 04:37 07:03-3 14:49-12 04:28-3 03:31-4 05:10-2 02:46-3 06:31-4 01:49-3
Time behind +02:19@ +00:45# +09:58@ +00:56& -00:05 -00:51 +00:36& +01:40& +00:08
6 Wendy Taylor, CLOK 51:03 +15:45
Control 1 2 3 4 5 6 7 8 9
Total time 02:18-3 10:10-3 20:53-5 25:47-5 29:44-5 35:20-4 38:09-4 47:46-5 51:03-6
Split time 02:18 07:52-5 10:43-10 04:54-5 03:57-7 05:36-3 02:49-4 09:37-11 03:17-7
Time behind +00:00 +01:34# +05:52@ +01:22& +00:21 -00:25 +00:39& +04:46& +01:36&
7 Celia Dean, CLOK 58:50 +23:32
Control 1 2 3 4 5 6 7 8 9
Total time 02:40-5 12:44-7 23:15-8 30:15-7 35:55-8 44:03-7 47:24-7 55:31-7 58:50-7
Split time 02:40 10:04-9 10:31-9 07:00-9 05:40-9 08:08-8 03:21-8 08:07-7 03:19-8
Time behind +00:22# +03:46& +05:40@ +03:28& +02:04& +02:07& +01:11& +03:16& +01:38&
8 Mike Hardy, CLOK 1:00:29 +25:11
Control 1 2 3 4 5 6 7 8 9
Total time 04:01-7 12:54-8 21:36-6 29:09-6 35:33-7 45:22-8 48:39-8 56:36-8 60:29-8
Split time 04:01 08:53-8 08:42-5 07:33-10 06:24-11 09:49-11 03:17-7 07:57-6 03:53-10
Time behind +01:43& +02:35& +03:51& +04:01@ +02:48& +03:48& +01:07& +03:06& +02:12@
9 Janice Nichols, BL 1:02:23 +27:05
Control 1 2 3 4 5 6 7 8 9
Total time 10:11-12 17:22-12 27:03-11 32:13-11 35:55-8 47:27-11 50:27-10 59:39-10 62:23-9
Split time 10:11 07:11-4 09:41-7 05:10-7 03:42-6 11:32-12 03:00-5 09:12-9 02:44-6
Time behind +07:53@ +00:53# +04:50& +01:38& +00:06 +05:31& +00:50& +04:21& +01:03&
10 Gill Hardy, CLOK 1:02:30 +27:12
Control 1 2 3 4 5 6 7 8 9
Total time 04:42-10 15:58-10 24:50-9 31:21-9 37:38-10 45:31-9 49:09-9 58:23-9 62:30-10
Split time 04:42 11:16-11 08:52-6 06:31-8 06:17-10 07:53-7 03:38-9 09:14-10 04:07-11
Time behind +02:24@ +04:58& +04:01& +02:59& +02:41& +01:52& +01:28& +04:23& +02:26@
11 Ivo Clarhall, NN 1:03:23 +28:05
Control 1 2 3 4 5 6 7 8 9
Total time 04:09-8 12:07-6 22:14-7 31:41-10 38:54-11 46:42-10 50:54-11 59:51-11 63:23-11
Split time 04:09 07:58-6 10:07-8 09:27-12 07:13-12 07:48-6 04:12-12 08:57-8 03:32-9
Time behind +01:51& +01:40& +05:16@ +05:55@ +03:37@ +01:47& +02:02& +04:06& +01:51@
12 Alan Fortune, NATO 1:13:39 +38:21
Control 1 2 3 4 5 6 7 8 9
Total time 07:07-11 17:19-11 31:04-12 38:59-12 44:35-12 54:21-12 58:19-12 69:17-12 73:39-12
Split time 07:07 10:12-10 13:45-11 07:55-11 05:36-8 09:46-10 03:58-11 10:58-12 04:22-12
Time behind +04:49@ +03:54& +08:54@ +04:23@ +02:00& +03:45& +01:48& +06:07@ +02:41@

29/01/17 15:27:07 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK