Northern Navigators - Shaftoe Crags 29.1.17

Short GREEN - 3.4km, 60m, 10c

1 Julian Warren, NN 29:10 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:11-1 03:33-1 07:16-1 09:50-1 12:26-1 15:57-1 18:38-1 21:40-1 23:42-1 26:46-1 29:10-1
Split time 01:11 02:22-1 03:43-1 02:34-2 02:36-1 03:31-4 02:41-5 03:02-2 02:02-2 03:04-2 02:24-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stephen Hopper, CLOK 46:28 +17:18
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:26-3 06:04-8 11:40-4 16:00-3 20:06-3 26:30-3 29:57-4 34:52-3 37:25-3 43:16-2 46:28-2
Split time 01:26 04:38-9 05:36-4 04:20-7 04:06-6 06:24-8 03:27-15 04:55-5 02:33-4 05:51-8 03:12-6
Time behind +00:15# +02:16& +01:53& +01:46& +01:30& +02:53& +00:46& +01:53& +00:31& +02:47& +00:48&
3 Andrew Potter, NATO 46:29 +17:19
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:46-8 05:48-6 16:18-10 26:17-13 29:14-13 32:15-8 36:06-9 39:04-7 41:13-7 44:11-5 46:29-3
Split time 01:46 04:02-7 10:30-16 09:59-13 02:57-2 03:01-1 03:51-16 02:58-1 02:09-3 02:58-1 02:18-3
Time behind +00:35& +01:40& +06:47@ +07:25@ +00:21# -00:30 +01:10& -00:04 +00:07 -00:06 -00:06
4 Kim Sanderson, NATO 46:58 +17:48
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:34-5 04:49-2 20:38-13 23:00-10 26:24-9 29:48-6 31:30-5 37:11-4 39:45-4 44:10-4 46:58-4
Split time 01:34 03:15-2 15:49-18 02:22-1 03:24-5 03:24-3 01:42-2 05:41-8 02:34-5 04:25-4 02:48-5
Time behind +00:23& +00:53& +12:06@ -00:12 +00:48& -00:07 -00:59 +02:39& +00:32& +01:21& +00:24#
5 Helen Rafferty, NATO 47:07 +17:57
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:06-10 05:58-7 12:57-6 16:41-4 21:49-4 27:24-4 29:54-3 34:29-2 37:18-2 43:21-3 47:07-5
Split time 02:06 03:52-4 06:59-7 03:44-3 05:08-7 05:35-7 02:30-3 04:35-4 02:49-8 06:03-9 03:46-9
Time behind +00:55& +01:30& +03:16& +01:10& +02:32& +02:04& -00:11 +01:33& +00:47& +02:59& +01:22&
6 Anders Clarhall, NN 47:30 +18:20
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:34-5 04:55-3 09:20-2 24:35-12 27:53-10 32:54-9 34:25-8 37:41-6 40:22-5 45:23-6 47:30-6
Split time 01:34 03:21-3 04:25-2 15:15-18 03:18-4 05:01-5 01:31-1 03:16-3 02:41-6 05:01-6 02:07-1
Time behind +00:23& +00:59& +00:42# +12:41@ +00:42& +01:30& -01:10 +00:14 +00:39& +01:57& -00:17
7 Roy Bradley, CLOK 49:14 +20:04
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:15-2 05:13-4 10:21-3 15:46-2 18:52-2 22:12-2 29:35-2 41:28-8 43:01-8 46:58-8 49:14-7
Split time 01:15 03:58-6 05:08-3 05:25-12 03:06-3 03:20-2 07:23-18 11:53-18 01:33-1 03:57-3 02:16-2
Time behind +00:04 +01:36& +01:25& +02:51@ +00:30# -00:11 +04:42@ +08:51@ -00:29 +00:53& -00:08
8 Joan Selby, CLOK 50:59 +21:49
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:51-9 06:43-9 13:46-7 18:48-6 23:56-6 29:22-5 32:31-6 37:39-5 40:31-6 46:43-7 50:59-8
Split time 01:51 04:52-10 07:03-8 05:02-9 05:08-7 05:26-6 03:09-13 05:08-6 02:52-9 06:12-10 04:16-10
Time behind +00:40& +02:30@ +03:20& +02:28& +02:32& +01:55& +00:28# +02:06& +00:50& +03:08@ +01:52&
9 Dave Allison, CLOK 53:23 +24:13
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:41-7 05:33-5 12:27-5 17:00-5 23:19-5 30:47-7 33:37-7 41:43-9 44:25-9 49:45-9 53:23-9
Split time 01:41 03:52-4 06:54-6 04:33-8 06:19-12 07:28-12 02:50-8 08:06-17 02:42-7 05:20-7 03:38-8
Time behind +00:30& +01:30& +03:11& +01:59& +03:43@ +03:57@ +00:09 +05:04@ +00:40& +02:16& +01:14&
10 Ross Maitland, IND 58:24 +29:14
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:43-14 08:13-13 15:59-9 20:18-8 26:13-8 33:31-10 36:33-10 42:46-11 46:32-10 53:09-11 58:24-10
Split time 02:43 05:30-12 07:46-9 04:19-6 05:55-10 07:18-9 03:02-11 06:13-13 03:46-12 06:37-12 05:15-16
Time behind +01:32@ +03:08@ +04:03@ +01:45& +03:19@ +03:47@ +00:21# +03:11@ +01:44& +03:33@ +02:51@
11 Bob Richardson, NATO 58:26 +29:16
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:36-12 08:06-12 15:52-8 20:02-7 26:08-7 33:31-10 36:33-10 42:42-10 46:34-11 53:08-10 58:26-11
Split time 02:36 05:30-12 07:46-9 04:10-4 06:06-11 07:23-11 03:02-11 06:09-12 03:52-13 06:34-11 05:18-17
Time behind +01:25@ +03:08@ +04:03@ +01:36& +03:30@ +03:52@ +00:21# +03:07@ +01:50& +03:30@ +02:54@
12 Eileen Bedwell, CLOK 1:09:53 +40:43
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:16-11 07:45-11 17:05-11 22:07-9 28:26-11 36:17-12 39:41-12 46:58-12 54:14-12 65:37-12 69:53-12
Split time 02:16 05:29-11 09:20-15 05:02-9 06:19-12 07:51-13 03:24-14 07:17-16 07:16-18 11:23-18 04:16-10
Time behind +01:05& +03:07@ +05:37@ +02:28& +03:43@ +04:20@ +00:43& +04:15@ +05:14@ +08:19@ +01:52&
13 Angela Whitworth, BL 1:12:50 +43:40
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 02:39-13 07:10-10 19:21-12 23:32-11 28:50-12 43:59-13 50:36-13 56:32-13 60:06-13 67:23-13 72:50-13
Split time 02:39 04:31-8 12:11-17 04:11-5 05:18-9 15:09-18 06:37-17 05:56-10 03:34-10 07:17-13 05:27-18
Time behind +01:28@ +02:09& +08:28@ +01:37& +02:42@ +11:38@ +03:56@ +02:54& +01:32& +04:13@ +03:03@
14 Leonardo Takiguchi, NATO 1:16:27 +47:17
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:29-4 29:47-18 35:50-18 40:56-14 49:17-14 56:39-14 59:18-14 64:50-14 68:25-14 72:57-14 76:27-14
Split time 01:29 28:18-18 06:03-5 05:06-11 08:21-18 07:22-10 02:39-4 05:32-7 03:35-11 04:32-5 03:30-7
Time behind +00:18& +25:56@ +02:20& +02:32& +05:45@ +03:51@ -00:02 +02:30& +01:33& +01:28& +01:06&
15 Sharlot Evens, NN 1:28:21 +59:11
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:06-16 23:10-15 32:08-14 45:03-16 51:38-16 61:40-16 64:32-16 70:30-16 75:46-16 83:15-16 88:21-15
Split time 03:06 20:04-15 08:58-12 12:55-15 06:35-14 10:02-17 02:52-9 05:58-11 05:16-16 07:29-14 05:06-14
Time behind +01:55@ +17:42@ +05:15@ +10:21@ +03:59@ +06:31@ +00:11 +02:56& +03:14@ +04:25@ +02:42@
16 Paul Evens, NN 1:28:22 +59:12
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:05-15 22:55-14 32:09-15 45:00-15 51:36-15 61:33-15 64:29-15 70:24-15 75:40-15 83:12-15 88:22-16
Split time 03:05 19:50-14 09:14-14 12:51-14 06:36-15 09:57-16 02:56-10 05:55-9 05:16-16 07:32-15 05:10-15
Time behind +01:54@ +17:28@ +05:31@ +10:17@ +04:00@ +06:26@ +00:15 +02:53& +03:14@ +04:28@ +02:46@
17 Alison Ayers, IND 1:29:38 +1:00:28
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:23-17 24:27-16 33:28-16 46:36-17 53:25-17 62:56-17 65:39-17 72:12-17 76:52-17 84:48-17 89:38-17
Split time 04:23 20:04-15 09:01-13 13:08-16 06:49-16 09:31-15 02:43-7 06:33-14 04:40-15 07:56-16 04:50-13
Time behind +03:12@ +17:42@ +05:18@ +10:34@ +04:13@ +06:00@ +00:02 +03:31@ +02:38@ +04:52@ +02:26@
18 Sophie Ayers, IND 1:29:40 +1:00:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:31-18 24:38-17 33:34-17 46:45-18 53:36-18 63:06-18 65:48-18 72:27-18 76:53-18 84:59-18 89:40-18
Split time 04:31 20:07-17 08:56-11 13:11-17 06:51-17 09:30-14 02:42-6 06:39-15 04:26-14 08:06-17 04:41-12
Time behind +03:20@ +17:45@ +05:13@ +10:37@ +04:15@ +05:59@ +00:01 +03:37@ +02:24@ +05:02@ +02:17&

29/01/17 15:27:07 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK