Northern Navigators - Chopwell Woodland Park 30.4.17

Orange

1 Charlotte Gaines, BL 24:47 +00:00
Control 1 2 3 4 5 6 7 8
Total time 02:53-2 08:32-2 12:14-2 14:30-1 18:30-1 21:19-1 23:58-1 24:47-1
Split time 02:53 05:39-2 03:42-1 02:16-1 04:00-1 02:49-1 02:39-1 00:49-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:05 14:09 10:32 09:26 21:58 10:57 12:19 00:00
2 Benjamin Maley, IND 32:44 +07:57
Control 1 2 3 4 5 6 7 8
Total time 03:46-3 10:16-3 14:28-3 18:05-3 24:24-2 29:06-2 32:09-2 32:44-2
Split time 03:46 06:30-3 04:12-3 03:37-2 06:19-5 04:42-5 03:03-2 00:35-1
Time behind +00:53 +00:51 +00:30 +01:21 +02:19 +01:53 +00:24 -00:14
Km/h 11:52 16:17 11:57 15:04 34:42 18:17 14:11 00:00
3 Alex Latham, IND 34:54 +10:07
Control 1 2 3 4 5 6 7 8
Total time 04:23-6 11:20-4 16:22-4 20:46-4 26:45-3 30:28-3 33:50-3 34:54-3
Split time 04:23 06:57-4 05:02-7 04:24-5 05:59-3 03:43-2 03:22-3 01:04-5
Time behind +01:30 +01:18 +01:20 +02:08 +01:59 +00:54 +00:43 +00:15
Km/h 13:49 17:25 14:20 18:20 32:52 14:27 15:39 00:00
4 Charlotte Hughes, IND 37:21 +12:34
Control 1 2 3 4 5 6 7 8
Total time 04:20-5 12:07-5 17:00-5 21:37-5 27:21-4 31:46-4 36:22-4 37:21-4
Split time 04:20 07:47-5 04:53-6 04:37-8 05:44-2 04:25-3 04:36-7 00:59-4
Time behind +01:27 +02:08 +01:11 +02:21 +01:44 +01:36 +01:57 +00:10
Km/h 13:40 19:30 13:54 19:14 31:30 17:11 21:23 00:00
5 Rebbeca Hopper, IND 43:54 +19:07
Control 1 2 3 4 5 6 7 8
Total time 05:10-11 15:01-6 20:11-6 24:46-7 31:54-5 37:16-5 42:00-5 43:54-5
Split time 05:10 09:51-7 05:10-8 04:35-7 07:08-6 05:22-8 04:44-8 01:54-9
Time behind +02:17 +04:12 +01:28 +02:19 +03:08 +02:33 +02:05 +01:05
Km/h 16:17 24:41 14:43 19:05 39:11 20:52 22:00 00:00
6 Stephen Hopper, CLOK 43:55 +19:08
Control 1 2 3 4 5 6 7 8
Total time 05:17-12 15:03-7 20:13-7 24:44-6 31:58-6 37:16-5 42:02-6 43:55-6
Split time 05:17 09:46-6 05:10-8 04:31-6 07:14-7 05:18-7 04:46-9 01:53-8
Time behind +02:24 +04:07 +01:28 +02:15 +03:14 +02:29 +02:07 +01:04
Km/h 16:39 24:28 14:43 18:49 39:44 20:37 22:10 00:00
7 Roberta Marshall, NN 49:40 +24:53
Control 1 2 3 4 5 6 7 8
Total time 05:04-9 24:12-12 28:39-12 32:38-11 38:52-7 43:50-7 48:06-7 49:40-7
Split time 05:04 19:08-11 04:27-5 03:59-4 06:14-4 04:58-6 04:16-6 01:34-7
Time behind +02:11 +13:29 +00:45 +01:43 +02:14 +02:09 +01:37 +00:45
Km/h 15:58 47:57 12:40 16:35 34:14 19:19 19:50 00:00
8 Megan Latham, IND 50:16 +25:29
Control 1 2 3 4 5 6 7 8
Total time 04:09-4 23:27-11 27:47-11 32:57-12 40:52-9 45:25-8 48:59-8 50:16-8
Split time 04:09 19:18-12 04:20-4 05:10-9 07:55-8 04:33-4 03:34-5 01:17-6
Time behind +01:16 +13:39 +00:38 +02:54 +03:55 +01:44 +00:55 +00:28
Km/h 13:05 48:22 12:20 21:31 43:29 17:42 16:35 00:00
9 Chloe Green, NATO 51:50 +27:03
Control 1 2 3 4 5 6 7 8
Total time 02:35-1 08:10-1 12:07-1 16:05-2 38:55-8 47:38-9 51:06-9 51:50-9
Split time 02:35 05:35-1 03:57-2 03:58-3 22:50-12 08:43-12 03:28-4 00:44-2
Time behind -00:18 -00:04 +00:15 +01:42 +18:50 +05:54 +00:49 -00:05
Km/h 08:08 13:59 11:15 16:31 2:05:27 33:55 16:07 00:00
=10 Jacob Browell, IND 58:25 +33:38
Control 1 2 3 4 5 6 7 8
Total time 04:32-7 15:45-8 22:27-8 29:32-8 41:30-10 48:03-10 54:16-10 57:27-11
Split time 04:32 11:13-9 06:42-10 07:05-12 11:58-11 06:33-9 06:13-10 03:11-12
Time behind +01:39 +05:34 +03:00 +04:49 +07:58 +03:44 +03:34 +02:22
Km/h 14:18 28:06 19:05 29:30 1:05:45 25:29 28:54 00:00
=10 Rebecca Browell, IND 58:25 +33:38
Control 1 2 3 4 5 6 7 8
Total time 05:04-9 16:17-10 25:06-9 30:57-10 42:06-12 48:48-12 55:25-11 58:25-12
Split time 05:04 11:13-9 08:49-11 05:51-11 11:09-9 06:42-10 06:37-11 03:00-11
Time behind +02:11 +05:34 +05:07 +03:35 +07:09 +03:53 +03:58 +02:11
Km/h 15:58 28:06 25:07 24:22 1:01:15 26:04 30:46 00:00
12 Molly Browell, IND 58:27 +33:40
Control 1 2 3 4 5 6 7 8
Total time 04:49-8 15:59-9 25:08-10 30:39-9 42:04-11 48:46-11 55:27-12 57:25-10
Split time 04:49 11:10-8 09:09-12 05:31-10 11:25-10 06:42-10 06:41-12 01:58-10
Time behind +01:56 +05:31 +05:27 +03:15 +07:25 +03:53 +04:02 +01:09
Km/h 15:11 27:59 26:04 22:59 1:02:43 26:04 31:05 00:00

30/04/17 15:55:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK