Northern Navigators - Chopwell Woodland Park 30.4.17

Yellow

1 Oscar Sanderson, NATO 11:30 +00:00
Control 1 2 3 4 5 6 7
Total time 00:58-1 02:13-1 04:10-1 07:03-1 09:59-1 10:47-1 11:30-1
Split time 00:58 01:15-1 01:57-1 02:53-1 02:56-1 00:48-1 00:43-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 05:08 07:11 12:25 11:43 08:02 06:40 00:00
2 Maria Gaines, BL 14:18 +02:48
Control 1 2 3 4 5 6 7
Total time 01:09-2 02:42-3 05:19-3 08:48-3 12:08-2 13:31-2 14:18-2
Split time 01:09 01:33-4 02:37-4 03:29-3 03:20-2 01:23-3 00:47-5
Time behind +00:11 +00:18 +00:40 +00:36 +00:24 +00:35 +00:04
Km/h 06:07 08:54 16:40 14:09 09:07 11:31 00:00
3 Matthew Green, NATO 14:51 +03:21
Control 1 2 3 4 5 6 7
Total time 01:17-5 02:32-2 04:40-2 07:49-2 12:47-3 14:03-3 14:51-3
Split time 01:17 01:15-1 02:08-2 03:09-2 04:58-6 01:16-2 00:48-6
Time behind +00:19 +00:00 +00:11 +00:16 +02:02 +00:28 +00:05
Km/h 06:49 07:11 13:35 12:48 13:36 10:33 00:00
4 Isabel Gaines, BL 15:11 +03:41
Control 1 2 3 4 5 6 7
Total time 01:11-3 03:00-5 05:19-3 08:48-3 12:50-4 14:30-4 15:11-4
Split time 01:11 01:49-5 02:19-3 03:29-3 04:02-3 01:40-4 00:41-1
Time behind +00:13 +00:34 +00:22 +00:36 +01:06 +00:52 -00:02
Km/h 06:17 10:26 14:45 14:09 11:03 13:53 00:00
5 Ryan Edney, NATO 17:36 +06:06
Control 1 2 3 4 5 6 7
Total time 01:20-7 03:22-7 06:30-7 10:05-5 14:49-5 16:50-5 17:36-5
Split time 01:20 02:02-7 03:08-7 03:35-5 04:44-5 02:01-7 00:46-4
Time behind +00:22 +00:47 +01:11 +00:42 +01:48 +01:13 +00:03
Km/h 07:05 11:41 19:57 14:33 12:58 16:48 00:00
6 Katie Jones, IND 18:03 +06:33
Control 1 2 3 4 5 6 7
Total time 01:17-5 02:43-4 05:50-5 11:05-6 15:23-6 17:18-6 18:03-6
Split time 01:17 01:26-3 03:07-6 05:15-6 04:18-4 01:55-5 00:45-3
Time behind +00:19 +00:11 +01:10 +02:22 +01:22 +01:07 +00:02
Km/h 06:49 08:14 19:51 21:20 11:46 15:58 00:00
7 Evan Jones, IND 21:39 +10:09
Control 1 2 3 4 5 6 7
Total time 01:11-3 03:10-6 06:14-6 11:45-7 18:45-7 20:44-7 21:39-7
Split time 01:11 01:59-6 03:04-5 05:31-7 07:00-9 01:59-6 00:55-7
Time behind +00:13 +00:44 +01:07 +02:38 +04:04 +01:11 +00:12
Km/h 06:17 11:23 19:31 22:25 19:10 16:31 00:00
8 Callum Fisher, NATO 24:25 +12:55
Control 1 2 3 4 5 6 7
Total time 02:15-8 04:46-8 08:37-8 14:53-8 20:41-8 23:06-8 24:25-8
Split time 02:15 02:31-8 03:51-10 06:16-9 05:48-7 02:25-8 01:19-8
Time behind +01:17 +01:16 +01:54 +03:23 +02:52 +01:37 +00:36
Km/h 11:58 14:27 24:31 25:28 15:53 20:08 00:00
9 Benjamin Maley, IND 26:29 +14:59
Control 1 2 3 4 5 6 7
Total time 02:41-10 05:25-9 09:06-9 14:54-9 20:47-9 23:20-9 26:29-9
Split time 02:41 02:44-9 03:41-9 05:48-8 05:53-8 02:33-9 03:09-10
Time behind +01:43 +01:29 +01:44 +02:55 +02:57 +01:45 +02:26
Km/h 14:16 15:42 23:27 23:34 16:07 21:15 00:00
10 Kenzie Cooper, IND 29:45 +18:15
Control 1 2 3 4 5 6 7
Total time 02:32-9 05:35-10 09:15-10 15:50-10 24:49-10 28:25-10 29:45-10
Split time 02:32 03:03-10 03:40-8 06:35-10 08:59-10 03:36-10 01:20-9
Time behind +01:34 +01:48 +01:43 +03:42 +06:03 +02:48 +00:37
Km/h 13:28 17:31 23:21 26:45 24:36 30:00 00:00
DSQCole Turner, IND
Control 1 2 3 4 5 6 7
Total time 00:58-1 02:23-0 11:33-0 15:25-0 00:00-0 22:15-0 24:14-0
Split time 00:58 01:25-0 09:10-0 03:52-0 - - 01:59-0
Time behind +00:00 +00:10 +07:13 +00:59 - - +01:16
Km/h 05:08 08:08 58:23 15:43 - - 00:00

30/04/17 15:55:27 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK