Northern Navigators - Cong Burn - 31.1.16

Blue

1 Phillip Batts, CLOK 1:03:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 01:35-1 05:45-1 08:48-1 10:40-1 12:56-2 14:44-1 15:55-1 18:29-1 20:04-1 21:44-1 24:49-1 26:53-1 28:29-1 30:19-1 33:39-1 35:49-1 39:04-1 41:39-1 43:31-1 47:10-1 49:21-1 52:58-1 58:48-1 61:38-1 63:53-1
Split time 01:35 04:10-2 03:03-4 01:52-1 02:16-10 01:48-1 01:11-1 02:34-1 01:35-1 01:40-1 03:05-4 02:04-6 01:36-1 01:50-2 03:20-4 02:10-4 03:15-2 02:35-2 01:52-1 03:39-2 02:11-2 03:37-2 05:50-6 02:50-1 02:15-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Paul Goldsmith, NATO 1:12:18 +08:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:19-15 09:17-9 11:39-6 13:56-5 15:50-5 18:23-5 19:34-3 22:24-3 24:09-3 27:16-3 29:46-3 31:44-2 33:23-2 35:12-2 38:02-2 39:51-2 00:00-0 46:54-3 49:01-3 55:03-3 57:04-3 61:20-3 66:19-2 70:28-2 72:18-2
Split time 03:19 05:58-7 02:22-1 02:17-3 01:54-8 02:33-3 01:11-1 02:50-2 01:45-4 03:07-7 02:30-1 01:58-3 01:39-2 01:49-1 02:50-3 01:49-1 - - 02:07-3 06:02-13 02:01-1 04:16-7 04:59-1 04:09-4 01:50-1
Time behind +01:44@ +01:48& -00:41 +00:25# -00:22 +00:45& +00:00 +00:16# +00:10# +01:27& -00:35 -00:06 +00:03 -00:01 -00:30 -00:21 - - +00:15# +02:23& -00:10 +00:39# -00:51 +01:19& -00:25
3 Matthew Foskett, DUOC 1:17:08 +13:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:22-9 05:53-2 08:59-2 10:51-2 12:30-1 15:19-2 16:43-2 20:07-2 22:30-2 26:57-2 29:45-2 31:48-3 33:55-3 35:49-3 38:14-3 40:19-3 43:04-2 45:45-2 48:00-2 51:27-2 53:52-2 57:15-2 68:39-3 75:11-3 77:08-3
Split time 02:22 03:31-1 03:06-5 01:52-1 01:39-4 02:49-6 01:24-3 03:24-6 02:23-10 04:27-15 02:48-3 02:03-5 02:07-4 01:54-3 02:25-1 02:05-2 02:45-1 02:41-3 02:15-5 03:27-1 02:25-4 03:23-1 11:24-15 06:32-14 01:57-4
Time behind +00:47& -00:39 +00:03 +00:00 -00:37 +01:01& +00:13# +00:50& +00:48& +02:47@ -00:17 -00:01 +00:31& +00:04 -00:55 -00:05 -00:30 +00:06 +00:23# -00:12 +00:14# -00:14 +05:34& +03:42@ -00:18
4 Bob Cooper, NN 1:20:50 +16:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:27-10 08:17-7 11:33-5 14:26-6 16:32-6 18:53-6 20:23-6 23:28-5 25:22-5 27:40-4 31:09-4 33:33-5 35:53-5 38:46-5 44:00-6 46:13-5 49:56-4 53:41-6 55:45-5 60:32-5 63:14-5 67:30-5 73:58-4 78:23-4 80:50-4
Split time 02:27 05:50-6 03:16-6 02:53-8 02:06-9 02:21-2 01:30-5 03:05-4 01:54-7 02:18-3 03:29-7 02:24-7 02:20-5 02:53-12 05:14-14 02:13-6 03:43-5 03:45-13 02:04-2 04:47-9 02:42-6 04:16-7 06:28-10 04:25-9 02:27-11
Time behind +00:52& +01:40& +00:13 +01:01& -00:10 +00:33& +00:19& +00:31# +00:19# +00:38& +00:24# +00:20# +00:44& +01:03& +01:54& +00:03 +00:28# +01:10& +00:12# +01:08& +00:31# +00:39# +00:38# +01:35& +00:12
5 Christopher Bradford, NATO 1:21:22 +17:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 01:41-2 07:58-6 10:33-4 13:07-3 15:25-4 18:12-4 19:55-5 23:10-4 24:55-4 29:02-6 32:42-6 34:34-6 36:30-6 39:05-6 43:03-4 45:49-4 49:55-3 53:13-5 55:24-4 60:33-6 63:22-6 68:18-6 74:18-5 78:48-5 81:22-5
Split time 01:41 06:17-9 02:35-2 02:34-4 02:18-11 02:47-5 01:43-7 03:15-5 01:45-4 04:07-14 03:40-9 01:52-2 01:56-3 02:35-8 03:58-6 02:46-12 04:06-8 03:18-9 02:11-4 05:09-10 02:49-7 04:56-10 06:00-8 04:30-11 02:34-12
Time behind +00:06 +02:07& -00:28 +00:42& +00:02 +00:59& +00:32& +00:41& +00:10# +02:27@ +00:35# -00:12 +00:20# +00:45& +00:38# +00:36& +00:51& +00:43& +00:19# +01:30& +00:38& +01:19& +00:10 +01:40& +00:19#
6 Willard Wright, NATO 1:23:21 +19:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 01:56-5 07:07-3 09:55-3 13:15-4 14:52-3 17:57-3 19:49-4 24:52-6 26:37-6 28:44-5 31:22-5 33:05-4 35:25-4 37:29-4 43:49-5 46:15-6 49:58-5 52:56-4 56:14-6 60:26-4 62:47-4 66:30-4 77:01-6 81:19-6 83:21-6
Split time 01:56 05:11-3 02:48-3 03:20-11 01:37-3 03:05-8 01:52-9 05:03-13 01:45-4 02:07-2 02:38-2 01:43-1 02:20-5 02:04-4 06:20-15 02:26-7 03:43-5 02:58-6 03:18-12 04:12-4 02:21-3 03:43-3 10:31-13 04:18-8 02:02-5
Time behind +00:21# +01:01# -00:15 +01:28& -00:39 +01:17& +00:41& +02:29& +00:10# +00:27& -00:27 -00:21 +00:44& +00:14# +03:00& +00:16# +00:28# +00:23# +01:26& +00:33# +00:10 +00:06 +04:41& +01:28& -00:13
7 Scott Watson, NN 1:24:10 +20:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:35-11 11:08-12 14:54-10 18:48-13 21:32-14 24:11-10 25:51-10 28:53-9 30:36-9 33:04-9 37:22-8 39:47-8 42:20-8 44:45-8 49:04-8 51:16-8 55:48-7 58:32-8 60:49-7 65:30-7 68:42-7 72:32-7 78:02-7 82:16-7 84:10-7
Split time 02:35 08:33-12 03:46-10 03:54-13 02:44-15 02:39-4 01:40-6 03:02-3 01:43-2 02:28-5 04:18-12 02:25-8 02:33-7 02:25-6 04:19-9 02:12-5 04:32-11 02:44-4 02:17-6 04:41-6 03:12-12 03:50-4 05:30-4 04:14-7 01:54-3
Time behind +01:00& +04:23@ +00:43# +02:02@ +00:28# +00:51& +00:29& +00:28# +00:08 +00:48& +01:13& +00:21# +00:57& +00:35& +00:59& +00:02 +01:17& +00:09 +00:25# +01:02& +01:01& +00:13 -00:20 +01:24& -00:21
8 Elizabeth Leason, DUOC 1:31:57 +28:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 01:45-4 07:17-4 12:31-8 15:11-7 16:53-7 19:45-7 21:37-7 26:17-7 28:53-8 31:29-7 34:45-7 36:47-7 40:25-7 42:35-7 45:24-7 47:31-7 51:59-6 54:52-7 65:11-8 69:08-8 71:33-8 76:01-8 85:36-8 90:04-8 91:57-8
Split time 01:45 05:32-4 05:14-13 02:40-5 01:42-5 02:52-7 01:52-9 04:40-11 02:36-12 02:36-6 03:16-6 02:02-4 03:38-13 02:10-5 02:49-2 02:07-3 04:28-10 02:53-5 10:19-15 03:57-3 02:25-4 04:28-9 09:35-12 04:28-10 01:53-2
Time behind +00:10# +01:22& +02:11& +00:48& -00:34 +01:04& +00:41& +02:06& +01:01& +00:56& +00:11 -00:02 +02:02@ +00:20# -00:31 -00:03 +01:13& +00:18# +08:27@ +00:18 +00:14# +00:51# +03:45& +01:38& -00:22
9 Joseph Metcalfe, NATO 1:32:14 +28:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 01:41-2 13:02-14 16:39-14 19:26-14 21:11-13 25:37-14 29:35-14 34:45-14 36:28-12 38:48-12 42:01-12 45:04-12 47:59-11 50:33-10 55:04-11 57:34-11 61:14-8 63:33-9 65:57-9 74:12-10 77:02-10 81:03-9 86:07-9 90:08-9 92:14-9
Split time 01:41 11:21-14 03:37-8 02:47-7 01:45-7 04:26-15 03:58-15 05:10-14 01:43-2 02:20-4 03:13-5 03:03-12 02:55-8 02:34-7 04:31-10 02:30-9 03:40-4 02:19-1 02:24-7 08:15-15 02:50-10 04:01-5 05:04-2 04:01-2 02:06-6
Time behind +00:06 +07:11@ +00:34# +00:55& -00:31 +02:38@ +02:47@ +02:36@ +00:08 +00:40& +00:08 +00:59& +01:19& +00:44& +01:11& +00:20# +00:25# -00:16 +00:32& +04:36@ +00:39& +00:24# -00:46 +01:11& -00:09
10 WO2 D Thompson, 5RRF 1:32:56 +29:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:15-8 09:50-10 13:34-9 16:15-8 17:35-8 21:32-8 22:57-8 26:29-8 28:39-7 31:48-8 39:59-10 42:39-10 49:00-12 51:56-12 57:02-12 59:45-12 63:18-11 66:28-12 69:39-11 74:23-11 77:12-11 81:21-10 86:34-10 90:40-10 92:56-10
Split time 02:15 07:35-10 03:44-9 02:41-6 01:20-1 03:57-13 01:25-4 03:32-7 02:10-9 03:09-9 08:11-15 02:40-9 06:21-15 02:56-13 05:06-13 02:43-10 03:33-3 03:10-7 03:11-10 04:44-7 02:49-7 04:09-6 05:13-3 04:06-3 02:16-8
Time behind +00:40& +03:25& +00:41# +00:49& -00:56 +02:09@ +00:14# +00:58& +00:35& +01:29& +05:06@ +00:36& +04:45@ +01:06& +01:46& +00:33& +00:18 +00:35# +01:19& +01:05& +00:38& +00:32# -00:37 +01:16& +00:01
11 Mary Rack, NATO 1:34:00 +30:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 01:59-6 07:31-5 12:07-7 17:36-9 19:03-9 22:31-9 24:44-9 29:03-10 31:37-10 34:46-10 39:11-9 42:00-9 45:16-9 48:04-9 52:22-9 55:54-9 61:33-9 65:00-10 67:41-10 72:26-9 76:08-9 81:51-11 87:28-11 91:37-11 94:00-11
Split time 01:59 05:32-4 04:36-11 05:29-15 01:27-2 03:28-9 02:13-12 04:19-10 02:34-11 03:09-9 04:25-13 02:49-11 03:16-12 02:48-10 04:18-8 03:32-14 05:39-13 03:27-10 02:41-9 04:45-8 03:42-13 05:43-13 05:37-5 04:09-4 02:23-9
Time behind +00:24& +01:22& +01:33& +03:37@ -00:49 +01:40& +01:02& +01:45& +00:59& +01:29& +01:20& +00:45& +01:40@ +00:58& +00:58& +01:22& +02:24& +00:52& +00:49& +01:06& +01:31& +02:06& -00:13 +01:19& +00:08
12 Debby Warren, NN 1:35:00 +31:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - - - -
13 Andrew Nicoll, NATO 1:37:06 +33:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:40-12 10:19-11 15:01-11 18:26-10 20:52-11 24:30-11 27:32-13 33:08-13 36:37-13 40:06-13 44:54-13 47:38-13 50:41-13 53:25-13 57:18-13 60:03-13 64:07-12 67:35-13 70:12-13 75:56-13 79:03-13 84:20-13 90:22-12 94:32-12 97:06-12
Split time 02:40 07:39-11 04:42-12 03:25-12 02:26-12 03:38-11 03:02-14 05:36-15 03:29-14 03:29-12 04:48-14 02:44-10 03:03-10 02:44-9 03:53-5 02:45-11 04:04-7 03:28-11 02:37-8 05:44-12 03:07-11 05:17-11 06:02-9 04:10-6 02:34-12
Time behind +01:05& +03:29& +01:39& +01:33& +00:10 +01:50@ +01:51@ +03:02@ +01:54@ +01:49@ +01:43& +00:40& +01:27& +00:54& +00:33# +00:35& +00:49& +00:53& +00:45& +02:05& +00:56& +01:40& +00:12 +01:20& +00:19#
14 Capt A Ledger, 5RRF 1:40:26 +36:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:56-13 12:12-13 15:41-13 18:38-12 20:20-10 24:34-12 26:27-11 30:18-11 33:37-11 36:45-11 40:24-11 43:34-11 47:42-10 50:52-11 55:03-10 57:31-10 62:05-10 65:36-11 70:08-12 74:36-12 77:25-12 83:12-12 91:01-13 97:21-13 100:26-13
Split time 02:56 09:16-13 03:29-7 02:57-9 01:42-5 04:14-14 01:53-11 03:51-8 03:19-13 03:08-8 03:39-8 03:10-13 04:08-14 03:10-14 04:11-7 02:28-8 04:34-12 03:31-12 04:32-14 04:28-5 02:49-7 05:47-14 07:49-11 06:20-13 03:05-15
Time behind +01:21& +05:06@ +00:26# +01:05& -00:34 +02:26@ +00:42& +01:17& +01:44@ +01:28& +00:34# +01:06& +02:32@ +01:20& +00:51& +00:18# +01:19& +00:56& +02:40@ +00:49# +00:38& +02:10& +01:59& +03:30@ +00:50&
15 Jeremy Lakey, NATO 1:46:22 +42:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:09-7 14:58-15 20:32-15 24:49-15 27:16-15 30:50-15 33:16-15 37:27-15 39:28-14 42:46-14 46:52-14 51:25-14 54:38-14 57:26-14 62:07-14 65:07-14 69:26-13 74:00-14 77:15-14 82:40-14 86:26-14 93:04-14 98:55-14 103:41-14 106:22-14
Split time 02:09 12:49-15 05:34-14 04:17-14 02:27-13 03:34-10 02:26-13 04:11-9 02:01-8 03:18-11 04:06-10 04:33-15 03:13-11 02:48-10 04:41-11 03:00-13 04:19-9 04:34-14 03:15-11 05:25-11 03:46-14 06:38-15 05:51-7 04:46-12 02:41-14
Time behind +00:34& +08:39@ +02:31& +02:25@ +00:11 +01:46& +01:15@ +01:37& +00:26& +01:38& +01:01& +02:29@ +01:37@ +00:58& +01:21& +00:50& +01:04& +01:59& +01:23& +01:46& +01:35& +03:01& +00:01 +01:56& +00:26#
16 Jim Murphy, NATO 2:10:27 +1:06:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:11-14 09:14-8 15:19-12 18:35-11 21:02-12 24:52-13 26:42-12 31:43-12 44:06-15 47:56-15 52:02-15 55:25-15 58:26-15 62:18-15 66:59-15 71:31-15 79:33-14 82:46-15 86:33-15 92:38-15 103:49-15 109:29-15 120:12-15 128:01-15 130:27-15
Split time 03:11 06:03-8 06:05-15 03:16-10 02:27-13 03:50-12 01:50-8 05:01-12 12:23-15 03:50-13 04:06-10 03:23-14 03:01-9 03:52-15 04:41-11 04:32-15 08:02-14 03:13-8 03:47-13 06:05-14 11:11-15 05:40-12 10:43-14 07:49-15 02:26-10
Time behind +01:36@ +01:53& +03:02& +01:24& +00:11 +02:02@ +00:39& +02:27& +10:48@ +02:10@ +01:01& +01:19& +01:25& +02:02@ +01:21& +02:22@ +04:47@ +00:38# +01:55@ +02:26& +09:00@ +02:03& +04:53& +04:59@ +00:11

31/01/16 14:43:09 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK