Northern Navigators - Cong Burn - 31.1.16

Brown

1 Chris Stafford, UNOC 53:21 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:13-1 03:29-2 06:20-2 08:13-2 09:56-2 11:36-2 12:28-2 14:20-2 15:17-2 17:25-2 19:01-2 20:57-2 22:25-2 24:23-1 25:43-1 27:46-1 29:13-1 30:54-1 33:12-1 34:53-1 37:06-1 39:09-1 40:24-1 43:06-1 44:59-1 49:28-1 51:24-1 52:58-1 53:21-1
Split time 01:13 02:16-2 02:51-1 01:53-3 01:43-2 01:40-1 00:52-2 01:52-4 00:57-1 02:08-3 01:36-2 01:56-2 01:28-2 01:58-1 01:20-2 02:03-3 01:27-4 01:41-3 02:18-2 01:41-3 02:13-2 02:03-4 01:15-1 02:42-1 01:53-4 04:29-1 01:56-3 01:34-2 00:23-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Duncan Archer, CLOK 57:10 +03:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:19-3 03:20-1 06:15-1 07:55-1 09:33-1 11:17-1 12:07-1 13:32-1 14:31-1 16:15-1 17:44-1 19:26-1 20:35-1 29:16-3 30:24-3 32:20-2 33:25-2 35:00-2 37:29-2 38:57-2 41:08-2 43:02-2 44:18-2 47:12-2 48:53-2 53:26-2 55:13-2 56:45-2 57:10-2
Split time 01:19 02:01-1 02:55-2 01:40-1 01:38-1 01:44-2 00:50-1 01:25-1 00:59-2 01:44-1 01:29-1 01:42-1 01:09-1 08:41-12 01:08-1 01:56-2 01:05-1 01:35-1 02:29-3 01:28-1 02:11-1 01:54-2 01:16-2 02:54-2 01:41-2 04:33-2 01:47-1 01:32-1 00:25-5
Time behind +00:06 -00:15 +00:04 -00:13 -00:05 +00:04 -00:02 -00:27 +00:02 -00:24 -00:07 -00:14 -00:19 +06:43@ -00:12 -00:07 -00:22 -00:06 +00:11 -00:13 -00:02 -00:09 +00:01 +00:12 -00:12 +00:04 -00:09 -00:02 +00:02
3 Nigel Wright, NN 1:00:43 +07:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:32-5 04:09-4 07:19-3 09:13-3 11:15-4 13:50-4 15:04-4 16:41-3 17:49-3 19:46-3 22:12-3 24:20-3 26:05-3 28:24-2 29:52-2 32:32-3 34:02-3 35:46-3 38:21-3 40:54-3 43:12-3 44:51-3 46:19-3 49:30-3 51:08-3 56:21-3 58:35-3 60:20-3 60:43-3
Split time 01:32 02:37-4 03:10-3 01:54-4 02:02-4 02:35-7 01:14-3 01:37-2 01:08-4 01:57-2 02:26-4 02:08-3 01:45-4 02:19-2 01:28-3 02:40-6 01:30-5 01:44-4 02:35-4 02:33-8 02:18-4 01:39-1 01:28-3 03:11-3 01:38-1 05:13-5 02:14-5 01:45-3 00:23-2
Time behind +00:19& +00:21# +00:19# +00:01 +00:19# +00:55& +00:22& -00:15 +00:11# -00:11 +00:50& +00:12# +00:17# +00:21# +00:08# +00:37& +00:03 +00:03 +00:17# +00:52& +00:05 -00:24 +00:13# +00:29# -00:15 +00:44# +00:18# +00:11# +00:00
4 Michael Hallett, BOK 1:01:50 +08:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:15-2 03:57-3 07:42-4 09:23-4 11:10-3 12:55-3 14:20-3 18:29-4 19:31-4 21:40-4 23:19-4 26:25-4 27:55-4 30:22-4 31:52-4 34:22-4 35:48-4 37:25-4 39:37-4 41:13-4 43:29-4 45:30-4 47:05-4 50:29-4 52:15-4 57:21-4 59:41-4 61:29-4 61:50-4
Split time 01:15 02:42-5 03:45-5 01:41-2 01:47-3 01:45-3 01:25-5 04:09-10 01:02-3 02:09-4 01:39-3 03:06-8 01:30-3 02:27-3 01:30-4 02:30-4 01:26-2 01:37-2 02:12-1 01:36-2 02:16-3 02:01-3 01:35-4 03:24-5 01:46-3 05:06-3 02:20-7 01:48-4 00:21-1
Time behind +00:02 +00:26# +00:54& -00:12 +00:04 +00:05 +00:33& +02:17@ +00:05 +00:01 +00:03 +01:10& +00:02 +00:29# +00:10# +00:27# -00:01 -00:04 -00:06 -00:05 +00:03 -00:02 +00:20& +00:42& -00:07 +00:37# +00:24# +00:14# -00:02
5 Francis Shillitoe, NATO 1:09:41 +16:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 06:36-12 09:01-12 12:29-9 14:48-8 16:53-8 18:42-7 20:22-7 22:15-7 23:55-7 26:35-7 29:13-6 31:43-6 33:37-6 36:06-6 37:41-6 39:35-5 41:01-5 42:49-5 45:38-5 47:41-5 50:13-5 52:17-5 53:54-5 57:39-5 59:37-5 64:50-5 67:03-5 69:15-5 69:41-5
Split time 06:36 02:25-3 03:28-4 02:19-7 02:05-5 01:49-4 01:40-7 01:53-5 01:40-8 02:40-7 02:38-6 02:30-4 01:54-6 02:29-4 01:35-5 01:54-1 01:26-2 01:48-5 02:49-5 02:03-5 02:32-5 02:04-5 01:37-5 03:45-7 01:58-5 05:13-5 02:13-4 02:12-5 00:26-6
Time behind +05:23@ +00:09 +00:37# +00:26# +00:22# +00:09 +00:48& +00:01 +00:43& +00:32# +01:02& +00:34& +00:26& +00:31& +00:15# -00:09 -00:01 +00:07 +00:31# +00:22# +00:19# +00:01 +00:22& +01:03& +00:05 +00:44# +00:17# +00:38& +00:03#
6 Alastair Mackenzie, CLOK 1:11:16 +17:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:38-6 04:49-5 10:08-5 12:20-5 15:28-5 17:32-5 19:27-6 21:15-5 22:33-5 25:00-5 27:34-5 30:43-5 32:38-5 35:17-5 36:57-5 39:49-6 41:24-6 43:28-6 46:36-6 48:28-6 51:03-6 53:36-6 55:48-6 59:08-6 61:26-6 66:37-6 68:31-6 70:53-6 71:16-6
Split time 01:38 03:11-6 05:19-8 02:12-6 03:08-8 02:04-5 01:55-10 01:48-3 01:18-5 02:27-5 02:34-5 03:09-9 01:55-7 02:39-5 01:40-6 02:52-7 01:35-6 02:04-6 03:08-6 01:52-4 02:35-6 02:33-7 02:12-8 03:20-4 02:18-6 05:11-4 01:54-2 02:22-7 00:23-2
Time behind +00:25& +00:55& +02:28& +00:19# +01:25& +00:24# +01:03@ -00:04 +00:21& +00:19# +00:58& +01:13& +00:27& +00:41& +00:20# +00:49& +00:08 +00:23# +00:50& +00:11# +00:22# +00:30# +00:57& +00:38# +00:25# +00:42# -00:02 +00:48& +00:00
7 Adam Poole, DUOC 1:11:30 +
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8 Andrew Stemp, WAOC 1:22:51 +29:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:30-4 07:01-9 11:15-7 13:19-6 15:45-6 18:05-6 19:24-5 21:43-6 23:15-6 25:48-6 30:24-7 33:06-7 34:51-7 38:08-7 40:08-7 42:45-7 44:29-7 46:45-7 50:42-7 52:52-7 60:50-7 63:31-7 65:39-7 69:19-7 71:40-7 77:49-7 80:04-7 82:23-7 82:51-7
Split time 01:30 05:31-11 04:14-6 02:04-5 02:26-6 02:20-6 01:19-4 02:19-7 01:32-7 02:33-6 04:36-11 02:42-6 01:45-4 03:17-8 02:00-8 02:37-5 01:44-7 02:16-7 03:57-9 02:10-6 07:58-12 02:41-8 02:08-7 03:40-6 02:21-7 06:09-8 02:15-6 02:19-6 00:28-8
Time behind +00:17# +03:15@ +01:23& +00:11 +00:43& +00:40& +00:27& +00:27# +00:35& +00:25# +03:00@ +00:46& +00:17# +01:19& +00:40& +00:34& +00:17# +00:35& +01:39& +00:29& +05:45@ +00:38& +00:53& +00:58& +00:28# +01:40& +00:19# +00:45& +00:05#
9 George Hare, NATO 1:25:44 +32:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:05-8 07:02-10 13:37-10 16:05-10 19:26-9 22:01-9 23:32-9 25:39-9 26:59-9 30:44-9 34:01-9 36:31-8 39:36-9 42:21-9 44:28-9 48:12-9 50:05-9 52:30-8 56:31-8 58:45-8 61:54-8 64:20-8 66:20-8 71:35-8 74:11-8 80:12-8 82:53-8 85:17-8 85:44-8
Split time 02:05 04:57-10 06:35-10 02:28-8 03:21-9 02:35-7 01:31-6 02:07-6 01:20-6 03:45-9 03:17-8 02:30-4 03:05-9 02:45-6 02:07-9 03:44-9 01:53-8 02:25-8 04:01-11 02:14-7 03:09-7 02:26-6 02:00-6 05:15-9 02:36-9 06:01-7 02:41-8 02:24-8 00:27-7
Time behind +00:52& +02:41@ +03:44@ +00:35& +01:38& +00:55& +00:39& +00:15# +00:23& +01:37& +01:41@ +00:34& +01:37@ +00:47& +00:47& +01:41& +00:26& +00:44& +01:43& +00:33& +00:56& +00:23# +00:45& +02:33& +00:43& +01:32& +00:45& +00:50& +00:04#
10 Martyn Dean, CLOK 1:33:23 +40:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:40-7 05:28-6 10:31-6 13:31-7 16:16-7 19:11-8 20:57-8 24:38-8 26:19-8 29:27-8 33:46-8 36:51-9 38:59-8 42:10-8 44:01-8 47:37-8 49:31-8 53:18-9 57:25-9 60:17-9 64:13-9 67:10-9 69:43-9 76:43-9 79:25-9 86:53-9 89:58-9 92:51-9 93:23-9
Split time 01:40 03:48-7 05:03-7 03:00-10 02:45-7 02:55-11 01:46-8 03:41-8 01:41-9 03:08-8 04:19-9 03:05-7 02:08-8 03:11-7 01:51-7 03:36-8 01:54-9 03:47-11 04:07-12 02:52-9 03:56-8 02:57-9 02:33-10 07:00-11 02:42-10 07:28-10 03:05-10 02:53-10 00:32-11
Time behind +00:27& +01:32& +02:12& +01:07& +01:02& +01:15& +00:54@ +01:49& +00:44& +01:00& +02:43@ +01:09& +00:40& +01:13& +00:31& +01:33& +00:27& +02:06@ +01:49& +01:11& +01:43& +00:54& +01:18@ +04:18@ +00:49& +02:59& +01:09& +01:19& +00:09&
11 Dougie Nisbet, NN 1:50:02 +56:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:32-10 06:58-8 14:31-11 17:21-11 20:47-11 23:41-11 26:49-11 30:51-10 32:54-10 37:30-10 41:51-10 45:32-10 48:48-10 52:10-10 55:44-10 59:45-10 62:23-10 66:46-10 70:44-10 74:08-10 80:57-10 83:55-10 86:13-10 92:42-10 96:09-10 103:40-10 106:33-10 109:24-10 110:02-10
Split time 02:32 04:26-9 07:33-12 02:50-9 03:26-10 02:54-10 03:08-12 04:02-9 02:03-11 04:36-10 04:21-10 03:41-11 03:16-11 03:22-9 03:34-12 04:01-11 02:38-10 04:23-12 03:58-10 03:24-12 06:49-11 02:58-10 02:18-9 06:29-10 03:27-11 07:31-11 02:53-9 02:51-9 00:38-12
Time behind +01:19@ +02:10& +04:42@ +00:57& +01:43& +01:14& +02:16@ +02:10@ +01:06@ +02:28@ +02:45@ +01:45& +01:48@ +01:24& +02:14@ +01:58& +01:11& +02:42@ +01:40& +01:43@ +04:36@ +00:55& +01:03& +03:47@ +01:34& +03:02& +00:57& +01:17& +00:15&
12 Chris Clynes, NN 2:00:26 +1:07:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:42-11 08:40-11 15:44-12 18:59-12 23:54-12 28:07-12 29:53-12 35:57-11 37:45-11 44:26-11 49:15-11 52:51-11 57:18-11 61:55-11 64:18-11 68:59-11 73:26-11 76:16-11 79:56-11 82:52-11 87:48-11 92:16-11 95:41-11 100:37-11 105:02-11 113:22-11 116:52-11 119:57-11 120:26-11
Split time 02:42 05:58-12 07:04-11 03:15-11 04:55-12 04:13-12 01:46-8 06:04-11 01:48-10 06:41-12 04:49-12 03:36-10 04:27-12 04:37-11 02:23-11 04:41-12 04:27-12 02:50-9 03:40-7 02:56-11 04:56-10 04:28-12 03:25-12 04:56-8 04:25-12 08:20-12 03:30-12 03:05-11 00:29-10
Time behind +01:29@ +03:42@ +04:13@ +01:22& +03:12@ +02:33@ +00:54@ +04:12@ +00:51& +04:33@ +03:13@ +01:40& +02:59@ +02:39@ +01:03& +02:38@ +03:00@ +01:09& +01:22& +01:15& +02:43@ +02:25@ +02:10@ +02:14& +02:32@ +03:51& +01:34& +01:31& +00:06&
13 Michael Thompson, NN 2:14:19 +1:20:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:05-8 06:29-7 12:04-8 15:59-9 19:29-10 22:21-10 24:32-10 50:28-12 52:50-12 58:36-12 61:28-12 65:51-12 68:59-12 72:46-12 75:04-12 79:01-12 81:40-12 84:56-12 88:40-12 91:33-12 95:33-12 99:05-12 101:57-12 117:52-12 120:13-12 127:37-12 130:42-12 133:51-12 134:19-12
Split time 02:05 04:24-8 05:35-9 03:55-12 03:30-11 02:52-9 02:11-11 25:56-12 02:22-12 05:46-11 02:52-7 04:23-12 03:08-10 03:47-10 02:18-10 03:57-10 02:39-11 03:16-10 03:44-8 02:53-10 04:00-9 03:32-11 02:52-11 15:55-12 02:21-7 07:24-9 03:05-10 03:09-12 00:28-8
Time behind +00:52& +02:08& +02:44& +02:02@ +01:47@ +01:12& +01:19@ +24:04@ +01:25@ +03:38@ +01:16& +02:27@ +01:40@ +01:49& +00:58& +01:54& +01:12& +01:35& +01:26& +01:12& +01:47& +01:29& +01:37@ +13:13@ +00:28# +02:55& +01:09& +01:35@ +00:05#
D Paul Baker, ind
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 03:22-0 09:22-0 17:22-0 21:18-0 26:42-0 30:13-0 32:45-0 40:18-0 43:14-0 55:01-0 61:14-0 71:21-0 76:23-0 83:11-0 91:03-0 104:14-0 127:00-0 129:41-0 137:08-0 141:07-0 148:32-0 152:44-0 159:17-0 167:51-0 175:38-0 00:00-0 00:00-0 00:00-0 187:10-0
Split time 03:22 06:00-0 08:00-0 03:56-0 05:24-0 03:31-0 02:32-0 07:33-0 02:56-0 11:47-0 06:13-0 10:07-0 05:02-0 06:48-0 07:52-0 13:11-0 22:46-0 02:41-0 07:27-0 03:59-0 07:25-0 04:12-0 06:33-0 08:34-0 07:47-0 - - - -
Time behind +02:09@ +03:44@ +05:09@ +02:03@ +03:41@ +01:51@ +01:40@ +05:41@ +01:59@ +09:39@ +04:37@ +08:11@ +03:34@ +04:50@ +06:32@ +11:08@ +21:19@ +01:00& +05:09@ +02:18@ +05:12@ +02:09@ +05:18@ +05:52@ +05:54@ - - - -

31/01/16 14:43:09 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK