Results NN Doctor's Gate 31.03.2019

Brown

1 Duncan Archer, CLOK 53:36 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:49-1 07:56-4 08:33-3 13:11-3 14:05-3 14:40-3 16:07-3 21:09-3 22:26-2 23:44-2 25:17-2 26:40-2 31:40-1 33:12-1 39:09-1 40:26-1 41:23-1 46:53-1 48:40-1 51:16-1 53:36-1
Split time 04:49 03:07-7 00:37-1 04:38-1 00:54-5 00:35-2 01:27-1 05:02-1 01:17-1 01:18-2 01:33-6 01:23-1 05:00-1 01:32-3 05:57-1 01:17-3 00:57-1 05:30-1 01:47-1 02:36-2 02:20-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 04:58 14:17 10:16 06:33 09:46 05:53 06:19 05:36 06:45 11:24 06:34 06:37 05:37 07:16 06:49 09:02 06:35 05:38 05:45 06:40 00:00
2 Jonathan Malley, MDOC 54:59 +01:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:53-2 06:42-1 07:23-1 12:32-1 13:11-1 13:45-1 15:17-1 20:58-1 22:18-1 23:30-1 24:47-1 26:25-1 32:26-2 33:56-2 40:00-2 41:19-2 42:16-2 48:07-2 50:00-2 52:37-2 54:59-2
Split time 04:53 01:49-1 00:41-3 05:09-3 00:39-1 00:34-1 01:32-2 05:41-3 01:20-2 01:12-1 01:17-1 01:38-3 06:01-2 01:30-2 06:04-2 01:19-4 00:57-1 05:51-2 01:53-2 02:37-3 02:22-6
Time behind +00:04 -01:18 +00:04 +00:31 -00:15 -00:01 +00:05 +00:39 +00:03 -00:06 -00:16 +00:15 +01:01 -00:02 +00:07 +00:02 +00:00 +00:21 +00:06 +00:01 +00:02
Km/h 05:02 08:20 11:23 07:17 07:03 05:43 06:41 06:19 07:01 10:31 05:26 07:48 06:46 07:06 06:57 09:16 06:35 06:00 06:04 06:42 00:00
3 Nick Green, NATO 56:37 +03:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:59-3 07:02-2 07:41-2 12:32-1 13:13-2 13:48-2 15:28-2 21:05-2 22:38-3 24:05-3 25:28-3 26:55-3 33:02-3 34:37-3 40:57-3 42:10-3 43:16-3 49:30-3 51:39-3 54:14-3 56:37-3
Split time 04:59 02:03-2 00:39-2 04:51-2 00:41-2 00:35-2 01:40-3 05:37-2 01:33-3 01:27-4 01:23-2 01:27-2 06:07-3 01:35-4 06:20-3 01:13-1 01:06-3 06:14-4 02:09-4 02:35-1 02:23-7
Time behind +00:10 -01:04 +00:02 +00:13 -00:13 +00:00 +00:13 +00:35 +00:16 +00:09 -00:10 +00:04 +01:07 +00:03 +00:23 -00:04 +00:09 +00:44 +00:22 -00:01 +00:03
Km/h 05:09 09:24 10:50 06:51 07:25 05:53 07:16 06:15 08:09 12:43 05:51 06:56 06:53 07:30 07:16 08:34 07:38 06:23 06:56 06:37 00:00
4 Matthew Rochester, CLARO 1:08:33 +14:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 08:31-11 11:19-9 12:18-9 17:50-7 18:41-5 19:20-5 21:14-5 28:46-5 30:24-5 31:49-5 33:20-5 35:09-5 42:20-5 43:59-5 51:36-5 52:52-5 54:19-5 61:01-5 63:22-5 66:37-5 68:33-5
Split time 08:31 02:48-5 00:59-9 05:32-4 00:51-3 00:39-4 01:54-6 07:32-7 01:38-6 01:25-3 01:31-4 01:49-7 07:11-7 01:39-7 07:37-7 01:16-2 01:27-6 06:42-6 02:21-7 03:15-8 01:56-1
Time behind +03:42 -00:19 +00:22 +00:54 -00:03 +00:04 +00:27 +02:30 +00:21 +00:07 -00:02 +00:26 +02:11 +00:07 +01:40 -00:01 +00:30 +01:12 +00:34 +00:39 -00:24
Km/h 08:48 12:50 16:23 07:49 09:14 06:33 08:17 08:23 08:35 12:25 06:25 08:41 08:05 07:49 08:44 08:55 10:04 06:52 07:34 08:20 00:00
5 Barnaby Warren, NN 1:09:21 +15:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 08:35-12 11:03-8 11:56-8 18:33-8 19:56-8 20:42-8 22:40-8 30:38-8 32:11-8 33:42-7 35:35-8 37:32-8 43:54-7 45:45-7 52:31-7 53:52-7 55:16-6 61:55-6 64:07-6 67:10-6 69:21-6
Split time 08:35 02:28-4 00:53-7 06:37-7 01:23-12 00:46-6 01:58-7 07:58-10 01:33-3 01:31-5 01:53-10 01:57-8 06:22-5 01:51-8 06:46-4 01:21-5 01:24-5 06:39-5 02:12-6 03:03-6 02:11-2
Time behind +03:46 -00:39 +00:16 +01:59 +00:29 +00:11 +00:31 +02:56 +00:16 +00:13 +00:20 +00:34 +01:22 +00:19 +00:49 +00:04 +00:27 +01:09 +00:25 +00:27 -00:09
Km/h 08:52 11:18 14:43 09:21 15:02 07:44 08:35 08:52 08:09 13:18 07:58 09:19 07:10 08:46 07:46 09:30 09:43 06:49 07:05 07:49 00:00
6 Francis Shillitoe, NATO 1:14:26 +20:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 08:04-10 14:31-12 15:12-12 22:33-11 23:28-11 24:14-11 26:07-11 33:01-10 34:59-10 36:45-10 38:31-10 40:14-9 48:12-9 49:38-9 57:24-9 59:01-9 60:33-9 66:40-8 68:41-7 71:51-7 74:26-7
Split time 08:04 06:27-12 00:41-3 07:21-9 00:55-6 00:46-6 01:53-5 06:54-6 01:58-8 01:46-7 01:46-8 01:43-5 07:58-9 01:26-1 07:46-8 01:37-8 01:32-8 06:07-3 02:01-3 03:10-7 02:35-8
Time behind +03:15 +03:20 +00:04 +02:43 +00:01 +00:11 +00:26 +01:52 +00:41 +00:28 +00:13 +00:20 +02:58 -00:06 +01:49 +00:20 +00:35 +00:37 +00:14 +00:34 +00:15
Km/h 08:20 29:35 11:23 10:23 09:57 07:44 08:13 07:41 10:21 15:29 07:29 08:12 08:58 06:47 08:55 11:23 10:38 06:16 06:30 08:07 00:00
7 Andrew Green, NATO 1:16:54 +23:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 05:47-5 10:28-7 11:42-7 17:31-5 18:42-6 19:39-7 22:12-7 28:59-6 31:08-6 33:23-6 34:55-6 36:43-6 43:15-6 44:50-6 52:06-6 53:38-6 55:20-7 63:34-7 71:59-9 74:40-8 76:54-8
Split time 05:47 04:41-10 01:14-12 05:49-5 01:11-9 00:57-10 02:33-13 06:47-5 02:09-9 02:15-12 01:32-5 01:48-6 06:32-6 01:35-4 07:16-6 01:32-7 01:42-12 08:14-9 08:25-14 02:41-4 02:14-3
Time behind +00:58 +01:34 +00:37 +01:11 +00:17 +00:22 +01:06 +01:45 +00:52 +00:57 -00:01 +00:25 +01:32 +00:03 +01:19 +00:15 +00:45 +02:44 +06:38 +00:05 -00:06
Km/h 05:58 21:28 20:33 08:13 12:51 09:35 11:08 07:33 11:18 19:44 06:29 08:36 07:21 07:30 08:20 10:47 11:48 08:27 27:09 06:52 00:00
8 Vicky Bailey, EBOR 1:19:05 +25:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 06:00-6 09:22-5 10:17-5 17:39-6 18:44-7 19:37-6 21:41-6 29:24-7 31:20-7 33:43-8 35:23-7 37:22-7 46:23-8 48:39-8 56:58-8 58:49-8 60:20-8 68:37-9 71:31-8 75:41-9 79:05-9
Split time 06:00 03:22-8 00:55-8 07:22-10 01:05-8 00:53-8 02:04-8 07:43-8 01:56-7 02:23-13 01:40-7 01:59-9 09:01-11 02:16-11 08:19-9 01:51-11 01:31-7 08:17-11 02:54-9 04:10-10 03:24-12
Time behind +01:11 +00:15 +00:18 +02:44 +00:11 +00:18 +00:37 +02:41 +00:39 +01:05 +00:07 +00:36 +04:01 +00:44 +02:22 +00:34 +00:34 +02:47 +01:07 +01:34 +01:04
Km/h 06:12 15:26 15:16 10:25 11:46 08:55 09:01 08:35 10:10 20:54 07:03 09:29 10:09 10:44 09:32 13:01 10:31 08:30 09:21 10:41 00:00
9 George Hare, NATO 1:22:07 +28:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 07:05-7 09:59-6 10:50-6 20:07-9 21:02-9 22:04-9 24:21-9 32:23-9 34:47-9 36:39-9 38:30-9 40:45-10 49:39-10 51:54-10 61:14-10 63:13-10 64:46-10 72:24-10 74:57-10 78:48-10 82:07-10
Split time 07:05 02:54-6 00:51-5 09:17-13 00:55-6 01:02-12 02:17-9 08:02-11 02:24-11 01:52-8 01:51-9 02:15-10 08:54-10 02:15-10 09:20-11 01:59-13 01:33-10 07:38-8 02:33-8 03:51-9 03:19-11
Time behind +02:16 -00:13 +00:14 +04:39 +00:01 +00:27 +00:50 +03:00 +01:07 +00:34 +00:18 +00:52 +03:54 +00:43 +03:23 +00:42 +00:36 +02:08 +00:46 +01:15 +00:59
Km/h 07:19 13:18 14:10 13:07 09:57 10:26 09:58 08:56 12:37 16:22 07:50 10:45 10:01 10:39 10:42 13:58 10:45 07:50 08:13 09:52 00:00
10 Alastair Mackenzie, CLOK 1:24:15 +30:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 07:36-9 12:49-10 14:02-10 20:59-10 22:10-10 23:06-10 25:25-10 33:22-11 35:51-11 37:47-11 39:40-11 42:02-11 49:58-11 52:20-11 62:20-11 64:06-11 65:38-11 73:52-11 76:53-11 81:04-11 84:15-11
Split time 07:36 05:13-11 01:13-11 06:57-8 01:11-9 00:56-9 02:19-10 07:57-9 02:29-12 01:56-9 01:53-10 02:22-11 07:56-8 02:22-12 10:00-12 01:46-9 01:32-8 08:14-9 03:01-10 04:11-11 03:11-10
Time behind +02:47 +02:06 +00:36 +02:19 +00:17 +00:21 +00:52 +02:55 +01:12 +00:38 +00:20 +00:59 +02:56 +00:50 +04:03 +00:29 +00:35 +02:44 +01:14 +01:35 +00:51
Km/h 07:51 23:55 20:16 09:49 12:51 09:25 10:06 08:51 13:04 16:57 07:58 11:19 08:56 11:12 11:28 12:26 10:38 08:27 09:43 10:43 00:00
11 David Riches, CLOK 1:31:19 +37:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 07:12-8 15:51-13 16:52-13 24:36-13 25:54-13 27:05-13 29:29-13 38:25-13 40:36-12 42:41-12 45:28-12 48:12-12 57:42-12 59:45-12 68:44-12 70:32-12 72:12-12 80:52-12 83:54-12 88:10-12 91:19-12
Split time 07:12 08:39-13 01:01-10 07:44-11 01:18-11 01:11-13 02:24-11 08:56-12 02:11-10 02:05-10 02:47-14 02:44-12 09:30-12 02:03-9 08:59-10 01:48-10 01:40-11 08:40-12 03:02-11 04:16-12 03:09-9
Time behind +02:23 +05:32 +00:24 +03:06 +00:24 +00:36 +00:57 +03:54 +00:54 +00:47 +01:14 +01:21 +04:30 +00:31 +03:02 +00:31 +00:43 +03:10 +01:15 +01:40 +00:49
Km/h 07:26 39:40 16:56 10:56 14:07 11:57 10:28 09:56 11:29 18:16 11:47 13:04 10:41 09:42 10:18 12:40 11:34 08:53 09:47 10:56 00:00
12 Dougie Nisbet, NN 1:39:57 +46:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 08:41-13 13:10-11 14:47-11 22:49-12 24:23-12 25:23-12 28:10-12 38:01-12 41:32-13 44:26-13 46:51-13 49:56-13 62:20-13 64:54-13 74:58-13 76:53-13 79:10-13 88:00-13 91:13-13 96:28-13 99:57-13
Split time 08:41 04:29-9 01:37-13 08:02-12 01:34-13 01:00-11 02:47-14 09:51-13 03:31-14 02:54-14 02:25-12 03:05-14 12:24-13 02:34-13 10:04-13 01:55-12 02:17-13 08:50-13 03:13-12 05:15-13 03:29-13
Time behind +03:52 +01:22 +01:00 +03:24 +00:40 +00:25 +01:20 +04:49 +02:14 +01:36 +00:52 +01:42 +07:24 +01:02 +04:07 +00:38 +01:20 +03:20 +01:26 +02:39 +01:09
Km/h 08:58 20:33 26:56 11:21 17:01 10:06 12:09 10:58 18:30 25:26 10:14 14:45 13:57 12:09 11:33 13:29 15:51 09:04 10:22 13:27 00:00
13 Michael Thompson, NN 2:28:31 +1:34:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 09:10-14 20:15-14 22:00-14 31:41-14 33:18-14 34:30-14 37:02-14 47:41-14 50:37-14 52:47-14 55:25-14 58:17-14 70:45-14 73:50-14 84:45-14 97:26-14 101:24-14 135:30-14 139:16-14 144:50-14 148:31-14
Split time 09:10 11:05-14 01:45-14 09:41-14 01:37-14 01:12-14 02:32-12 10:39-14 02:56-13 02:10-11 02:38-13 02:52-13 12:28-14 03:05-14 10:55-14 12:41-14 03:58-14 34:06-14 03:46-13 05:34-14 03:41-14
Time behind +04:21 +07:58 +01:08 +05:03 +00:43 +00:37 +01:05 +05:37 +01:39 +00:52 +01:05 +01:29 +07:28 +01:33 +04:58 +11:24 +03:01 +28:36 +01:59 +02:58 +01:21
Km/h 09:28 50:50 29:10 13:41 17:34 12:07 11:03 11:51 15:26 19:00 11:09 13:42 14:02 14:36 12:32 1:29:19 27:32 35:00 12:09 14:16 00:00
N/CNigel Wright, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 05:34-4 07:45-3 08:37-4 15:03-4 15:54-4 16:38-4 18:19-4 24:20-4 25:55-4 27:26-4 28:52-4 30:33-4 36:46-4 38:22-4 45:12-4 46:40-4 47:56-4 54:38-4 56:49-4 59:46-4 62:05-4
Split time 05:34 02:11-3 00:52-6 06:26-6 00:51-3 00:44-5 01:41-4 06:01-4 01:35-5 01:31-5 01:26-3 01:41-4 06:13-4 01:36-6 06:50-5 01:28-6 01:16-4 06:42-6 02:11-5 02:57-5 02:19-4
Time behind +00:45 -00:56 +00:15 +01:48 -00:03 +00:09 +00:14 +00:59 +00:18 +00:13 -00:07 +00:18 +01:13 +00:04 +00:53 +00:11 +00:19 +01:12 +00:24 +00:21 -00:01
Km/h 05:45 10:00 14:26 09:05 09:14 07:24 07:21 06:42 08:20 13:18 06:04 08:03 07:00 07:34 07:50 10:19 08:47 06:52 07:02 07:33 00:00

31/03/19 15:38:13 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK