Results NN Doctor's Gate 31.03.2019

Short Green

1 Benedict Sanderson, NATO 44:56 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:24-2 08:09-2 13:55-1 16:11-1 27:39-1 31:29-1 33:17-1 38:54-1 41:04-1 44:56-1
Split time 04:24 03:45-7 05:46-1 02:16-1 11:28-2 03:50-1 01:48-1 05:37-1 02:10-3 03:52-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 15:39 26:02 09:47 13:01 20:11 17:49 19:33 16:52 09:17 00:00
2 Thelma Spalton, OD 53:02 +08:06
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:56-1 07:06-1 16:19-2 20:06-2 31:45-2 35:51-2 38:09-2 47:37-2 49:50-2 53:02-2
Split time 03:56 03:10-3 09:13-3 03:47-5 11:39-3 04:06-2 02:18-5 09:28-6 02:13-4 03:12-3
Time behind -00:28 -00:35 +03:27 +01:31 +00:11 +00:16 +00:30 +03:51 +00:03 -00:40
Km/h 13:59 21:59 15:38 21:44 20:30 19:04 25:00 28:25 09:30 00:00
3 Wendy Taylor, CLOK 55:38 +10:42
Control 1 2 3 4 5 6 7 8 9 10
Total time 10:21-5 12:32-5 21:16-3 24:42-3 35:45-3 41:41-3 43:29-3 51:35-3 53:11-3 55:38-3
Split time 10:21 02:11-1 08:44-2 03:26-3 11:03-1 05:56-3 01:48-1 08:06-5 01:36-1 02:27-1
Time behind +05:57 -01:34 +02:58 +01:10 -00:25 +02:06 +00:00 +02:29 -00:34 -01:25
Km/h 36:49 15:09 14:49 19:43 19:27 27:35 19:33 24:19 06:52 00:00
4 Joan Selby, CLOK 1:03:43 +18:47
Control 1 2 3 4 5 6 7 8 9 10
Total time 09:04-4 11:51-4 22:01-4 28:42-5 41:03-4 47:45-4 51:20-4 58:30-5 60:35-4 63:43-4
Split time 09:04 02:47-2 10:10-4 06:41-8 12:21-4 06:42-5 03:35-9 07:10-3 02:05-2 03:08-2
Time behind +04:40 -00:58 +04:24 +04:25 +00:53 +02:52 +01:47 +01:33 -00:05 -00:44
Km/h 32:15 19:19 17:15 38:24 21:44 31:09 38:56 21:31 08:56 00:00
5 Alison Hodgson, CLOK 1:04:59 +20:03
Control 1 2 3 4 5 6 7 8 9 10
Total time 11:50-6 15:10-6 27:35-6 30:42-6 43:06-6 49:19-5 51:22-5 58:24-4 61:02-5 64:59-5
Split time 11:50 03:20-5 12:25-7 03:07-2 12:24-5 06:13-4 02:03-3 07:02-2 02:38-6 03:57-6
Time behind +07:26 -00:25 +06:39 +00:51 +00:56 +02:23 +00:15 +01:25 +00:28 +00:05
Km/h 42:06 23:08 21:04 17:54 21:49 28:54 22:16 21:07 11:18 00:00
6 Bob Richardson, NATO 1:11:27 +26:31
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:28-3 10:51-3 23:07-5 26:47-4 42:41-5 49:49-6 52:27-6 63:14-6 66:39-6 71:27-6
Split time 07:28 03:23-6 12:16-6 03:40-4 15:54-7 07:08-6 02:38-6 10:47-7 03:25-9 04:48-9
Time behind +03:04 -00:22 +06:30 +01:24 +04:26 +03:18 +00:50 +05:10 +01:15 +00:56
Km/h 26:34 23:29 20:49 21:04 27:59 33:10 28:37 32:22 14:39 00:00
7 Mike Hardy, CLOK 1:22:44 +37:48
Control 1 2 3 4 5 6 7 8 9 10
Total time 15:41-7 20:48-7 32:29-7 36:57-7 50:11-7 60:43-7 62:48-7 75:10-7 78:19-7 82:44-7
Split time 15:41 05:07-9 11:41-5 04:28-6 13:14-6 10:32-8 02:05-4 12:22-8 03:09-7 04:25-7
Time behind +11:17 +01:22 +05:55 +02:12 +01:46 +06:42 +00:17 +06:45 +00:59 +00:33
Km/h 55:48 35:31 19:50 25:40 23:17 48:59 22:38 37:08 13:31 00:00
8 Lorraine Batts, CLOK 1:34:03 +49:07
Control 1 2 3 4 5 6 7 8 9 10
Total time 23:43-9 27:00-9 42:58-9 48:39-9 67:01-8 76:00-8 78:51-8 86:24-8 89:38-8 94:03-8
Split time 23:43 03:17-4 15:58-8 05:41-7 18:22-8 08:59-7 02:51-7 07:33-4 03:14-8 04:25-7
Time behind +19:19 -00:28 +10:12 +03:25 +06:54 +05:09 +01:03 +01:56 +01:04 +00:33
Km/h 1:24:24 22:48 27:06 32:39 32:20 41:46 30:58 22:40 13:52 00:00
9 Eileen Bedwell, CLOK 1:46:15 +1:01:19
Control 1 2 3 4 5 6 7 8 9 10
Total time 16:56-8 21:52-8 39:50-8 46:46-8 73:05-9 84:26-9 87:43-9 100:17-9 102:41-9 106:15-9
Split time 16:56 04:56-8 17:58-9 06:56-9 26:19-9 11:21-9 03:17-8 12:34-9 02:24-5 03:34-4
Time behind +12:32 +01:11 +12:12 +04:40 +14:51 +07:31 +01:29 +06:57 +00:14 -00:18
Km/h 1:00:15 34:15 30:30 39:50 46:19 52:47 35:41 37:44 10:18 00:00
DSQBethaney Russell, NN
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:15-0 13:49-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 43:21-0
Split time 04:15 09:34-0 - - - - - - - -
Time behind -00:09 +05:49 - - - - - - - -
Km/h 15:07 1:06:26 - - - - - - - -

31/03/19 15:38:14 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK